| 2nd Quarter Play-by-Play |
| Una | 1-10 | on Uwa18 | Start of 2nd quarter, clock 15:00. |
| Una | 1-10 | on Uwa18 | Mike McLendon rush for 9 yards to the UWA9 (Deantuan Matthe). |
| Una | 2-1 | on Uwa09 | Mike McLendon rush for 8 yards to the UWA1, 1ST DOWN UNA (Garry Pack;Antoine Bullock). |
| Una | 1-G | on Uwa01 | Mike McLendon rush for 1 yard to the UWA0, TOUCHDOWN, clock 13:42, PENALTY UWA OF declined. |
| | | Tom Schneider kick attempt good. |
| North Alabama 14, West Alabama 0 |
| | Drive: 7 plays, 83 yards, TOP 3:00 |
| | | Will Batson kickoff 68 yards to the UWA2, Gerald Worsham return 45 yards to the UWA47 (Courtney Moore). |
| Uwa | 1-10 | on Uwa47 | WEST ALABAMA drive start at 13:32 (2nd). |
| Uwa | 1-10 | on Uwa47 | Terry Allen rush to the UWA40, fumble forced by Trey Gorman, fumble by Terry Allen recovered by UWA Team at UWA30. |
| Uwa | 2-27 | on Uwa30 | Terry Allen pass incomplete to Josh Jones. |
| Uwa | 3-27 | on Uwa30 | Cole Mason rush for 2 yards to the UWA32 (Chris Johnson). |
| Uwa | 4-25 | on Uwa32 | PENALTY UWA unsportsmanlike conduct (Cole Mason) 15 yards to the UWA17. |
| Uwa | 4-40 | on Uwa17 | Brock Sharp punt 32 yards to the UWA49, Charles McClain return 2 yards to the UWA47 (Javar Pollard). |
| | Drive: 3 plays, minus 30 yards, TOP 1:38 |
| Una | 1-10 | on Uwa47 | NORTH ALABAMA drive start at 11:54 (2nd). |
| Una | 1-10 | on Uwa47 | A.J. Milwee pass complete to Jusmon Rivers for 20 yards to the UWA27, 1ST DOWN UNA (Octavious Sumbr). |
| Una | 1-10 | on Uwa27 | A.J. Milwee pass incomplete to Rocky Coleman. |
| Una | 2-10 | on Uwa27 | David McCants rush for 6 yards to the UWA21 (Jemarcus Thedfo). |
| Una | 3-4 | on Uwa21 | A.J. Milwee pass complete to Rocky Coleman for 5 yards to the UWA16, 1ST DOWN UNA (Mike Mitchell). |
| Una | 1-10 | on Uwa16 | PENALTY UNA false start 5 yards to the UWA21. |
| Una | 1-15 | on Uwa21 | David McCants rush for 21 yards to the UWA0, 1ST DOWN UNA, TOUCHDOWN, clock 10:23. |
| | | Tom Schneider kick attempt good. |
| North Alabama 21, West Alabama 0 |
| | | Will Batson kickoff 59 yards to the UWA11, Gerald Worsham return to the UWA11 (Branden Pickett), PENALTY UNA OF 5 yards to the UNA25, NO PLAY. |
| | Drive: 5 plays, 47 yards, TOP 1:31 |
| | | Will Batson kickoff 69 yards to the UWA6, Gerald Worsham return 25 yards to the UWA31 (Nicholas Walker), PENALTY UWA holding 10 yards to the UWA21, 1st and 10, UWA ball on UWA21. |
| Uwa | 1-10 | on Uwa21 | WEST ALABAMA drive start at 10:06 (2nd). |
| Uwa | 1-10 | on Uwa21 | Dameon Baylor rush for 3 yards to the UWA24 (D'Arcy Coleman). |
| Uwa | 2-7 | on Uwa24 | Dameon Baylor rush for no gain to the UWA24 (Chris Johnson). |
| Uwa | 3-7 | on Uwa24 | Terry Allen sacked for loss of 8 yards to the UWA16 (Domini Pittman). |
| Uwa | 4-15 | on Uwa16 | Brock Sharp punt 34 yards to the 50 yardline, Charles McClain return 7 yards to the UWA43, fumble by Charles McClain recovered by UWA Vincent Coley at UWA43. |
| | Drive: 3 plays, minus 5 yards, TOP 2:23 |
| Uwa | 1-10 | on Uwa43 | WEST ALABAMA drive start at 07:43 (2nd). |
| Uwa | 1-10 | on Uwa43 | PENALTY UNA OF (Domini Pittman) 5 yards to the UWA48. |
| Uwa | 1-5 | on Uwa48 | Dameon Baylor rush for 3 yards to the UNA49 (Michael Johnson). |
| Uwa | 2-2 | on Una49 | Dameon Baylor rush for 3 yards to the UNA46, 1ST DOWN UWA (Nicholas Walker). |
| Uwa | 1-10 | on Una46 | Dameon Baylor rush for 1 yard to the UNA45 (Albert Russell). |
| Uwa | 2-9 | on Una45 | Terry Allen rush for 8 yards to the UNA37 (Domini Pittman). |
| Uwa | 3-1 | on Una37 | Cole Mason rush for 22 yards to the UNA15, 1ST DOWN UWA (Kerry Orr;Hakim Kirk). |
| Uwa | 1-10 | on Una15 | Cole Mason rush for 2 yards to the UNA13 (Michael Johnson). |
| Uwa | 2-8 | on Una13 | Terry Allen rush for 2 yards to the UNA11 (Domini Pittman). |
| Uwa | 3-6 | on Una11 | Dameon Baylor rush for 2 yards to the UNA9 (Albert Russell). |
| Uwa | 4-4 | on Una09 | Mitch Warfield field goal attempt from 26 GOOD, clock 03:21. |
| North Alabama 21, West Alabama 3 |
| | Drive: 9 plays, 48 yards, TOP 4:22 |
| | | Mitch Warfield kickoff 59 yards to the UNA11, Mike McLendon return 33 yards to the UNA44 (Mike Mitchell;Howard Cameron). |
| Una | 1-10 | on Una44 | NORTH ALABAMA drive start at 03:08 (2nd). |
| Una | 1-10 | on Una44 | A.J. Milwee pass incomplete to Ed Gant. |
| Una | 2-10 | on Una44 | Mike McLendon rush for no gain to the UNA44. |
| Una | 3-10 | on Una44 | A.J. Milwee rush for 5 yards to the UNA49 (Jemarcus Thedfo), PENALTY UNA holding declined. |
| Una | 4-5 | on Una49 | Will Batson punt 51 yards to the UWA0, touchback. |
| | Drive: 3 plays, 5 yards, TOP 0:51 |
| Uwa | 1-10 | on Uwa20 | WEST ALABAMA drive start at 02:17 (2nd). |
| Uwa | 1-10 | on Uwa20 | Dameon Baylor rush for loss of 2 yards to the UWA18 (Larry Wilson;Bobby Brooks). |
| Uwa | 2-12 | on Uwa18 | Josh Jones rush for 1 yard to the UWA19 (Chris Johnson). |
| Uwa | 3-11 | on Uwa19 | Timeout North Alabama, clock 01:35. |
| Uwa | 3-11 | on Uwa19 | Terry Allen pass incomplete to Terry Levy. |
| Uwa | 4-11 | on Uwa19 | Brock Sharp punt 46 yards to the UNA35, Charles McClain return 47 yards to the UWA18 (Octavious Sumbr). |
| | Drive: 3 plays, minus 1 yard, TOP 1:03 |
| Una | 1-10 | on Uwa18 | NORTH ALABAMA drive start at 01:14 (2nd). |
| Una | 1-10 | on Uwa18 | A.J. Milwee rush for 6 yards to the UWA12 (Octavious Sumbr). |
| Una | 2-4 | on Uwa12 | A.J. Milwee pass complete to Charles McClain for 4 yards to the UWA8, 1ST DOWN UNA (Deantuan Matthe). |
| Una | 1-G | on Uwa08 | Timeout North Alabama, clock 00:40. |
| Una | 1-G | on Uwa08 | A.J. Milwee pass incomplete to Branden Pickett. |
| Una | 2-G | on Uwa08 | David McCants rush for 4 yards to the UWA4 (Garry Pack). |
| Una | 3-G | on Uwa04 | Timeout North Alabama, clock 00:26. |
| Una | 3-G | on Uwa04 | A.J. Milwee pass incomplete to Bobby Williams. |
| Una | 4-G | on Uwa04 | Timeout West Alabama, clock 00:20. |
| Una | 4-G | on Uwa04 | Tom Schneider field goal attempt from 21 GOOD, clock 00:16. |
| North Alabama 24, West Alabama 3 |