| 1st Quarter Play-by-Play |
| | | Will Batson kickoff 67 yards to the UWA3, out-of-bounds, UWA ball on UWA40. |
| Uwa | 1-10 | on Uwa40 | Dameon Baylor rush for 3 yards to the UWA43 (Michael Johnson). |
| Uwa | 2-7 | on Uwa43 | Cole Mason rush for 5 yards to the UWA48 (Albert Russell). |
| Uwa | 3-2 | on Uwa48 | Terry Allen rush for 3 yards to the UNA49, 1ST DOWN UWA (David Raymond). |
| Uwa | 1-10 | on Una49 | Cole Mason rush for 7 yards to the UNA42 (Kyle Turner). |
| Uwa | 2-3 | on Una42 | Dameon Baylor rush for 2 yards to the UNA40 (Michael Johnson). |
| Uwa | 3-1 | on Una40 | PENALTY UWA false start 5 yards to the UNA45. |
| Uwa | 3-6 | on Una45 | Cole Mason rush for 4 yards to the UNA41 (Montrell Craft). |
| Uwa | 4-2 | on Una41 | Brock Sharp punt 39 yards to the UNA2, downed. |
| | Drive: 6 plays, 19 yards, TOP 4:46 |
| Una | 1-10 | on Una02 | NORTH ALABAMA drive start at 10:14 (1st). |
| Una | 1-10 | on Una02 | David McCants rush for 9 yards to the UNA11 (Octavious Sumbr). |
| Una | 2-1 | on Una11 | David McCants rush for 20 yards to the UNA31, 1ST DOWN UNA (J D. Douglas). |
| Una | 1-10 | on Una31 | Mike McLendon rush for 69 yards to the UWA0, 1ST DOWN UNA, TOUCHDOWN, clock 09:02. |
| | | Tom Schneider kick attempt good. |
| North Alabama 7, West Alabama 0 |
| | Drive: 3 plays, 98 yards, TOP 1:12 |
| | | Will Batson kickoff 65 yards to the UWA5, Gerald Worsham return 20 yards to the UWA25 (Hilliard Foster). |
| Uwa | 1-10 | on Uwa25 | WEST ALABAMA drive start at 08:55 (1st). |
| Uwa | 1-10 | on Uwa25 | Dameon Baylor rush for loss of 3 yards to the UWA22 (D.D. Chatman;D'Arcy Coleman). |
| Uwa | 2-13 | on Uwa22 | Dameon Baylor rush for 1 yard to the UWA23 (Kerry Orr). |
| Uwa | 3-12 | on Uwa23 | Terry Allen rush for 1 yard to the UWA24 (Anton Bowen), PENALTY UWA holding declined. |
| Uwa | 4-11 | on Uwa24 | Brock Sharp punt 41 yards to the UNA35, Charles McClain return 0 yards to the UNA35 (Eric Hendricks). |
| | Drive: 3 plays, minus 1 yard, TOP 2:12 |
| Una | 1-10 | on Una35 | NORTH ALABAMA drive start at 06:43 (1st). |
| Una | 1-10 | on Una35 | A.J. Milwee pass complete to Joemal Campbell for 19 yards to the UWA46, 1ST DOWN UNA. |
| Una | 1-10 | on Uwa46 | A.J. Milwee pass complete to Bobby Williams for 9 yards to the UWA37 (Deantuan Matthe), PENALTY UNA holding 19 yards to the UNA44. |
| Una | 1-20 | on Una44 | 1st and 20. |
| Una | 1-20 | on Una44 | A.J. Milwee pass complete to David McCants for 2 yards to the UNA46 (Curtis Dawson). |
| Una | 2-18 | on Una46 | A.J. Milwee sacked for loss of 10 yards to the UNA36 (Deantuan Matthe). |
| Una | 3-28 | on Una36 | A.J. Milwee pass complete to David McCants for 16 yards to the UWA48 (Octavious Sumbr). |
| Una | 4-12 | on Uwa48 | Will Batson punt 48 yards to the UWA0, touchback. |
| | Drive: 5 plays, 17 yards, TOP 2:48 |
| Uwa | 1-10 | on Uwa20 | WEST ALABAMA drive start at 03:55 (1st). |
| Uwa | 1-10 | on Uwa20 | Terry Allen rush for 4 yards to the UWA24 (Santana Suggs). |
| Uwa | 2-6 | on Uwa24 | Dameon Baylor rush for no gain to the UWA24 (Michael Johnson). |
| Uwa | 3-6 | on Uwa24 | Terry Allen rush for 5 yards to the UWA29 (Michael Johnson;Santana Suggs). |
| Uwa | 4-1 | on Uwa29 | Brock Sharp punt 44 yards to the UNA27, Charles McClain return 25 yards to the UWA48 (Josh Smyth), PENALTY UNA illegal block 35 yards to the UNA17, 1st and 10, UNA ball on UNA17. |
| | Drive: 3 plays, 9 yards, TOP 2:13 |
| Una | 1-10 | on Una17 | NORTH ALABAMA drive start at 01:42 (1st). |
| Una | 1-10 | on Una17 | Mike McLendon rush for 9 yards to the UNA26 (J D. Douglas). |
| Una | 2-1 | on Una26 | Mike McLendon rush for 2 yards to the UNA28, 1ST DOWN UNA (Wil Vickery). |