| 4th Quarter Play-by-Play |
| Obu | 2-3 | on Uwa27 | Start of 4th quarter, clock 15:00. |
| Obu | 2-3 | on Uwa27 | KJ Johnson rush for 2 yards to the UWA25 (Deon Lacey). |
| Obu | 3-1 | on Uwa25 | Eli Cranor rush for no gain to the UWA25 (Tariq Ali). |
| Obu | 4-1 | on Uwa25 | PENALTY OBU false start 4 yards to the UWA29. |
| Obu | 4-5 | on Uwa29 | Timeout Ouachita Baptist, clock 13:54. |
| Obu | 4-5 | on Uwa29 | Eli Cranor pass complete to Jeremy Young for 13 yards to the UWA16, 1ST DOWN OBU (D. Matthews). |
| Obu | 1-10 | on Uwa16 | Kendall Council rush for 5 yards to the UWA11 (J.D Douglas;D. Matthews). |
| Obu | 2-5 | on Uwa11 | KJ Johnson rush for no gain to the UWA11 (Brandon Walker), PENALTY UWA OF 5 yards to the UWA6, 1ST DOWN OBU. |
| Obu | 1-G | on Uwa06 | 1st and 6. |
| Obu | 1-G | on Uwa06 | Kendall Council rush for 6 yards to the UWA0, TOUCHDOWN, clock 12:30. |
| | | Jason Fowler kick attempt good. |
| West Alabama 45, Ouachita Baptist 35 |
| | Drive: 11 plays, 90 yards, TOP 4:20 |
| | | Jason Fowler kickoff 52 yards to the UWA18, Terry Allen return 24 yards to the UWA42 (Travis Anderson;Patrick Dukes), PENALTY UWA unsportsmanlike conduct off-setting, PENALTY OBU unsportsmanlike conduct off-setting. |
| Uwa | 1-10 | on Uwa42 | WEST ALABAMA drive start at 12:23. |
| Uwa | 1-10 | on Uwa42 | PENALTY OBU player disqualification (Denszell Brown) 15 yards to the OBU43, 1ST DOWN UWA. |
| Uwa | 1-10 | on Obu43 | Terry Allen rush for 32 yards to the OBU11, 1ST DOWN UWA (Alonzo Newton). |
| Uwa | 1-10 | on Obu11 | Dameon Baylor rush for 5 yards to the OBU6 (Jerry McNeil). |
| Uwa | 2-5 | on Obu06 | Deon Williams rush for no gain to the OBU6, PENALTY UWA false start 5 yards to the OBU11. |
| Uwa | 2-10 | on Obu11 | 2nd and 10. |
| Uwa | 2-10 | on Obu11 | Deon Williams pass complete to Gerald Worsham for 11 yards to the OBU0, 1ST DOWN UWA, TOUCHDOWN, clock 10:46. |
| | | Brock Sharp kick attempt good. |
| West Alabama 52, Ouachita Baptist 35 |
| | Drive: 4 plays, 58 yards, TOP 1:37 |
| | | Brock Sharp kickoff 49 yards to the OBU21, Kendall Council return 17 yards to the OBU38 (S. Figueroa). |
| Obu | 1-10 | on Obu38 | OUACHITA BAPTIST drive start at 10:41. |
| Obu | 1-10 | on Obu38 | Eli Cranor rush for 3 yards to the OBU41 (Deon Lacey). |
| Obu | 2-7 | on Obu41 | KJ Johnson rush for 3 yards to the OBU44 (Ricky Bell), PENALTY OBU holding (Roy Richard) 10 yards to the OBU34. |
| Obu | 2-14 | on Obu34 | 2nd and 14. |
| Obu | 2-14 | on Obu34 | Eli Cranor pass incomplete to Jeremy Young. |
| Obu | 3-14 | on Obu34 | Eli Cranor pass complete to Clinton Dewitt for 10 yards to the OBU44 (D. Matthews), PENALTY OBU pass interference 15 yards to the OBU19, NO PLAY. |
| Obu | 3-29 | on Obu19 | Eli Cranor pass complete to Brett Reece for 15 yards to the OBU34 (Brandon Walker). |
| Obu | 4-14 | on Obu34 | Garrett Berg punt 37 yards to the UWA29, downed. |
| | Drive: 4 plays, minus 4 yards, TOP 2:21 |
| Uwa | 1-10 | on Uwa29 | WEST ALABAMA drive start at 08:20. |
| Uwa | 1-10 | on Uwa29 | Deon Williams pass complete to Randy Lowery for 46 yards to the OBU25 (Dijon Benton), PENALTY UWA pass interference (Randy Lowery) 14 yards to the UWA15, NO PLAY. |
| Uwa | 1-24 | on Uwa15 | Terry Allen rush for loss of 6 yards to the UWA9, fumble by Terry Allen recovered by OBU Tyler George at UWA9, Tyler George for 9 yards to the UWA0, TOUCHDOWN, clock 07:48. |
| | Drive: 1 play, minus 20 yards, TOP 0:32 |
| | | Jason Fowler kick attempt good. |
| West Alabama 52, Ouachita Baptist 42 |
| | | Jason Fowler kickoff 47 yards to the UWA23, Gerald Worsham return 20 yards to the UWA43 (Landon Freeman). |
| Uwa | 1-10 | on Uwa43 | WEST ALABAMA drive start at 07:41. |
| Uwa | 1-10 | on Uwa43 | Deon Williams rush for no gain to the UWA43. |
| Uwa | 2-10 | on Uwa43 | Dameon Baylor rush for 1 yard to the UWA44 (Tyler George). |
| Uwa | 3-9 | on Uwa44 | Deon Williams pass complete to Eric Mcdonald for 36 yards to the OBU20 (Adam Cooper), PENALTY UWA pass interference (Eric Mcdonald) 15 yards to the UWA29, NO PLAY. |
| Uwa | 3-24 | on Uwa29 | Deon Williams pass incomplete to Eric Mcdonald (Justin Rogers). |
| Uwa | 4-24 | on Uwa29 | Brock Sharp punt 45 yards to the OBU26, downed. |
| | Drive: 3 plays, minus 14 yards, TOP 1:54 |
| Obu | 1-10 | on Obu26 | OUACHITA BAPTIST drive start at 05:47. |
| Obu | 1-10 | on Obu26 | Eli Cranor rush for 1 yard to the OBU27 (Jeremy may). |
| Obu | 2-9 | on Obu27 | Eli Cranor pass incomplete to Jeremy Young. |
| Obu | 3-9 | on Obu27 | Eli Cranor pass incomplete to Brett Reece. |
| Obu | 4-9 | on Obu27 | Garrett Berg punt 36 yards to the UWA37, Gerald Worsham return 15 yards to the OBU48 (Landon Freeman). |
| | Drive: 3 plays, 1 yard, TOP 0:57 |
| Uwa | 1-10 | on Obu48 | WEST ALABAMA drive start at 04:50. |
| Uwa | 1-10 | on Obu48 | Dameon Baylor rush for 3 yards to the OBU45 (Taurus Williams). |
| Uwa | 2-7 | on Obu45 | PENALTY UWA false start 5 yards to the 50 yardline. |
| Uwa | 2-12 | on Uwa50 | Dameon Baylor rush for loss of 1 yard to the UWA49 (Bryan Church). |
| Uwa | 3-13 | on Uwa49 | Deon Williams pass incomplete, PENALTY UWA illegal use of hands declined. |
| Uwa | 4-13 | on Uwa49 | Brock Sharp punt 28 yards to the OBU23, downed. |
| | Drive: 3 plays, minus 3 yards, TOP 1:57 |
| Obu | 1-10 | on Obu23 | OUACHITA BAPTIST drive start at 02:53. |
| Obu | 1-10 | on Obu23 | Eli Cranor pass incomplete to Jeremy Young. |
| Obu | 2-10 | on Obu23 | Eli Cranor rush for 9 yards to the OBU32 (S. Figueroa). |
| Obu | 3-1 | on Obu32 | Kendall Council rush for 5 yards to the OBU37, 1ST DOWN OBU (J.D Douglas), PENALTY UWA personal foul (J.D Douglas) 15 yards to the UWA48, 1ST DOWN OBU. |
| Obu | 1-10 | on Uwa48 | 1st and 10. |
| Obu | 1-10 | on Uwa48 | Eli Cranor pass complete to Jeremy Young for 16 yards to the UWA32, 1ST DOWN OBU, out-of-bounds. |
| Obu | 1-10 | on Uwa32 | Eli Cranor rush for 9 yards to the UWA23 (Brandon Tisdale). |
| Obu | 2-1 | on Uwa23 | Eli Cranor pass incomplete to Clinton Dewitt. |
| Obu | 3-1 | on Uwa23 | Eli Cranor rush for 1 yard to the UWA22, 1ST DOWN OBU (D. Matthews). |
| Obu | 1-10 | on Uwa22 | Eli Cranor pass incomplete to Brett Reece (Shontral Ford). |
| Obu | 2-10 | on Uwa22 | Eli Cranor pass complete to Brett Reece for 17 yards to the UWA5, 1ST DOWN OBU (J.D Douglas). |
| Obu | 1-G | on Uwa05 | Eli Cranor pass incomplete to Jeremy Young. |
| Obu | 2-G | on Uwa05 | Eli Cranor sacked for loss of 4 yards to the UWA9 (Jeremy may), PENALTY OBU holding (Hunter Soper) 6 yards to the UWA15. |
| Obu | 2-G | on Uwa15 | 2nd and 15. |
| Obu | 2-G | on Uwa15 | Eli Cranor pass complete to Clinton Dewitt for 10 yards to the UWA5. |
| Obu | 3-G | on Uwa05 | PENALTY OBU false start 5 yards to the UWA10. |
| Obu | 3-G | on Uwa10 | Eli Cranor pass incomplete to Jeremy Young. |
| Obu | 4-G | on Uwa10 | Eli Cranor pass complete to Brett Reece for 10 yards to the UWA0, TOUCHDOWN, clock 00:18. |
| | | Jason Fowler kick attempt good. |
| West Alabama 52, Ouachita Baptist 49 |
| | Drive: 14 plays, 77 yards, TOP 2:35 |
| | | Jason Fowler kickoff 10 yards to the OBU40, on-side kick, recovered by OBU on OBU40. |
| Obu | 1-10 | on Obu40 | OUACHITA BAPTIST drive start at 00:15. |
| Obu | 1-10 | on Obu40 | Eli Cranor pass complete to Brett Reece for 3 yards to the OBU43. |
| Obu | 2-7 | on Obu43 | Timeout Ouachita Baptist, clock 00:07. |
| Obu | 2-7 | on Obu43 | Eli Cranor pass incomplete to Brett Reece. |
| Obu | 3-7 | on Obu43 | Eli Cranor pass incomplete to Clinton Dewitt (Shontral Ford). |
| Obu | 4-7 | on Obu43 | End of game, clock 00:00. |
| | Drive: 3 plays, 3 yards, TOP 0:15 |