| 4th Quarter Play-by-Play |
| Una | 2-12 | on Una50 | Start of 4th quarter, clock 15:00. |
| Una | 2-12 | on Una50 | Mike McLendon rush for loss of 1 yard to the UNA49 (Jerem May). |
| Una | 3-13 | on Una49 | A.J. Milwee sacked for loss of 10 yards to the UNA39 (Jemarcus Thedfo). |
| Una | 4-23 | on Una39 | Will Batson punt 61 yards to the UWA0, touchback. |
| | Drive: 7 plays, 3 yards, TOP 2:46 |
| Uwa | 1-10 | on Uwa20 | WEST ALABAMA drive start at 13:51 (4th). |
| Uwa | 1-10 | on Uwa20 | Terry Allen rush for 21 yards to the UWA41, 1ST DOWN UWA, out-of-bounds. |
| Uwa | 1-10 | on Uwa41 | Terry Allen rush to the UWA36, fumble by Terry Allen recovered by UWA Terry Allen at UWA36. |
| Uwa | 2-15 | on Uwa36 | Terry Allen sacked for loss of 8 yards to the UWA28 (D'Arcy Coleman;Montrell Craft). |
| Uwa | 3-23 | on Uwa28 | Dameon Baylor rush for 22 yards to the 50 yardline (Courtney Moore). |
| Uwa | 4-1 | on Uwa50 | Timeout North Alabama, clock 11:48. |
| Uwa | 4-1 | on Uwa50 | Cole Mason rush for 5 yards to the UNA45, 1ST DOWN UWA (Hilliard Foster). |
| Uwa | 1-10 | on Una45 | Terry Allen rush for no gain to the UNA45 (Terence Stanton). |
| Uwa | 2-10 | on Una45 | Kurt Kennedy rush for 12 yards to the UNA33, 1ST DOWN UWA, out-of-bounds (C.J. Foster), PENALTY UNA personal foul 15 yards to the UNA18, 1ST DOWN UWA. |
| Uwa | 1-10 | on Una18 | 1st and 10. |
| Uwa | 1-10 | on Una18 | Kurt Kennedy rush for 2 yards to the UNA16 (Hilliard Foster). |
| Uwa | 2-8 | on Una16 | Kurt Kennedy pass intercepted by Santana Suggs at the UNA4, Santana Suggs return 34 yards to the UNA38 (Dameon Baylor). |
| | Drive: 9 plays, 64 yards, TOP 4:12 |
| Una | 1-10 | on Una38 | NORTH ALABAMA drive start at 09:39 (4th). |
| Una | 1-10 | on Una38 | Branden Pickett rush for 3 yards to the UNA41 (Jerem May). |
| Una | 2-7 | on Una41 | Genario McNealy pass complete to Antyon Gray for 6 yards to the UNA47 (Antoine Bullock). |
| Una | 3-1 | on Una47 | E.J. Riggins rush for 6 yards to the UWA47, 1ST DOWN UNA (Wil Vickery). |
| Una | 1-10 | on Uwa47 | Branden Pickett rush for no gain to the UWA47 (Jerem May). |
| Una | 2-10 | on Uwa47 | Genario McNealy pass complete to Antyon Gray for 47 yards to the UWA0, 1ST DOWN UNA, TOUCHDOWN, clock 07:00. |
| | | Tom Schneider kick attempt good. |
| North Alabama 41, West Alabama 9 |
| | Drive: 5 plays, 62 yards, TOP 2:39 |
| | | Tom Schneider kickoff 65 yards to the UWA5, Gerald Worsham return 15 yards to the UWA20 (Harrison Bryant). |
| Uwa | 1-10 | on Uwa20 | WEST ALABAMA drive start at 06:53 (4th). |
| Uwa | 1-10 | on Uwa20 | Cole Mason rush for 6 yards to the UWA26 (Nigelas Walker). |
| Uwa | 2-4 | on Uwa26 | Terry Allen rush for 11 yards to the UWA37, 1ST DOWN UWA (Harrison Bryant). |
| Uwa | 1-10 | on Uwa37 | Cole Mason rush for 4 yards to the UWA41 (C.J. Foster). |
| Uwa | 2-6 | on Uwa41 | Terry Allen rush for loss of 4 yards to the UWA37. |
| Uwa | 3-10 | on Uwa37 | Cole Mason rush for 3 yards to the UWA40 (Harrison Bryant). |
| Uwa | 4-7 | on Uwa40 | Brock Sharp rush for 14 yards to the UNA46, 1ST DOWN UWA (Charles McClain). |
| Uwa | 1-10 | on Una46 | Matt Patterson pass incomplete to Cole Mason. |
| Uwa | 2-10 | on Una46 | Terry Allen rush for 2 yards to the UNA44 (Harrison Bryant). |
| Uwa | 3-8 | on Una44 | Terry Allen sacked for loss of 9 yards to the UWA47 (Lydariez Friend). |
| Uwa | 4-17 | on Uwa47 | Matt Patterson pass incomplete to Terry Levy. |
| | Drive: 10 plays, 27 yards, TOP 5:04 |
| Una | 1-10 | on Uwa47 | NORTH ALABAMA drive start at 01:49 (4th). |
| Una | 1-10 | on Uwa47 | E.J. Riggins rush for 5 yards to the UWA42 (J D. Douglas), PENALTY UWA personal foul (J D. Douglas) 15 yards to the UWA27, 1ST DOWN UNA. |
| Una | 1-10 | on Uwa27 | 1st and 10. |
| Una | 1-10 | on Uwa27 | Branden Pickett rush for 10 yards to the UWA17, 1ST DOWN UNA (Garry Pack). |
| Una | 1-10 | on Uwa17 | TEAM rush for loss of 2 yards to the UWA19. |
| | Drive: 3 plays, 28 yards, TOP 0:00 |