UWF vs UWA (Oct 27, 2006)
Volleyball Box Score
Volleyball Box Score
West Alabama Volleyball 2006
UWF vs UWA (Oct 27, 2006 at Livingston, Ala.)
UWF | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Danielle Spitzer.... 5| 8 2 19 .316| 1| 0 0| 0| 2| 0 6 0| 0
3 Calli Kovel......... 5| 6 1 17 .294| 0| 0 1| 0| 13| 0 2 0| 0
5 Marcela Cunha....... 5| 1 2 5 -.200| 28| 2 0| 0| 12| 0 0 0| 0
7 Sarah Harrison...... 5| 6 0 16 .375| 1| 1 2| 0| 1| 0 6 0| 0
10 Carly Moyers........ 5| 17 2 32 .469| 0| 0 0| 0| 0| 0 9 0| 1
16 Naiara Fernandes.... 5| 16 7 48 .188| 0| 0 3| 4| 12| 0 3 0| 0
4 Melina Pereira...... 5| 0 0 0 .000| 21| 0 4| 0| 5| 0 0 0| 1
6 Judit Vass.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Louann Rusch........ 2| 3 0 9 .333| 1| 0 0| 0| 3| 0 1 0| 0
12 Jerica Carter....... 5| 0 0 0 .000| 0| 1 0| 2| 19| 0 0 0| 0
13 Christina Johnson... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 3 0| 0
14 Jesse Keroack....... 5| 6 0 8 .750| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 65 14 157 .325| 52| 4 10| 8| 69| 0 30 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 17 2 41 .366 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 5 29 .138 UWF................. (3) 30 30 28 30 15 17-13, 8-3 GSC
3 15 6 49 .184 UWA................. (2) 28 32 30 25 12 9-22, 1-10 GSC
4 19 1 29 .621
5 5 0 9 .556
UWA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Crook....... 5| 10 4 19 .316| 1| 0 0| 0| 3| 1 5 0| 0
5 TERESA CLEMENTS..... 5| 19 5 71 .197| 0| 0 2| 2| 7| 1 1 0| 1
8 ELIZABETH COLLEY.... 5| 12 3 23 .391| 1| 5 1| 0| 3| 0 6 0| 0
9 GIULIANA DE FRANCESC 5| 3 1 10 .200| 59| 0 4| 0| 14| 0 4 0| 0
13 TAYLOR BORUNDA...... 5| 0 0 0 .000| 2| 0 1| 0| 11| 0 0 0| 0
18 ALLISON NAIL........ 5| 23 4 41 .463| 1| 0 1| 0| 14| 0 2 0| 0
11 JACQUIE SWAN........ 5| 0 0 0 .000| 2| 3 1| 0| 20| 0 0 0| 0
22 RACHEL HARDAWAY..... 5| 8 2 21 .286| 1| 0 4| 0| 2| 0 5 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 75 19 185 .303| 67| 8 14| 4| 74| 2 23 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 16 6 38 .263 Site: Livingston, Ala. (Pruitt Hall)
2 20 2 43 .419 Date: Oct 27, 2006 Attend: 176 Time: 2:20
3 16 3 39 .333 Referees: Sharon Pierce, Danny Humbers
4 13 7 44 .136
5 10 1 21 .429