West Alabama
Game-by-Game Results
Game Results
West Alabama Softball 2007
Game Results for West Alabama (as of Mar 31, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Gulf South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2007 vs Southern Arkansas 0-4 L 0 3 1/ 4 6 3 7 0- 1- 0 0- 0- 0 Hudson, A. (L 0-1) 50 2:15
Feb 10, 2007 vs Southern Arkansas 3-5 L 3 8 4/ 5 6 2 7 0- 2- 0 0- 0- 0 White, E. (L 0-1) 0
Feb 11, 2007 vs Ouachita Baptist 1-5 L 1 6 1/ 5 9 1 7 0- 3- 0 0- 0- 0 Hudson, A. (L 0-2) 0
Feb 11, 2007 vs Ouachita Baptist 1-5 L 1 5 4/ 5 3 1 7 0- 4- 0 0- 0- 0 White, E. (L 0-2) 0
Feb 13, 2007 Stillman College W 17-0 17 16 2/ 0 1 3 5 1- 4- 0 0- 0- 0 White, E. (W 1-2) 185 1:38
Feb 13, 2007 Stillman College W 13-5 13 14 1/ 5 4 3 5 2- 4- 0 0- 0- 0 Hudson, A. (W 1-2) 100 1:15
Feb 16, 2007 vs Lewis W 4-0 4 8 1/ 0 1 0 7 3- 4- 0 0- 0- 0 White, E. (W 2-2) 50 2:00
Feb 16, 2007 vs Mo.-St. Louis W 10-1 10 16 0/ 1 1 0 5 4- 4- 0 0- 0- 0 Hudson, A. (W 2-2) 50 1:30
Feb 17, 2007 vs Southern Indiana 1-6 L 1 2 3/ 6 6 1 7 4- 5- 0 0- 0- 0 Hudson, A. (L 2-3) 50 2:00
Feb 17, 2007 vs Florida Southern 7-10 L 7 10 4/10 9 3 7 4- 6- 0 0- 0- 0 White, E. (L 2-3) 100 2:00
Feb 19, 2007 at Stillman College W 15-4 15 16 5/ 4 2 3 5 5- 6- 0 0- 0- 0 White, E. (W 3-3) 0
Feb 19, 2007 at Stillman College W 9-1 9 8 2/ 1 1 5 5 6- 6- 0 0- 0- 0 Hudson, A. (W 3-3) 0
Feb 23, 2007 vs Kentucky Wesleyan 1-4 L 1 5 4/ 4 3 1 7 6- 7- 0 0- 0- 0 Hudson, A. (L 3-4) 35 1:46
Feb 23, 2007 vs Central Missouri St. W 7-4 7 10 3/ 4 7 1 7 7- 7- 0 0- 0- 0 White, E. (W 4-3) 0
Feb 24, 2007 vs Bellarmine W 11-9 11 14 6/ 9 5 3 7 8- 7- 0 0- 0- 0 Hudson, A. (W 4-4) 20 2 hr
#02/24/2007 vs #16 Barry 2-18 L 2 3 5/18 16 2 5 8- 8- 0 0- 0- 0 McGee, B. (L 0-1) 73 1:43
Feb 28, 2007 at Miles College W 8-5 8 11 5/ 5 4 2 7 9- 8- 0 0- 0- 0 McGee, B. (W 1-1) 75 2:30
Feb 28, 2007 at Miles College W 8-5 8 10 1/ 5 6 1 7 10- 8- 0 0- 0- 0 Bintz, A. (W 1-0) 75 2:30
Mar 02, 2007 vs Mid-Continent W 5-3 5 8 0/ 3 6 1 7 11- 8- 0 0- 0- 0 White, E. (W 5-3) 50 1:48
Mar 02, 2007 vs Mid-Continent W 23-8 23 21 1/ 8 3 1 6 12- 8- 0 0- 0- 0 McGee, B. (W 2-1) 0
Mar 03, 2007 at Christian Brothers W 7-3 7 12 3/ 3 8 1 7 13- 8- 0 0- 0- 0 White, E. (W 6-3) 50 2:00
Mar 03, 2007 at Christian Brothers 0-5 L 0 3 1/ 5 7 0 7 13- 9- 0 0- 0- 0 Hudson, A. (L 4-5) 50 2:00
Mar 05, 2007 at Mississippi College 2-3 L 2 4 1/ 3 7 0 7 13-10- 0 0- 0- 0 McGee, B. (L 2-2) 100 2:00
Mar 05, 2007 at Mississippi College 0-2 L 0 4 3/ 2 4 1 7 13-11- 0 0- 0- 0 Bintz, A. (L 1-1) 0
Mar 08, 2007 Miles College W 11-0 11 12 2/ 0 4 0 5 14-11- 0 0- 0- 0 White, E. (W 7-3) 217 1:33
Mar 08, 2007 Miles College W 10-2 10 13 0/ 2 6 0 5 15-11- 0 0- 0- 0 Hudson, A. (W 5-5) 149 1:20
Mar 09, 2007 vs Fort Valley State W 11-3 11 11 2/ 3 4 1 5 16-11- 0 0- 0- 0 White, E. (W 7-3) 65 1:33
Mar 09, 2007 vs Claflin W 8-0 8 9 0/ 0 3 4 5 17-11- 0 0- 0- 0 Hudson, A. (W 6-5) 69 1:11
Mar 09, 2007 at Stillman College W 10-1 10 11 1/ 1 2 2 5 18-11- 0 0- 0- 0 Bintz, A. (W 2-1) 72 1:52
Mar 10, 2007 vs Florida Tech 0-5 L 0 3 1/ 5 9 0 7 18-12- 0 0- 0- 0 White, E. (L 8-4) 117 1:45
Mar 10, 2007 vs Clark Atlanta W 23-0 23 15 0/ 0 1 1 5 19-12- 0 0- 0- 0 Hudson, A. (W 6-4) 107 1:30
*Mar 17, 2007 Alabama-Huntsville 0-2 L 0 2 0/ 2 7 0 7 19-13- 0 0- 1- 0 White, E. (L) 300 1:47
*Mar 17, 2007 Alabama-Huntsville 5-14 L 5 7 5/14 11 1 5 19-14- 0 0- 2- 0 Hudson, A. (L 7-6) 300 1:27
*Mar 18, 2007 North Alabama 8-12 L 8 13 3/12 16 1 7 19-15- 0 0- 3- 0 White, E. (L 8-6) 256 2:15
*Apr 03, 2007 North Alabama 1-10 L 1 5 6/10 9 1 6 19-16- 0 0- 4- 0 Hudson, A. (L 7-7) 256 1:40
Mar 22, 2007 at Judson College 1-3 L 1 5 1/ 3 7 1 7 19-17- 0 0- 4- 0 White, E. (L 8-7) 81 1:35
Mar 22, 2007 at Judson College W 11-6 11 13 5/ 6 8 1 7 20-17- 0 0- 4- 0 Hudson, A. (W 8-7) 65
*Mar 24, 2007 West Florida 0-1 L 0 3 0/ 1 6 1 ( 8) 20-18- 0 0- 5- 0 White, E. (L 8-8) 79 2:09
*Mar 24, 2007 West Florida W 4-3 4 10 2/ 3 6 0 7 21-18- 0 1- 5- 0 Hudson, A. (W 9-7) 81 1:45
*Mar 25, 2007 Valdosta State 0-6 L 0 1 1/ 6 9 0 7 21-19- 0 1- 6- 0 White, E. (L 8-9) 81 1:35
*Mar 25, 2007 Valdosta State 0-8 L 0 0 3/ 8 10 0 5 21-20- 0 1- 7- 0 Hudson, A. (L 9-8) 83 1:13
*3/30/07 at West Georgia 0-3 L 0 3 3/ 3 4 1 7 21-21- 0 1- 8- 0 White, E. (L 8-10) 58 1:46
*3/30/07 at West Georgia 0-10 L 0 5 1/10 12 0 6 21-22- 0 1- 9- 0 Hudson, A. (L 9-9) 78 1:40
Apr 02, 2007 Judson College 4-6 L 4 10 1/ 6 9 2 7 21-23- 0 1- 9- 0 White, E. (L 8-11) 117 1:50
Apr 02, 2007 Judson College W 12-4 12 13 2/ 4 5 2 6 22-23- 0 1- 9- 0 McGee, B. (W 3-2) 117 1:50
*Apr 06, 2007 at North Alabama 1-2 L 1 9 1/ 2 5 1 (10) 22-24- 0 1-10- 0 White, E. (L 8-12) 44 2:07
*Apr 06, 2007 at North Alabama 6-7 L 6 7 5/ 7 8 2 ( 9) 22-25- 0 1-11- 0 McGee, B. (L 3-3) 66 2:08
*Apr 07, 2007 at #25 Alabama-Huntsvil 0-8 L 0 1 4/ 8 8 0 5 22-26- 0 1-12- 0 White, E. (L 8-13) - 1:20
*Apr 07, 2007 at #25 Alabama-Huntsvil 1-5 L 1 7 2/ 5 7 1 7 22-27- 0 1-13- 0 McGee, B. (L 3-4) 159 1:38
*Apr 12, 2007 vs Southern Arkansas 6-15 L 6 8 5/15 10 3 5 22-28- 0 1-14- 0 McGee, B. (L 3-5) 151 2:00
*Apr 12, 2007 vs Arkansas-Monticello W 6-1 6 7 1/ 1 3 2 7 23-28- 0 2-14- 0 White, E. (W 9-13) 141 1:45
*Apr 13, 2007 vs Henderson State 0-6 L 0 2 1/ 6 9 1 7 23-29- 0 2-15- 0 White, E. (L 9-14) 81 1:28
*Apr 13, 2007 vs Christian Brothers W 5-2 5 6 1/ 2 7 1 7 24-29- 0 3-15- 0 Hudson, A. (W 10-9) 81 1:45
*Apr 21, 2007 at #5 Valdosta State 4-6 L 4 6 1/ 6 6 1 7 24-30- 0 3-16- 0 White, E. (L 9-15) 172 1:43
*Apr 21, 2007 at #5 Valdosta State 0-8 L 0 2 1/ 8 11 2 5 24-31- 0 3-17- 0 McGee, B. (L 3-7) 221 1:25
*Apr 22, 2007 at West Florida 0-1 L 0 3 1/ 1 4 1 7 24-32- 0 3-18- 0 White, E. (L 9-16) 138 2:15
*Apr 22, 2007 at West Florida W 9-5 9 9 3/ 5 5 2 7 25-32- 0 4-18- 0 McGee, B. (W 4-6) 141 2:50
*Apr 27, 2007 West Georgia W 2-1 2 4 2/ 1 5 1 ( 9) 26-32- 0 5-18- 0 White, E. (W 10-16) 103 1:56
*Apr 27, 2007 West Georgia 0-11 L 0 1 2/11 10 0 5 26-33- 0 5-19- 0 Hudson, A. (L 10-10) 103 1:03
() extra inning game
Team Game-by-Game
West Alabama Softball 2007
Team Game-by-Game for West Alabama (as of Mar 31, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2007 vs Southern Arkansas 24 0 3 0 0 0 0 4 0 2 2 0 1 0 0 6 18 10 1 .125
Feb 10, 2007 vs Southern Arkansas 27 3 8 3 0 0 1 0 0 1 0 1 2 0 0 2 21 7 4 .216
Feb 11, 2007 vs Ouachita Baptist 27 1 6 1 0 0 0 2 0 1 0 0 0 0 0 5 18 9 1 .218
Feb 11, 2007 vs Ouachita Baptist 27 1 5 1 0 0 0 0 0 0 0 0 0 0 0 4 21 12 4 .210
Feb 13, 2007 Stillman College 29 17 16 15 1 0 6 8 0 1 1 0 1 0 0 1 15 3 2 .284
Feb 13, 2007 Stillman College 28 13 14 12 4 0 2 0 0 0 0 0 0 1 0 1 15 5 1 .321
Feb 16, 2007 vs Lewis 25 4 8 4 2 0 1 3 0 0 0 0 3 0 0 7 21 13 1 .321
Feb 16, 2007 vs Mo.-St. Louis 30 10 16 10 3 0 3 3 0 1 0 0 1 0 0 0 15 4 0 .350
Feb 17, 2007 vs Southern Indiana 22 1 2 1 0 0 1 2 0 2 1 0 0 0 0 6 17 7 3 .326
Feb 17, 2007 vs Florida Southern 32 7 10 6 0 0 1 1 0 1 0 0 1 0 0 4 21 13 4 .325
Feb 19, 2007 at Stillman College 28 15 16 12 1 0 1 3 0 0 1 1 3 0 0 0 15 4 5 .348
Feb 19, 2007 at Stillman College 23 9 8 9 2 0 0 7 0 1 0 1 1 0 0 1 15 2 2 .348
Feb 23, 2007 vs Kentucky Wesleyan 25 1 5 1 0 0 0 1 0 1 0 0 1 0 0 10 21 10 4 .337
Feb 23, 2007 vs Central Missouri St. 29 7 10 6 2 0 2 3 0 1 0 0 1 0 0 5 21 10 3 .338
Feb 24, 2007 vs Bellarmine 34 11 14 9 3 0 1 5 0 2 0 1 3 0 0 4 21 8 6 .344
02/24/2007 vs Barry 19 2 3 2 0 0 0 1 0 0 0 0 0 0 0 11 12 6 5 .336
Feb 28, 2007 at Miles College 34 8 11 8 2 0 4 3 0 1 0 0 0 0 0 5 21 10 5 .335
Feb 28, 2007 at Miles College 30 8 10 8 0 0 5 4 0 0 0 1 0 0 1 2 21 11 1 .335
Mar 02, 2007 vs Mid-Continent 25 5 8 5 1 0 2 3 0 1 0 0 0 0 1 3 21 10 0 .334
Mar 02, 2007 vs Mid-Continent 39 23 21 22 3 0 5 10 0 3 0 2 0 0 0 0 18 6 1 .348
Mar 03, 2007 at Christian Brothers 32 7 12 7 5 0 2 2 0 0 0 0 0 0 0 3 21 10 3 .350
Mar 03, 2007 at Christian Brothers 21 0 3 0 0 1 0 1 0 0 2 0 1 0 0 12 18 8 1 .343
Mar 05, 2007 at Mississippi College 22 2 4 2 0 0 1 2 0 0 0 4 1 0 2 10 20 11 1 .337
Mar 05, 2007 at Mississippi College 26 0 4 0 1 0 0 0 0 0 0 0 0 0 0 7 18 8 3 .330
Mar 08, 2007 Miles College 23 11 12 11 2 0 2 5 0 1 0 0 0 0 1 3 15 6 2 .336
Mar 08, 2007 Miles College 26 10 13 10 2 0 3 2 0 2 0 0 0 0 0 1 15 7 0 .342
Mar 09, 2007 vs Fort Valley State 21 11 11 11 4 0 1 6 0 1 0 0 1 1 0 0 15 6 2 .348
Mar 09, 2007 vs Claflin 23 8 9 7 2 1 0 6 0 1 1 0 0 1 1 0 15 7 0 .349
Mar 09, 2007 at Stillman College 27 10 11 9 3 2 0 4 0 2 0 0 0 1 0 2 15 5 1 .351
Mar 10, 2007 vs Florida Tech 23 0 3 0 1 0 0 2 0 0 0 0 1 0 0 8 18 13 1 .345
Mar 10, 2007 vs Clark Atlanta 26 23 15 23 5 1 1 10 0 0 0 1 0 0 0 0 15 6 0 .352
Mar 17, 2007 *Alabama-Huntsville 21 0 2 0 0 0 0 1 0 0 0 0 2 0 0 9 21 13 0 .346
Mar 17, 2007 *Alabama-Huntsville 23 5 7 5 1 0 3 2 0 1 0 1 0 0 0 6 15 6 5 .344
Mar 18, 2007 *North Alabama 35 8 13 8 3 0 2 2 0 0 0 0 0 0 0 2 21 12 3 .345
Apr 03, 2007 *North Alabama 23 1 5 1 2 0 0 2 0 0 0 0 0 0 0 5 18 10 6 .342
Mar 22, 2007 at Judson College 25 1 5 1 0 0 0 5 0 3 0 0 1 1 0 8 18 6 1 .339
Mar 22, 2007 at Judson College 34 11 13 10 4 1 1 2 0 1 0 2 0 0 0 4 21 10 5 .340
Mar 24, 2007 *West Florida 28 0 3 0 0 0 0 0 0 1 0 0 0 0 0 8 24 10 0 .334
Mar 24, 2007 *West Florida 27 4 10 4 2 0 1 1 0 0 0 0 2 0 0 5 21 12 2 .335
Mar 25, 2007 *Valdosta State 20 0 1 0 0 0 0 1 0 2 0 0 0 0 1 2 21 9 1 .329
Mar 25, 2007 *Valdosta State 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 15 8 3 .325
3/30/07 at *West Georgia 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 4 18 11 3 .320
3/30/07 at *West Georgia 23 0 5 0 1 0 0 0 0 0 0 0 0 0 1 3 16 7 1 .318
Apr 02, 2007 Judson College 31 4 10 3 2 0 0 2 0 1 0 1 0 0 0 3 21 11 1 .318
Apr 02, 2007 Judson College 27 12 13 11 4 0 2 8 0 2 1 0 2 0 0 1 18 7 2 .322
Apr 06, 2007 at *North Alabama 37 1 9 1 0 0 0 1 0 0 0 1 3 0 0 6 27 16 1 .320
Apr 06, 2007 at *North Alabama 33 6 7 6 3 1 1 4 0 0 0 0 2 0 0 9 24 13 5 .317
Apr 07, 2007 at *Alabama-Huntsville 16 0 1 0 0 0 0 0 0 0 0 1 0 0 0 8 14 4 4 .314
Apr 07, 2007 at *Alabama-Huntsville 29 1 7 1 1 0 1 0 0 1 0 0 0 0 0 9 18 12 2 .312
Apr 12, 2007 vs *Southern Arkansas 23 6 8 6 2 0 1 3 0 1 0 0 0 0 0 7 12 9 5 .313
Apr 12, 2007 vs *Arkansas-Monticello 28 6 7 5 2 0 1 5 0 1 0 0 0 1 0 5 21 8 1 .311
Apr 13, 2007 vs *Henderson State 21 0 2 0 0 0 0 1 0 0 0 0 0 0 2 3 21 7 1 .308
Apr 13, 2007 vs *Christian Brothers 24 5 6 5 0 0 1 3 0 1 0 0 1 0 0 5 21 12 1 .307
Apr 21, 2007 at *Valdosta State 25 4 6 4 1 0 1 2 0 0 0 0 2 0 0 8 18 9 1 .306
Apr 21, 2007 at *Valdosta State 18 0 2 0 0 0 0 0 0 0 0 1 0 0 0 6 12 5 1 .303
Apr 22, 2007 at *West Florida 24 0 3 0 1 0 0 2 0 0 1 0 0 0 0 6 19 12 1 .300
Apr 22, 2007 at *West Florida 31 9 9 8 3 0 1 6 0 0 0 0 2 0 0 4 21 15 3 .300
Apr 27, 2007 *West Georgia 29 2 4 2 0 0 2 1 0 0 0 0 1 0 0 6 27 14 2 .297
Apr 27, 2007 *West Georgia 15 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 15 10 2 .295
Totals 1536 314 453 296 82 7 63 159 0 41 10 19 40 6 10 273 1091 525 130 .295
West Alabama Softball 2007
Team Game-by-Game for West Alabama (as of Mar 31, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2007 vs Southern Arkansas 6.0 6 4 4 4 3 1 0 0 1 0 0 0 0 0-4 0-1 0 4.67
Feb 10, 2007 vs Southern Arkansas 7.0 6 5 4 1 7 1 0 2 2 0 1 0 0 3-5 0-2 0 4.31
Feb 11, 2007 vs Ouachita Baptist 6.0 9 5 4 7 7 1 1 0 0 0 0 1 0 1-5 0-3 0 4.42
Feb 11, 2007 vs Ouachita Baptist 7.0 3 5 0 4 6 0 0 0 1 0 0 0 0 1-5 0-4 0 3.23
Feb 13, 2007 Stillman College 5.0 1 0 0 0 8 0 0 0 1 0 0 1 0 17-0 1-4 0 2.71
Feb 13, 2007 Stillman College 5.0 4 5 2 4 9 0 0 0 1 0 0 0 0 13-5 2-4 0 2.72
Feb 16, 2007 vs Lewis 7.0 1 0 0 5 3 0 0 0 0 0 0 0 0 4-0 3-4 0 2.28
Feb 16, 2007 vs Mo.-St. Louis 5.0 1 1 1 4 6 1 0 0 0 0 0 0 0 10-1 4-4 0 2.19
Feb 17, 2007 vs Southern Indiana 5.2 6 6 2 4 4 2 0 1 0 0 0 0 0 1-6 4-5 0 2.22
Feb 17, 2007 vs Florida Southern 7.0 9 10 3 4 3 0 0 0 0 0 0 0 0 7-10 4-6 0 2.31
Feb 19, 2007 at Stillman College 5.0 2 4 0 2 5 0 0 0 0 0 0 0 0 15-4 5-6 0 2.13
Feb 19, 2007 at Stillman College 5.0 1 1 0 1 11 0 0 0 0 0 0 0 0 9-1 6-6 0 1.98
Feb 23, 2007 vs Kentucky Wesleyan 7.0 3 4 0 5 6 0 0 0 1 0 0 0 0 1-4 6-7 0 1.80
Feb 23, 2007 vs Central Missouri St. 7.0 7 4 1 5 7 1 0 0 2 0 0 0 0 7-4 7-7 1 1.74
Feb 24, 2007 vs Bellarmine 7.0 5 9 4 6 6 1 0 0 0 0 0 0 0 11-9 8-7 1 1.91
02/24/2007 vs Barry 4.0 16 18 2 4 2 4 0 1 0 0 1 0 0 2-18 8-8 1 1.98
Feb 28, 2007 at Miles College 7.0 4 5 2 4 4 0 0 1 0 0 0 0 0 8-5 9-8 1 1.98
Feb 28, 2007 at Miles College 7.0 6 5 4 4 7 1 0 1 1 0 0 0 0 8-5 10-8 1 2.11
Mar 02, 2007 vs Mid-Continent 7.0 6 3 3 1 9 1 0 1 0 0 0 0 0 5-3 11-8 1 2.16
Mar 02, 2007 vs Mid-Continent 6.0 3 8 8 8 6 0 0 2 2 0 1 0 0 23-8 12-8 1 2.51
Mar 03, 2007 at Christian Brothers 7.0 8 3 1 2 4 1 0 0 0 1 0 0 0 7-3 13-8 1 2.43
Mar 03, 2007 at Christian Brothers 6.0 7 5 4 3 3 1 1 0 0 0 1 0 0 0-5 13-9 1 2.53
Mar 05, 2007 at Mississippi College 6.2 7 3 1 2 1 1 0 0 0 0 2 0 0 2-3 13-10 1 2.46
Mar 05, 2007 at Mississippi College 6.0 4 2 1 0 3 2 0 0 0 0 1 1 0 0-2 13-11 1 2.41
Mar 08, 2007 Miles College 5.0 4 0 0 1 7 0 0 0 0 0 0 1 0 11-0 14-11 1 2.33
Mar 08, 2007 Miles College 5.0 6 2 2 2 3 0 0 0 0 0 0 0 0 10-2 15-11 1 2.34
Mar 09, 2007 vs Fort Valley State 5.0 4 3 2 1 3 3 0 0 1 0 0 0 0 11-3 16-11 1 2.36
Mar 09, 2007 vs Claflin 5.0 3 0 0 0 5 0 0 0 0 0 0 0 0 8-0 17-11 1 2.29
Mar 09, 2007 at Stillman College 5.0 2 1 0 2 9 0 0 0 0 0 0 0 0 10-1 18-11 1 2.22
Mar 10, 2007 vs Florida Tech 6.0 9 5 3 2 4 2 0 1 4 0 1 0 0 0-5 18-12 1 2.26
Mar 10, 2007 vs Clark Atlanta 5.0 1 0 0 1 5 0 0 0 0 0 0 0 0 23-0 19-12 1 2.20
Mar 17, 2007 *Alabama-Huntsville 7.0 7 2 0 4 3 3 0 0 2 0 0 0 0 0-2 19-13 1 2.12
Mar 17, 2007 *Alabama-Huntsville 5.0 11 14 6 3 1 2 1 2 2 0 1 0 0 5-14 19-14 1 2.28
Mar 18, 2007 *North Alabama 7.0 16 12 10 4 4 4 0 0 1 0 1 0 0 8-12 19-15 1 2.55
Apr 03, 2007 *North Alabama 6.0 9 10 3 4 1 2 0 0 0 0 0 2 0 1-10 19-16 1 2.57
Mar 22, 2007 at Judson College 6.0 7 3 2 1 10 2 0 0 0 0 0 1 0 1-3 19-17 1 2.57
Mar 22, 2007 at Judson College 7.0 8 6 6 2 5 1 0 0 1 0 0 1 0 11-6 20-17 1 2.68
Mar 24, 2007 *West Florida 8.0 6 1 1 2 9 0 0 0 1 0 0 0 0 0-1 20-18 1 2.61
Mar 24, 2007 *West Florida 7.0 6 3 3 3 2 0 0 0 0 0 2 0 0 4-3 21-18 1 2.62
Mar 25, 2007 *Valdosta State 7.0 9 6 4 6 10 3 0 0 0 0 0 0 0 0-6 21-19 1 2.66
Mar 25, 2007 *Valdosta State 5.0 10 8 6 1 4 5 0 0 2 0 0 0 0 0-8 21-20 1 2.78
3/30/07 at *West Georgia 6.0 4 3 2 4 6 2 1 0 0 0 0 0 0 0-3 21-21 1 2.77
3/30/07 at *West Georgia 5.1 12 10 9 2 2 1 0 2 0 0 1 0 0 0-10 21-22 1 2.95
Apr 02, 2007 Judson College 7.0 9 6 4 2 2 2 1 1 0 0 0 0 0 4-6 21-23 1 2.98
Apr 02, 2007 Judson College 6.0 5 4 3 0 5 2 0 0 0 0 1 0 0 12-4 22-23 1 2.99
Apr 06, 2007 at *North Alabama 9.0 5 2 0 3 4 3 0 0 0 0 0 0 0 1-2 22-24 1 2.90
Apr 06, 2007 at *North Alabama 8.0 8 7 2 5 5 0 0 0 1 0 1 0 0 6-7 22-25 1 2.87
Apr 07, 2007 at *Alabama-Huntsville 4.2 8 8 8 0 3 3 1 0 1 0 2 0 0 0-8 22-26 1 3.01
Apr 07, 2007 at *Alabama-Huntsville 6.0 7 5 4 5 4 3 0 0 0 0 0 0 0 1-5 22-27 1 3.04
Apr 12, 2007 vs *Southern Arkansas 4.0 10 15 8 6 0 0 0 2 0 0 0 0 0 6-15 22-28 1 3.19
Apr 12, 2007 vs *Arkansas-Monticello 7.0 3 1 1 2 6 0 1 0 2 0 0 0 0 6-1 23-28 1 3.14
Apr 13, 2007 vs *Henderson State 7.0 9 6 4 2 8 4 0 0 0 0 1 0 0 0-6 23-29 1 3.16
Apr 13, 2007 vs *Christian Brothers 7.0 7 2 2 2 6 1 0 0 0 0 0 0 0 5-2 24-29 1 3.13
Apr 21, 2007 at *Valdosta State 6.0 6 6 6 3 3 2 0 1 0 0 0 0 0 4-6 24-30 1 3.20
Apr 21, 2007 at *Valdosta State 4.0 11 8 6 2 2 2 1 0 0 0 0 0 0 0-8 24-31 1 3.29
Apr 22, 2007 at *West Florida 6.1 4 1 0 7 4 0 0 0 2 0 0 1 0 0-1 24-32 1 3.23
Apr 22, 2007 at *West Florida 7.0 5 5 2 4 2 0 0 0 2 0 2 1 0 9-5 25-32 1 3.20
Apr 27, 2007 *West Georgia 9.0 5 1 0 2 5 1 0 0 0 0 0 2 0 2-1 26-32 1 3.12
Apr 27, 2007 *West Georgia 5.0 10 11 6 5 2 3 1 2 0 0 0 0 0 0-11 26-33 1 3.20
Totals 363.2 371 292 166 179 284 119 13 49 34 1 20 12 0 314-292 26-33 1 3.20
* = Gulf South game
Team Situational Game-by-Game
West Alabama Softball 2007
Team Game-by-Game for West Alabama (as of Mar 31, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 10, 2007 vs Southern Arkansas 3-24 0-0 3-24 2-14 1-10 0-4 1-7 1-12 4-7 0-4 8
Feb 10, 2007 vs Southern Arkansas 8-27 0-0 8-27 3-15 5-12 0-0 2-8 2-10 5-7 0-3 6
Feb 11, 2007 vs Ouachita Baptist 6-27 0-0 6-27 3-14 3-13 0-0 1-8 1-10 1-7 0-3 7
Feb 11, 2007 vs Ouachita Baptist 5-27 0-0 5-27 3-9 2-18 0-0 2-10 1-4 1-7 0-0 5
Feb 13, 2007 Stillman College 16-29 0-0 16-29 11-20 5-9 2-6 3-8 6-12 2-4 3-6 9
Feb 13, 2007 Stillman College 14-28 0-0 14-28 10-20 4-8 1-1 2-7 9-17 3-4 3-7 4
Feb 16, 2007 vs Lewis 8-25 0-0 8-25 4-13 4-12 2-4 2-9 3-11 5-7 2-4 6
Feb 16, 2007 vs Mo.-St. Louis 16-30 0-0 16-30 10-22 6-8 0-0 5-10 8-18 4-5 0-3 9
Feb 17, 2007 vs Southern Indiana 2-22 0-0 2-22 0-5 2-17 0-0 0-6 0-4 1-7 0-0 2
Feb 17, 2007 vs Florida Southern 10-32 3-5 7-27 5-18 5-14 1-3 1-9 4-11 4-7 2-4 6
Feb 19, 2007 at Stillman College 16-28 0-0 16-28 10-20 6-8 2-2 2-7 8-16 4-5 4-6 5
Feb 19, 2007 at Stillman College 8-23 0-0 8-23 6-17 2-6 0-2 0-5 5-14 3-5 5-6 8
Feb 23, 2007 vs Kentucky Wesleyan 5-25 0-0 5-25 1-12 4-13 0-0 3-9 1-4 3-7 0-0 5
Feb 23, 2007 vs Central Missouri St. 10-29 0-0 10-29 5-15 5-14 0-0 2-8 4-8 3-7 1-1 5
Feb 24, 2007 vs Bellarmine 14-34 0-0 14-34 7-25 7-9 1-4 3-10 4-21 6-7 4-8 11
02/24/2007 vs Barry 3-19 0-6 3-13 2-7 1-12 0-0 3-8 2-5 1-5 0-0 1
Feb 28, 2007 at Miles College 11-34 0-0 11-34 5-15 6-19 0-0 4-12 1-7 3-7 0-0 8
Feb 28, 2007 at Miles College 10-30 0-0 10-30 4-16 6-14 0-2 4-9 0-9 4-7 0-1 6
Mar 02, 2007 vs Mid-Continent 8-25 0-0 8-25 4-11 4-14 0-1 2-7 2-6 2-6 1-1 5
Mar 02, 2007 vs Mid-Continent 21-39 0-0 21-39 14-28 7-11 4-6 6-11 10-21 4-6 7-9 9
Mar 03, 2007 at Christian Brothers 12-32 0-0 12-32 6-16 6-16 0-0 5-12 5-11 2-7 0-2 6
Mar 03, 2007 at Christian Brothers 3-21 0-0 3-21 0-4 3-17 0-0 2-8 0-2 2-7 0-0 2
Mar 05, 2007 at Mississippi College 4-22 0-0 4-22 3-13 1-9 0-2 2-7 2-8 4-7 0-2 6
Mar 05, 2007 at Mississippi College 4-26 0-0 4-26 2-9 2-17 0-0 0-7 0-6 1-7 0-0 5
Mar 08, 2007 Miles College 12-23 0-0 12-23 11-17 1-6 1-2 1-4 7-11 2-4 3-4 5
Mar 08, 2007 Miles College 13-26 0-0 13-26 8-16 5-10 0-1 2-6 6-11 4-5 2-2 4
Mar 09, 2007 vs Fort Valley State 11-21 0-0 11-21 9-15 2-6 1-1 6-9 9-13 3-5 2-2 3
Mar 09, 2007 vs Claflin 9-23 0-0 9-23 5-15 4-8 0-3 3-8 3-8 4-5 3-4 7
Mar 09, 2007 at Stillman College 11-27 0-0 11-27 8-20 3-7 1-2 3-9 7-14 2-5 4-5 7
Mar 10, 2007 vs Florida Tech 3-23 0-0 3-23 0-5 3-18 0-0 3-10 0-4 1-7 0-0 5
