West Alabama
Game-by-Game Results
Game Results
West Alabama Softball 2005
Game Results for West Alabama (as of Mar 31, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Gulf South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2005 vs Henderson State W 7-6 7 10 4/ 6 11 1 7 1- 0- 0 0- 0- 0 Cockrum, C. (W 1-0) 50 2:00
Feb 11, 2005 vs Henderson State W 12-5 12 8 4/ 5 5 3 5 2- 0- 0 0- 0- 0 Shugart, H. (W 1-0) 0 1:45
Feb 18, 2005 vs Georgia Southwestern 4-14 L 4 5 2/14 12 3 5 2- 1- 0 0- 0- 0 Shugart, H. (L 1-1) 100 2:00
Feb 18, 2005 vs Benedict W 9-2 9 14 1/ 2 5 4 7 3- 1- 0 0- 0- 0 Cockrum, C. (W 2-0) 100 1:30
Feb 18, 2005 vs Clark-Atlanta W 10-2 10 15 2/ 2 2 3 6 4- 1- 0 0- 0- 0 Cockrum, C. (W 3-0) 100 2:00
Feb 19, 2005 vs Benedict W 14-2 14 17 3/ 2 5 2 5 5- 1- 0 0- 0- 0 Cockrum, C. (W 4-0) 100 1:30
Feb 19, 2005 vs Georgia Southwestern 3-6 L 3 4 1/ 6 10 0 7 5- 2- 0 0- 0- 0 Cockrum, C. (L 4-1) 100
Feb 26, 2005 Christian Brothers W 9-2 9 17 2/ 2 5 4 7 6- 2- 0 0- 0- 0 Cockrum, C. (W 5-1) 150 2:00
Feb 26, 2005 Christian Brothers W 20-12 20 18 3/12 11 7 6 7- 2- 0 0- 0- 0 Cockrum, C. (W 6-1) 150 2:30
Mar 01, 2005 at Belhaven W 1-0 1 6 1/ 0 0 0 7 8- 2- 0 0- 0- 0 Cockrum, C. (W 7-1) 50 1:30
Mar 01, 2005 at Belhaven W 9-3 9 15 2/ 3 2 2 7 9- 2- 0 0- 0- 0 Woodington (W 1-0) 50 2:30
Mar 08, 2005 Barry 0-7 L 0 2 1/ 7 8 2 7 9- 3- 0 0- 0- 0 Cockrum, C. (L 7-2) 50 2:11
Mar 08, 2005 Barry 0-10 L 0 3 1/10 12 0 6 9- 4- 0 0- 0- 0 Woodington (L 1-1) 50 1:50
Mar 10, 2005 at William Carey W 7-5 7 7 4/ 5 9 1 7 10- 4- 0 0- 0- 0 Cockrum, C. (W 8-2) 50 2:00
Mar 10, 2005 at William Carey 5-7 L 5 4 2/ 7 8 0 7 10- 5- 0 0- 0- 0 Woodington (L 1-2) 50
Mar 11, 2005 Spring Hill College 5-6 L 5 5 2/ 6 9 3 ( 8) 10- 6- 0 0- 0- 0 Cockrum, C. (L 8-3) 100 2:00
Mar 11, 2005 Spring Hill College 1-17 L 1 3 0/17 19 4 5 10- 7- 0 0- 0- 0 Woodington (L 1-3) 100 1:32
Mar 15, 2005 at Faulkner University 3-5 L 3 10 0/ 5 9 2 7 10- 8- 0 0- 0- 0 Cockrum, C. (L 8-4) 100 2:00
Mar 15, 2005 at Faulkner University 0-11 L 0 2 2/11 10 0 5 10- 9- 0 0- 0- 0 Shugart, H. (L 1-2) 100 1:30
*Mar 18, 2005 at North Alabama 0-10 L 0 2 3/10 5 1 5 10-10- 0 0- 1- 0 Cockrum, C. (L 8-5) 78 1:14
*Mar 19, 2005 at North Alabama 1-10 L 1 1 0/10 12 1 5 10-11- 0 0- 2- 0 Cockrum, C. (L 8-6) 61 1:09
*Mar 19, 2005 at North Alabama 5-9 L 5 10 2/ 9 14 0 7 10-12- 0 0- 3- 0 Woodington (L 1-4) 77 1:32
*3/25/05 at West Georgia 1-9 L 1 1 3/ 9 9 0 5 10-13- 0 0- 4- 0 Cockrum, C. (L 8-7) 646 1:22
*3/25/05 at West Georgia 2-7 L 2 6 3/ 7 11 0 7 10-14- 0 0- 5- 0 Woodington (L 1-5) 67 1:53
*3/26/05 at West Georgia 0-4 L 0 6 0/ 4 9 1 7 10-15- 0 0- 6- 0 Shugart, H. (L 1-3) 87 1:37
Mar 30, 2005 at Spring Hill College 0-2 L 0 1 0/ 2 6 0 7 10-16- 0 0- 6- 0 Cockrum, C. (L 8-8) 50 1:33
Mar 30, 2005 at Spring Hill College 0-5 L 0 4 2/ 5 10 2 7 10-17- 0 0- 6- 0 Shugart, H. (L 1-4) 50 1:43
*Apr 02, 2005 Alabama-Huntsville 4-5 L 4 7 2/ 5 8 2 7 10-18- 0 0- 7- 0 Cockrum, C. (L 8-9) 100 1:53
*Apr 03, 2005 Alabama-Huntsville 6-9 L 6 7 2/ 9 12 3 7 10-19- 0 0- 8- 0 Cockrum, C. (L 8-10) 150 2:15
*Apr 03, 2005 Alabama-Huntsville 0-8 L 0 6 2/ 8 7 0 6 10-20- 0 0- 9- 0 Shugart, H. (L 1-5) 150 1:42
Apr 05, 2005 Delta State 2-9 L 2 7 1/ 9 15 2 7 10-21- 0 0- 9- 0 Cockrum, C. (L 8-11) 75 1:58
Apr 05, 2005 Delta State 1-15 L 1 3 2/15 15 2 5 10-22- 0 0- 9- 0 Woodington (L 1-6) 75 1:43
*Apr 9, 2005 at Valdosta State 0-8 L 0 1 2/ 8 12 1 5 10-23- 0 0-10- 0 Cockrum, C. (L 8-12) 86 1:30
*Apr 9, 2005 at Valdosta State 0-8 L 0 3 0/ 8 10 1 6 10-24- 0 0-11- 0 Shugart, H. (L 1-6) 92 1:30
*Apr 10, 2005 at Valdosta State 1-9 L 1 4 3/ 9 12 0 6 10-25- 0 0-12- 0 Cockrum, C. (L 8-13) 94 1:37
Apr 12, 2005 Belhaven W 5-3 5 8 0/ 3 6 2 7 11-25- 0 0-12- 0 Woodington (W 2-6) 50 2:05
Apr 12, 2005 Belhaven 2-5 L 2 6 1/ 5 9 0 7 11-26- 0 0-12- 0 Cockrum, C. (L 8-14) 50 1:53
$*Apr 14, 2005 vs Southern Arkansas 7-12 L 7 7 5/12 11 2 7 11-27- 0 0-13- 0 Cockrum, C. (L 8-15) 50 2:22
$*Apr 14, 2005 vs Central Arkansas 2-10 L 2 5 2/10 15 2 7 11-28- 0 0-14- 0 Woodington (L 2-7) 67 2:15
$*Apr 15, 2005 vs Christian Brothers W 3-1 3 10 1/ 1 2 1 7 12-28- 0 1-14- 0 Cockrum, C. (W 9-15) 110 1:24
$*Apr 15, 2005 vs Arkansas-Monticello 4-12 L 4 7 3/12 11 1 5 12-29- 0 1-15- 0 Woodington (L 2-8) 152 2:03
$*Apr 16, 2005 vs Henderson State W 6-4 6 8 2/ 4 9 0 7 13-29- 0 2-15- 0 Cockrum, C. (W 10-15) 135 2:00
$*Apr 16, 2005 vs Arkansas Tech W 2-1 2 4 1/ 1 4 2 7 14-29- 0 3-15- 0 Cockrum, C. (W 11-15) 123 1:33
$*Apr 17, 2005 vs Delta State 5-13 L 5 9 5/13 10 2 6 14-30- 0 3-16- 0 Cockrum, C. (L 11-16) 100 1:58
$*Apr 17, 2005 vs Ouachita Baptist W 8-0 8 13 1/ 0 3 2 6 15-30- 0 4-16- 0 Cockrum, C. (W 12-16) 100 1:43
Apr 19, 2005 William Carey 5-12 L 5 7 2/12 16 3 7 15-31- 0 4-16- 0 Cockrum, C. (L 12-17) 75 2:09
Apr 19, 2005 William Carey W 3-1 3 6 1/ 1 4 2 7 16-31- 0 4-16- 0 Cockrum, C. (W 13-17) 75 1:38
*Apr 23, 2005 West Florida 0-4 L 0 2 1/ 4 9 0 7 16-32- 0 4-17- 0 Cockrum, C. (L 13-18) 100 1:40
*Apr 23, 2005 West Florida 1-4 L 1 4 1/ 4 8 1 7 16-33- 0 4-18- 0 Cockrum, C. (L 13-19) 100 1:36
*Apr 30, 2005 Lincoln Memorial 6-14 L 6 7 3/14 10 1 5 16-34- 0 4-19- 0 Cockrum, C. (L 13-20) 100 2:00
*Apr 30, 2005 Lincoln Memorial 1-6 L 1 5 2/ 6 9 1 7 16-35- 0 4-20- 0 Cockrum, C. (L 13-21) 100 2:00
*May 01, 2005 Lincoln Memorial W 10-5 10 12 0/ 5 9 4 7 17-35- 0 5-20- 0 Cockrum, C. (W 14-21) 100 2:05
* GSC game
$ GSC Crossover (Decatur, AL)
() extra inning game
Team Game-by-Game
West Alabama Softball 2005
Team Game-by-Game for West Alabama (as of Mar 31, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2005 vs Henderson State 26 7 10 5 2 0 1 6 1 2 2 0 1 0 2 4 21 13 4 .385
Feb 11, 2005 vs Henderson State 25 12 8 9 2 0 1 6 0 3 0 1 0 1 0 2 15 5 4 .353
Feb 18, 2005 vs Georgia Southwestern 22 4 5 3 1 0 0 3 0 0 0 1 0 0 0 0 15 7 2 .315
Feb 18, 2005 vs Benedict 32 9 14 8 2 0 2 2 0 3 1 0 0 0 0 2 21 11 1 .352
Feb 18, 2005 vs Clark-Atlanta 30 10 15 9 4 0 0 6 0 6 1 0 1 0 0 2 18 6 2 .385
Feb 19, 2005 vs Benedict 33 14 17 13 3 0 2 2 0 2 0 1 0 2 0 1 15 4 3 .411
Feb 19, 2005 vs Georgia Southwestern 24 3 4 3 1 0 0 3 0 0 0 0 0 1 0 3 21 11 1 .380
Feb 26, 2005 Christian Brothers 34 9 17 6 1 0 0 0 0 1 0 0 0 1 0 5 21 14 2 .398
Feb 26, 2005 Christian Brothers 36 20 18 18 5 0 2 6 0 5 0 0 1 2 0 5 18 8 3 .412
Mar 01, 2005 at Belhaven 26 1 6 1 0 0 0 0 0 2 0 0 1 0 0 11 21 15 1 .396
Mar 01, 2005 at Belhaven 37 9 15 7 3 0 0 3 0 4 0 1 1 0 0 8 21 16 2 .397
Mar 08, 2005 Barry 25 0 2 0 0 0 0 2 0 0 0 0 0 0 0 8 21 8 1 .374
Mar 08, 2005 Barry 19 0 3 0 0 0 0 2 0 0 1 0 1 0 0 9 18 5 1 .363
Mar 10, 2005 at William Carey 28 7 7 6 0 0 2 4 0 4 0 1 1 0 0 6 21 16 4 .355
Mar 10, 2005 at William Carey 25 5 4 5 2 0 1 6 1 1 0 3 0 0 0 8 18 8 2 .344
Mar 11, 2005 Spring Hill College 28 5 5 5 3 0 1 1 0 0 0 1 2 1 0 12 24 14 2 .333
Mar 11, 2005 Spring Hill College 21 1 3 0 0 1 0 1 0 0 0 0 0 0 1 8 15 6 0 .325
Mar 15, 2005 at Faulkner University 31 3 10 3 1 0 0 3 0 2 0 0 1 0 1 3 18 10 0 .325
Mar 15, 2005 at Faulkner University 15 0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 12 2 2 .319
Mar 18, 2005 at *North Alabama 18 0 2 0 0 0 0 2 0 0 0 0 0 0 0 6 12 4 3 .312
Mar 19, 2005 at *North Alabama 17 1 1 1 0 0 1 2 0 0 0 0 0 0 0 9 12 6 0 .304
Mar 19, 2005 at *North Alabama 30 5 10 5 3 0 4 1 0 1 0 0 1 0 0 4 18 8 2 .306
3/25/05 at *West Georgia 15 1 1 1 1 0 0 1 0 0 0 0 1 0 0 7 14 9 3 .300
3/25/05 at *West Georgia 27 2 6 2 2 0 0 2 0 0 0 1 0 0 0 7 18 7 3 .296
3/26/05 at *West Georgia 27 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6 18 7 0 .293
Mar 30, 2005 at Spring Hill College 20 0 1 0 0 0 0 0 0 0 0 2 0 0 1 7 18 10 0 .286
Mar 30, 2005 at Spring Hill College 24 0 4 0 0 0 0 0 0 0 0 0 1 0 0 3 18 9 2 .282
Apr 02, 2005 *Alabama-Huntsville 27 4 7 3 2 0 1 0 0 3 0 1 0 0 1 3 21 9 2 .281
Apr 03, 2005 *Alabama-Huntsville 29 6 7 6 1 0 3 2 0 0 0 1 0 0 0 6 21 9 2 .280
Apr 03, 2005 *Alabama-Huntsville 22 0 6 0 0 0 0 0 0 0 0 0 0 0 0 5 18 7 2 .279
Apr 05, 2005 Delta State 25 2 7 0 2 0 0 2 0 1 1 1 2 0 1 1 21 11 1 .279
Apr 05, 2005 Delta State 20 1 3 1 0 0 0 3 0 1 0 0 0 0 0 3 15 9 2 .276
Apr 9, 2005 at *Valdosta State 16 0 1 0 1 0 0 3 0 0 1 0 0 0 0 2 12 5 2 .272
Apr 9, 2005 at *Valdosta State 20 0 3 0 1 0 0 1 0 0 1 0 0 0 0 2 16 5 0 .269
Apr 10, 2005 at *Valdosta State 19 1 4 1 2 0 0 1 0 1 0 0 1 0 0 1 15 9 3 .268
Apr 12, 2005 Belhaven 27 5 8 5 1 0 1 3 0 1 0 1 0 0 0 8 21 13 0 .269
Apr 12, 2005 Belhaven 27 2 6 2 1 0 2 1 0 0 0 0 0 0 0 13 21 11 1 .268
Apr 14, 2005 vs *Southern Arkansas 28 7 7 7 1 0 3 4 0 0 1 0 2 0 0 6 21 11 5 .267
Apr 14, 2005 vs *Central Arkansas 28 2 5 1 1 0 0 6 0 0 0 0 0 0 0 6 21 12 2 .264
Apr 15, 2005 vs *Christian Brothers 30 3 10 3 3 0 0 1 0 0 0 0 1 0 1 6 21 16 1 .267
Apr 15, 2005 vs *Arkansas-Monticello 20 4 7 4 0 0 1 4 0 0 1 0 2 1 0 3 14 7 3 .268
Apr 16, 2005 vs *Henderson State 25 6 8 6 0 0 1 3 0 0 0 1 2 0 0 1 21 10 2 .269
Apr 16, 2005 vs *Arkansas Tech 24 2 4 1 1 0 0 2 0 1 0 0 0 0 1 2 21 14 1 .267
Apr 17, 2005 vs *Delta State 27 5 9 4 2 0 1 2 0 0 0 1 1 0 0 4 16 8 5 .269
Apr 17, 2005 vs *Ouachita Baptist 32 8 13 7 1 0 1 2 0 2 0 0 1 0 0 3 18 8 1 .273
Apr 19, 2005 William Carey 25 5 7 4 0 1 0 5 0 1 0 0 3 0 1 3 21 14 2 .273
Apr 19, 2005 William Carey 22 3 6 3 1 0 1 2 0 1 0 0 2 0 0 3 21 10 1 .273
Apr 23, 2005 *West Florida 24 0 2 0 1 0 0 1 0 0 0 0 0 0 0 15 21 13 1 .269
Apr 23, 2005 *West Florida 25 1 4 1 1 0 0 0 0 0 1 1 0 0 1 4 21 10 1 .267
Apr 30, 2005 *Lincoln Memorial 22 6 7 6 0 0 3 6 0 1 0 0 1 0 0 4 15 10 3 .268
Apr 30, 2005 *Lincoln Memorial 25 1 5 1 1 0 0 2 0 0 1 0 0 0 0 9 21 13 2 .266
May 01, 2005 *Lincoln Memorial 33 10 12 10 2 0 1 2 0 1 0 1 1 0 0 3 21 13 0 .269
Totals 1317 212 354 186 62 2 36 123 2 50 12 20 32 9 11 264 957 496 95 .269
West Alabama Softball 2005
Team Game-by-Game for West Alabama (as of Mar 31, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2005 vs Henderson State 7.0 11 6 3 0 2 0 0 0 0 0 0 0 0 7-6 1-0 0 3.00
Feb 11, 2005 vs Henderson State 5.0 5 5 3 3 2 0 0 2 1 0 0 1 0 12-5 2-0 0 3.50
Feb 18, 2005 vs Georgia Southwestern 5.0 12 14 9 5 3 1 0 3 1 0 0 0 0 4-14 2-1 0 6.18
Feb 18, 2005 vs Benedict 7.0 5 2 1 0 5 1 0 0 0 0 0 0 0 9-2 3-1 0 4.67
Feb 18, 2005 vs Clark-Atlanta 6.0 2 2 1 3 5 1 0 0 3 0 0 0 0 10-2 4-1 0 3.97
Feb 19, 2005 vs Benedict 5.0 5 2 1 3 5 0 0 1 0 0 0 0 0 14-2 5-1 0 3.60
Feb 19, 2005 vs Georgia Southwestern 7.0 10 6 5 3 4 1 0 0 1 0 0 0 0 3-6 5-2 0 3.83
Feb 26, 2005 Christian Brothers 7.0 5 2 0 1 3 0 0 0 1 0 0 0 0 9-2 6-2 0 3.29
Feb 26, 2005 Christian Brothers 6.0 11 12 9 8 4 2 0 2 1 0 0 1 0 20-12 7-2 0 4.07
Mar 01, 2005 at Belhaven 7.0 0 0 0 3 3 0 0 0 0 0 0 0 0 1-0 8-2 0 3.61
Mar 01, 2005 at Belhaven 7.0 2 3 0 6 1 0 0 0 2 0 0 1 0 9-3 9-2 0 3.25
Mar 08, 2005 Barry 7.0 8 7 6 8 6 1 0 1 3 0 0 0 0 0-7 9-3 0 3.50
Mar 08, 2005 Barry 6.0 12 10 8 5 5 4 0 1 3 0 0 0 0 0-10 9-4 0 3.93
Mar 10, 2005 at William Carey 7.0 9 5 3 1 1 0 0 0 0 0 0 0 0 7-5 10-4 0 3.85
Mar 10, 2005 at William Carey 6.0 8 7 4 2 1 2 0 0 1 0 0 1 0 5-7 10-5 0 3.91
Mar 11, 2005 Spring Hill College 8.0 9 6 4 2 1 2 0 1 1 0 1 0 0 5-6 10-6 0 3.87
Mar 11, 2005 Spring Hill College 5.0 19 17 17 5 3 5 0 2 3 0 0 0 0 1-17 10-7 0 4.80
Mar 15, 2005 at Faulkner University 6.0 9 5 5 6 3 1 1 0 0 0 0 0 0 3-5 10-8 0 4.85
Mar 15, 2005 at Faulkner University 4.0 10 11 9 7 0 2 0 0 2 0 0 0 0 0-11 10-9 0 5.22
Mar 18, 2005 at *North Alabama 4.0 5 10 3 3 2 1 0 1 1 0 2 0 0 0-10 10-10 0 5.22
Mar 19, 2005 at *North Alabama 4.0 12 10 10 1 3 0 0 1 1 0 0 0 0 1-10 10-11 0 5.61
Mar 19, 2005 at *North Alabama 6.0 14 9 7 2 0 2 0 2 1 0 0 1 1 5-9 10-12 0 5.73
3/25/05 at *West Georgia 4.2 9 9 7 1 1 0 0 1 1 0 0 0 0 1-9 10-13 0 5.89
3/25/05 at *West Georgia 6.0 11 7 5 4 2 2 0 0 1 0 0 0 0 2-7 10-14 0 5.89
3/26/05 at *West Georgia 6.0 9 4 4 1 2 1 0 1 1 0 0 0 0 0-4 10-15 0 5.84
Mar 30, 2005 at Spring Hill College 6.0 6 2 2 3 3 1 0 0 1 0 2 0 0 0-2 10-16 0 5.70
Mar 30, 2005 at Spring Hill College 6.0 10 5 2 6 1 1 0 0 2 0 0 0 0 0-5 10-17 0 5.58
Apr 02, 2005 *Alabama-Huntsville 7.0 8 5 3 2 4 1 0 2 0 0 0 1 1 4-5 10-18 0 5.47
Apr 03, 2005 *Alabama-Huntsville 7.0 12 9 8 4 2 3 0 1 2 0 0 1 0 6-9 10-19 0 5.57
Apr 03, 2005 *Alabama-Huntsville 6.0 7 8 5 8 2 3 0 0 2 0 0 0 1 0-8 10-20 0 5.58
Apr 05, 2005 Delta State 7.0 15 9 9 5 2 2 0 1 1 0 0 0 0 2-9 10-21 0 5.71
Apr 05, 2005 Delta State 5.0 15 15 11 5 2 2 0 0 2 0 2 0 0 1-15 10-22 0 5.96
Apr 9, 2005 at *Valdosta State 4.0 12 8 6 3 1 0 0 0 0 0 0 0 0 0-8 10-23 0 6.05
Apr 9, 2005 at *Valdosta State 5.1 10 8 8 6 3 0 0 1 1 0 0 0 0 0-8 10-24 0 6.17
Apr 10, 2005 at *Valdosta State 5.0 12 9 6 4 2 3 0 0 0 0 0 0 1 1-9 10-25 0 6.22
Apr 12, 2005 Belhaven 7.0 6 3 3 2 6 1 0 1 0 0 0 0 0 5-3 11-25 1 6.12
Apr 12, 2005 Belhaven 7.0 9 5 4 0 4 0 0 1 0 0 0 2 0 2-5 11-26 1 6.05
Apr 14, 2005 vs *Southern Arkansas 7.0 11 12 4 3 2 2 0 1 0 0 0 0 0 7-12 11-27 1 5.99
Apr 14, 2005 vs *Central Arkansas 7.0 15 10 9 5 4 3 0 0 4 0 1 0 0 2-10 11-28 1 6.08
Apr 15, 2005 vs *Christian Brothers 7.0 2 1 0 0 4 0 0 0 0 0 0 0 0 3-1 12-28 1 5.90
Apr 15, 2005 vs *Arkansas-Monticello 4.2 11 12 10 7 4 2 1 1 5 0 1 1 0 4-12 12-29 1 6.07
Apr 16, 2005 vs *Henderson State 7.0 9 4 4 2 6 1 0 0 0 0 0 0 0 6-4 13-29 1 6.02
Apr 16, 2005 vs *Arkansas Tech 7.0 4 1 0 0 2 0 0 0 0 0 1 0 0 2-1 14-29 1 5.85
Apr 17, 2005 vs *Delta State 5.1 10 13 3 4 1 1 1 4 1 0 2 0 0 5-13 14-30 1 5.82
Apr 17, 2005 vs *Ouachita Baptist 6.0 3 0 0 2 10 1 0 0 0 0 0 1 0 8-0 15-30 1 5.69
Apr 19, 2005 William Carey 7.0 16 12 10 4 1 2 1 1 0 0 0 0 0 5-12 15-31 1 5.80
Apr 19, 2005 William Carey 7.0 4 1 1 3 6 1 0 1 0 0 1 0 0 3-1 16-31 1 5.68
Apr 23, 2005 *West Florida 7.0 9 4 3 2 5 0 0 1 2 0 0 1 0 0-4 16-32 1 5.61
Apr 23, 2005 *West Florida 7.0 8 4 4 3 6 0 0 0 1 0 0 0 0 1-4 16-33 1 5.58
Apr 30, 2005 *Lincoln Memorial 5.0 10 14 9 7 3 1 0 1 0 0 1 0 0 6-14 16-34 1 5.69
Apr 30, 2005 *Lincoln Memorial 7.0 9 6 5 3 5 3 0 0 1 0 0 0 0 1-6 16-35 1 5.68
May 01, 2005 *Lincoln Memorial 7.0 9 5 5 5 2 1 0 0 5 0 1 1 0 10-5 17-35 1 5.66
Totals 319.0 464 356 258 181 160 229 22 115 59 0 15 13 4 212-356 17-35 1 5.66
* = Gulf South game
Team Situational Game-by-Game
West Alabama Softball 2005
Team Game-by-Game for West Alabama (as of Mar 31, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 11, 2005 vs Henderson State 10-26 0-0 10-26 4-16 6-10 0-1 0-4 4-9 5-7 2-3 4
Feb 11, 2005 vs Henderson State 8-25 0-0 8-25 5-18 3-7 1-2 1-6 3-12 1-5 5-5 6
Feb 18, 2005 vs Georgia Southwestern 5-22 0-0 5-22 3-15 2-7 1-3 2-7 2-10 2-5 0-1 5
Feb 18, 2005 vs Benedict 14-32 0-0 14-32 8-15 6-17 1-1 4-8 6-13 3-7 1-3 3
Feb 18, 2005 vs Clark-Atlanta 15-30 0-0 15-30 9-18 6-12 1-2 9-15 5-13 3-6 3-3 9
Feb 19, 2005 vs Benedict 17-33 0-0 17-33 11-21 6-12 2-3 5-11 7-16 2-5 7-8 9
Feb 19, 2005 vs Georgia Southwestern 4-24 0-0 4-24 3-8 1-16 0-1 1-8 2-3 2-7 2-2 4
Feb 26, 2005 Christian Brothers 17-34 0-0 17-34 12-26 5-8 1-2 4-9 7-16 5-6 3-8 7
Feb 26, 2005 Christian Brothers 18-36 0-0 18-36 12-25 6-11 1-2 2-9 10-18 5-6 8-11 6
Mar 01, 2005 at Belhaven 6-26 0-0 6-26 2-7 4-19 0-0 3-10 1-5 0-7 0-0 5
Mar 01, 2005 at Belhaven 15-37 0-0 15-37 10-28 5-9 0-3 1-9 6-23 4-7 2-7 12
Mar 08, 2005 Barry 2-25 0-0 2-25 0-12 2-13 0-0 1-9 0-4 3-7 0-0 6
Mar 08, 2005 Barry 3-19 0-0 3-19 0-12 3-7 0-0 0-5 0-5 4-6 0-0 4
Mar 10, 2005 at William Carey 7-28 0-0 7-28 4-14 3-14 1-1 1-8 3-12 3-7 2-3 6
Mar 10, 2005 at William Carey 4-25 0-0 4-25 2-13 2-12 1-2 3-10 2-10 3-7 0-0 8
Mar 11, 2005 Spring Hill College 5-28 0-0 5-28 2-10 3-18 0-0 2-12 2-7 1-7 1-2 5
Mar 11, 2005 Spring Hill College 3-21 0-0 3-21 1-8 2-13 0-1 1-8 0-6 1-5 0-2 6
Mar 15, 2005 at Faulkner University 10-31 0-0 10-31 6-19 4-12 0-4 3-9 3-14 3-7 0-3 11
Mar 15, 2005 at Faulkner University 2-15 0-0 2-15 1-2 1-13 0-0 2-6 0-0 1-5 0-0 0
Mar 18, 2005 at *North Alabama 2-18 0-0 2-18 1-10 1-8 0-0 0-6 1-4 2-5 0-1 5
Mar 19, 2005 at *North Alabama 1-17 0-0 1-17 0-4 1-13 0-0 1-6 0-2 0-5 0-0 3
Mar 19, 2005 at *North Alabama 10-30 0-0 10-30 2-10 8-20 0-0 4-11 1-6 2-7 0-1 6
3/25/05 at *West Georgia 1-15 0-0 1-15 1-3 0-12 0-0 0-5 1-3 1-5 0-0 1
3/25/05 at *West Georgia 6-27 0-0 6-27 2-10 4-17 0-0 4-11 2-7 1-7 0-0 7
3/26/05 at *West Georgia 6-27 0-0 6-27 2-10 4-17 0-0 3-10 0-4 2-7 0-1 6
Mar 30, 2005 at Spring Hill College 1-20 0-0 1-20 0-6 1-14 0-0 0-6 0-0 3-7 0-0 1
Mar 30, 2005 at Spring Hill College 4-24 0-0 4-24 1-7 3-17 0-0 0-6 0-4 1-7 0-1 4
Apr 02, 2005 *Alabama-Huntsville 7-27 3-10 4-17 3-11 4-16 0-0 0-6 2-8 3-7 1-2 3
Apr 03, 2005 *Alabama-Huntsville 7-29 4-22 3-7 4-12 3-17 0-0 0-8 3-7 2-7 0-0 5
Apr 03, 2005 *Alabama-Huntsville 6-22 0-0 6-22 3-6 3-16 0-0 2-8 1-3 2-6 0-0 4
Apr 05, 2005 Delta State 7-25 7-25 0-0 2-13 5-12 0-0 3-11 1-7 4-7 0-1 7
Apr 05, 2005 Delta State 3-20 0-0 3-20 1-13 2-7 1-4 0-5 1-8 3-5 1-3 7
Apr 9, 2005 at *Valdosta State 1-16 0-0 1-16 0-8 1-8 0-0 0-5 0-3 2-5 0-0 4
Apr 9, 2005 at *Valdosta State 3-20 0-0 3-20 0-8 3-12 0-0 1-5 0-3 1-6 0-1 3
Apr 10, 2005 at *Valdosta State 4-19 0-0 4-19 2-6 2-13 0-0 2-6 1-2 1-6 0-1 1
Apr 12, 2005 Belhaven 8-27 0-0 8-27 5-15 3-12 1-1 3-9 2-7 1-6 1-2 8
Apr 12, 2005 Belhaven 6-27 0-0 6-27 1-5 5-22 0-0 4-11 0-2 2-7 0-0 5
Apr 14, 2005 vs *Southern Arkansas 7-28 0-0 7-28 5-15 2-13 0-0 4-10 2-9 3-7 0-0 5
Apr 14, 2005 vs *Central Arkansas 5-28 0-0 5-28 2-22 3-6 0-0 1-9 1-12 6-7 1-3 11
Apr 15, 2005 vs *Christian Brothers 10-30 0-0 10-30 6-20 4-10 0-0 2-8 4-14 4-7 1-4 8
Apr 15, 2005 vs *Arkansas-Monticello 7-20 0-0 7-20 3-13 4-7 0-1 0-6 0-8 4-5 1-3 8
Apr 16, 2005 vs *Henderson State 8-25 0-0 8-25 4-14 4-11 0-0 4-9 3-10 3-7 0-0 5
Apr 16, 2005 vs *Arkansas Tech 4-24 0-0 4-24 1-11 3-13 0-0 1-7 1-3 2-7 0-0 4
Apr 17, 2005 vs *Delta State 9-27 8-20 1-7 4-15 5-12 2-4 3-10 3-10 3-6 1-4 8
Apr 17, 2005 vs *Ouachita Baptist 13-32 0-0 13-32 6-23 7-9 2-4 3-10 5-16 4-6 1-5 9
Apr 19, 2005 William Carey 7-25 0-0 7-25 4-14 3-11 0-1 1-7 4-12 4-7 2-3 7
Apr 19, 2005 William Carey 6-22 0-0 6-22 3-11 3-11 0-0 2-6 3-8 3-6 1-2 4
Apr 23, 2005 *West Florida 2-24 0-0 2-24 0-8 2-16 0-0 0-7 0-2 1-7 0-0 4
Apr 23, 2005 *West Florida 4-25 0-0 4-25 1-8 3-17 0-0 2-8 1-4 1-7 0-0 4
