West Alabama
Game-by-Game Results
Game Results
West Alabama Softball 2004
Game Results for West Alabama (as of Mar 31, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Gulf South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2004 vs So. Illinois-Edward. 0-5 L 0 1 4/ 5 6 0 7 0- 1- 0 0- 0- 0 Chaney, C. (L 0-1) 100 1:30
Feb 20, 2004 vs Belmont Abbey 4-10 L 4 6 2/10 9 1 7 0- 2- 0 0- 0- 0 Shugart, H. (L 0-1) 75 1:45
Feb 20, 2004 vs Columbus State 1-2 L 1 5 2/ 2 3 0 7 0- 3- 0 0- 0- 0 Woodington (L 0-1) 100 1:30
Feb 21, 2004 vs Georgia Coll.-State W 4-3 4 6 5/ 3 2 2 7 1- 3- 0 0- 0- 0 Cockrum, C. (W 1-0) 200 1:30
Feb 21, 2004 vs IUPUI 1-2 L 1 6 4/ 2 6 0 7 1- 4- 0 0- 0- 0 Chaney, C. (L 0-2) 200 1:45
Feb 28, 2004 at Delta State 1-10 L 1 3 2/10 10 0 5 1- 5- 0 0- 0- 0 Shugart, H. (L 0-2) 200 1:30
Feb 28, 2004 at Delta State 0-8 L 0 1 1/ 8 7 0 6 1- 6- 0 0- 0- 0 Woodington (L 0-2) 200 1:30
Feb 29, 2004 at Delta State 1-8 L 1 4 3/ 8 12 1 7 1- 7- 0 0- 0- 0 Cockrum, C. (L 1-1) 200 2:00
Mar 02, 2004 Spring Hill W 3-0 3 6 1/ 0 3 1 7 2- 7- 0 0- 0- 0 Chaney, C. (W 1-2) 100 2:00
Mar 02, 2004 Spring Hill 0-2 L 0 5 2/ 2 8 0 7 2- 8- 0 0- 0- 0 Cockrum, C. (L 1-2) 100 1:45
*Mar 05, 2004 vs Delta State 2-3 L 2 7 1/ 3 9 0 7 2- 9- 0 0- 1- 0 Chaney, C. (L 1-3) 50 2:00
*Mar 07, 2004 Valdosta State W 5-4 5 7 1/ 4 9 1 7 3- 9- 0 1- 1- 0 Chaney, C. (W 2-3) 200 2:10
*Mar 07, 2004 Valdosta State W 9-1 9 8 2/ 1 3 3 5 4- 9- 0 2- 1- 0 Cockrum, C. (W 2-2) 200 1:50
*Mar 08, 2004 Valdosta State 0-6 L 0 4 1/ 6 12 0 7 4-10- 0 2- 2- 0 Cockrum, C. (L 2-3) 75 1:55
Mar 09, 2004 Saint Leo 0-5 L 0 1 0/ 5 13 1 7 4-11- 0 2- 2- 0 Chaney, C. (L 2-4) 50 2:15
Mar 09, 2004 Saint Leo 4-12 L 4 3 1/12 13 1 5 4-12- 0 2- 2- 0 Shugart, H. (L 0-3) 50 1:50
*Mar 12, 2004 West Georgia W 4-2 4 8 3/ 2 5 0 7 5-12- 0 3- 2- 0 Chaney, C. (W 3-4) 50 1:50
*Mar 12, 2004 West Georgia W 5-0 5 8 1/ 0 4 4 7 6-12- 0 4- 2- 0 Cockrum, C. (W 3-3) 50 1:35
*Mar 13, 2004 West Georgia 3-4 L 3 8 2/ 4 14 0 ( 9) 6-13- 0 4- 3- 0 Chaney, C. (L 3-5) 75 2:40
*Mar 16, 2004 at Alabama-Huntsville 0-11 L 0 2 0/11 15 0 5 6-14- 0 4- 4- 0 Cockrum, C. (L 3-4) - 1:23
*Mar 16, 2004 at Alabama-Huntsville 2-3 L 2 6 0/ 3 6 0 7 6-15- 0 4- 5- 0 Chaney, C. (L 3-6) 150 1:40
*Mar 17, 2004 at Alabama-Huntsville 2-7 L 2 8 2/ 7 12 0 7 6-16- 0 4- 6- 0 Chaney, C. (L 3-7) 108 1:55
Mar 20, 2004 Albany State Univ. W 8-2 8 13 1/ 2 7 3 7 7-16- 0 4- 6- 0 Shugart, H. (W 1-3) 200 2:00
Mar 20, 2004 Albany State Univ. W 6-1 6 9 2/ 1 8 2 7 8-16- 0 4- 6- 0 Woodington (W 1-2) 200 1:40
Mar 24, 2004 at Spring Hill 1-2 L 1 3 2/ 2 5 2 7 8-17- 0 4- 6- 0 Chaney, C. (L 3-8) 100 1:45
Mar 24, 2004 at Spring Hill 1-3 L 1 3 1/ 3 7 2 7 8-18- 0 4- 6- 0 Cockrum, C. (L 3-5) 100 1:30
*Mar 27, 2004 at Lincoln Memorial 5-6 L 5 8 0/ 6 9 2 (10) 8-19- 0 4- 7- 0 Chaney, C. (L 3-9) 120 2:10
*Mar 27, 2004 at Lincoln Memorial 1-2 L 1 5 3/ 2 7 0 7 8-20- 0 4- 8- 0 Cockrum, C. (L 3-6) 120 1:45
*Mar 28, 2004 at Lincoln Memorial 0-1 L 0 4 1/ 1 5 0 7 8-21- 0 4- 9- 0 Chaney, C. (L 3-10) 100 1:30
Apr 01, 2004 at Albany State Univ. 6-8 L 6 10 5/ 8 8 2 7 8-22- 0 4- 9- 0 Woodington (L 1-3) 42 1:45
Apr 01, 2004 at Albany State Univ. 1-4 L 1 7 3/ 4 6 1 7 8-23- 0 4- 9- 0 Shugart, H. (L 1-4) -
*Apr 02, 2004 vs Central Arkansas 5-7 L 5 8 4/ 7 9 2 7 8-24- 0 4-10- 0 Cockrum, C. (L 3-7) 75 2:10
*Apr 02, 2004 vs Henderson State 2-11 L 2 3 2/11 18 3 7 8-25- 0 4-11- 0 Chaney, C. (L 3-11) 75 2:15
*Apr 03, 2004 vs Southern Arkansas 0-4 L 0 1 1/ 4 7 0 7 8-26- 0 4-12- 0 Chaney, C. (L 3-12) 100 1:20
*Apr 03, 2004 vs Arkansas Tech 1-2 L 1 5 1/ 2 4 1 7 8-27- 0 4-13- 0 Shugart, H. (L 1-5) 100 1:30
*Apr 09, 2004 at West Florida 0-9 L 0 1 1/ 9 11 0 6 8-28- 0 4-14- 0 Chaney, C. (L 3-13) 111 1:50
*Apr 10, 2004 at West Florida 0-8 L 0 3 2/ 8 8 0 6 8-29- 0 4-15- 0 Shugart, H. (L 1-6) 235 1:50
*Apr 10, 2004 at West Florida 0-13 L 0 2 3/13 13 0 5 8-30- 0 4-16- 0 Cockrum, C. (L 3-8) 235 1:40
Apr 13, 2004 William Carey W 8-0 8 12 2/ 0 1 2 5 9-30- 0 4-16- 0 Chaney, C. (W 4-13) 50 1:25
Apr 13, 2004 William Carey 0-1 L 0 7 1/ 1 1 0 7 9-31- 0 4-16- 0 Shugart, H. (L 1-7) 50 1:36
Apr 14, 2004 at Belhaven 0-1 L 0 10 1/ 1 5 0 7 9-32- 0 4-16- 0 Chaney, C. (L 4-14) 100 1:50
Apr 14, 2004 at Belhaven 4-13 L 4 10 4/13 12 2 6 9-33- 0 4-16- 0 Cockrum, C. (L 3-9) 100 2:00
Apr 20, 2004 at William Carey W 9-2 9 12 1/ 2 7 1 7 10-33- 0 4-16- 0 Chaney, C. (W 5-14) 25 2:00
Apr 20, 2004 at William Carey W 15-0 15 16 1/ 0 2 4 5 11-33- 0 4-16- 0 Shugart, H. (W 2-7) 25 1:28
*Apr 24, 2004 North Alabama 0-6 L 0 5 2/ 6 10 0 7 11-34- 0 4-17- 0 Chaney, C. (L 5-15) 150 2:05
*Apr 24, 2004 North Alabama 1-12 L 1 4 0/12 14 1 7 11-35- 0 4-18- 0 Shugart, H. (L 2-8) 150 1:45
() extra inning game
Team Game-by-Game
West Alabama Softball 2004
Team Game-by-Game for West Alabama (as of Mar 31, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2004 vs So. Illinois-Edward. 22 0 1 0 1 0 0 0 0 0 0 0 0 0 0 11 18 5 4 .045
Feb 20, 2004 vs Belmont Abbey 28 4 6 4 0 0 1 3 0 1 0 0 0 0 0 3 18 12 2 .140
Feb 20, 2004 vs Columbus State 23 1 5 1 0 0 1 0 0 0 0 0 1 0 0 2 18 8 2 .164
Feb 21, 2004 vs Georgia Coll.-State 26 4 6 3 0 0 0 2 0 0 0 0 1 0 0 8 21 14 5 .182
Feb 21, 2004 vs IUPUI 24 1 6 1 2 0 0 0 0 0 0 0 2 0 0 4 18 10 4 .195
Feb 28, 2004 at Delta State 18 1 3 1 0 0 1 0 0 0 0 0 0 0 0 3 12 5 2 .191
Feb 28, 2004 at Delta State 18 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 17 10 1 .176
Feb 29, 2004 at Delta State 26 1 4 1 0 0 1 1 0 1 0 0 0 0 0 10 18 8 3 .173
Mar 02, 2004 Spring Hill 23 3 6 2 1 0 1 2 0 0 1 0 1 0 0 7 21 12 1 .183
Mar 02, 2004 Spring Hill 22 0 5 0 0 0 0 0 0 0 1 1 2 0 0 3 21 10 2 .187
Mar 05, 2004 vs *Delta State 25 2 7 2 2 0 0 5 0 0 1 0 1 0 0 3 18 6 1 .196
Mar 07, 2004 *Valdosta State 24 5 7 5 1 0 2 0 0 1 0 3 3 0 0 3 21 8 1 .204
Mar 07, 2004 *Valdosta State 22 9 8 7 1 0 2 6 0 0 0 1 0 1 0 3 15 13 2 .216
Mar 08, 2004 *Valdosta State 24 0 4 0 0 0 0 4 0 1 0 1 1 0 0 5 21 12 1 .212
Mar 09, 2004 Saint Leo 23 0 1 0 0 0 0 1 0 1 0 3 0 0 0 15 21 12 0 .201
Mar 09, 2004 Saint Leo 18 4 3 4 0 0 1 2 0 0 0 1 1 0 0 5 15 9 1 .199
Mar 12, 2004 *West Georgia 23 4 8 3 1 0 0 3 0 0 1 0 1 0 0 5 21 7 3 .208
Mar 12, 2004 *West Georgia 25 5 8 4 2 0 0 1 0 0 0 0 1 2 0 1 21 18 1 .215
Mar 13, 2004 *West Georgia 34 3 8 3 2 0 0 4 0 1 0 1 1 0 0 8 27 7 2 .217
Mar 16, 2004 at *Alabama-Huntsville 16 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 12 4 0 .213
Mar 16, 2004 at *Alabama-Huntsville 26 2 6 2 1 0 1 1 0 0 0 0 1 0 0 7 18 9 0 .214
Mar 17, 2004 at *Alabama-Huntsville 26 2 8 2 0 0 0 1 0 0 0 0 3 0 0 5 18 7 2 .219
Mar 20, 2004 Albany State Univ. 30 8 13 7 2 0 0 2 0 2 1 2 1 0 0 0 21 7 1 .231
Mar 20, 2004 Albany State Univ. 27 6 9 4 2 0 0 1 0 1 0 0 1 0 0 4 21 12 2 .236
Mar 24, 2004 at Spring Hill 22 1 3 1 1 0 0 1 0 0 0 0 4 0 0 5 18 10 2 .232
Mar 24, 2004 at Spring Hill 25 1 3 0 3 0 0 1 0 0 0 0 0 0 0 3 18 7 1 .227
Mar 27, 2004 at *Lincoln Memorial 34 5 8 4 0 0 0 1 0 1 0 0 3 0 0 6 28 8 0 .228
Mar 27, 2004 at *Lincoln Memorial 26 1 5 1 0 0 0 3 1 0 0 0 0 0 0 1 18 14 3 .226
Mar 28, 2004 at *Lincoln Memorial 23 0 4 0 1 0 0 2 1 0 0 0 2 0 0 6 18 8 1 .225
Apr 01, 2004 at Albany State Univ. 31 6 10 6 0 1 1 1 0 0 0 0 0 1 0 1 18 17 5 .229
Apr 01, 2004 at Albany State Univ. 27 1 7 0 1 0 0 1 0 0 0 0 0 0 0 2 18 8 3 .230
Apr 02, 2004 vs *Central Arkansas 29 5 8 5 2 0 1 2 0 0 0 0 1 1 0 4 21 14 4 .232
Apr 02, 2004 vs *Henderson State 26 2 3 0 1 0 0 2 0 0 0 2 0 0 0 13 21 15 2 .228
Apr 03, 2004 vs *Southern Arkansas 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 17 18 11 1 .223
Apr 03, 2004 vs *Arkansas Tech 23 1 5 1 1 0 0 1 0 0 0 0 2 0 0 1 19 6 1 .223
Apr 09, 2004 at *West Florida 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 16 8 1 .219
Apr 10, 2004 at *West Florida 20 0 3 0 0 0 0 1 0 0 0 1 1 0 0 9 16 5 2 .218
Apr 10, 2004 at *West Florida 16 0 2 0 0 0 0 2 0 0 0 1 1 0 0 6 12 6 3 .216
Apr 13, 2004 William Carey 26 8 12 8 0 0 3 0 0 1 0 0 1 0 0 4 15 11 2 .223
Apr 13, 2004 William Carey 29 0 7 0 1 0 0 0 0 1 0 0 0 0 0 3 21 13 1 .223
Apr 14, 2004 at Belhaven 29 0 10 0 1 0 0 2 0 0 0 0 2 0 0 2 20 14 1 .227
Apr 14, 2004 at Belhaven 28 4 10 4 3 0 0 0 0 0 0 0 0 0 0 5 17 8 4 .231
Apr 20, 2004 at William Carey 31 9 12 8 0 2 0 5 0 2 0 0 0 1 0 2 21 10 1 .235
Apr 20, 2004 at William Carey 32 15 16 12 3 3 0 2 0 2 0 1 0 0 1 0 15 8 1 .243
Apr 24, 2004 *North Alabama 22 0 5 0 0 0 0 3 0 0 0 0 3 0 1 2 21 11 2 .243
Apr 24, 2004 *North Alabama 24 1 4 1 0 0 1 0 0 0 0 0 0 0 1 7 21 9 0 .241
Totals 1137 125 274 107 36 6 17 70 2 16 5 18 42 6 3 231 862 446 84 .241
West Alabama Softball 2004
Team Game-by-Game for West Alabama (as of Mar 31, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2004 vs So. Illinois-Edward. 6.0 6 5 1 2 5 2 0 0 2 0 0 0 0 0-5 0-1 0 1.17
Feb 20, 2004 vs Belmont Abbey 6.0 9 10 6 5 5 0 0 0 3 0 0 1 0 4-10 0-2 0 4.08
Feb 20, 2004 vs Columbus State 6.0 3 2 0 5 7 0 0 0 1 0 2 1 0 1-2 0-3 0 2.72
Feb 21, 2004 vs Georgia Coll.-State 7.0 2 3 0 3 5 0 0 0 0 0 0 1 0 4-3 1-3 0 1.96
Feb 21, 2004 vs IUPUI 6.0 6 2 0 1 5 1 0 0 1 0 0 0 0 1-2 1-4 0 1.58
Feb 28, 2004 at Delta State 4.0 10 10 7 5 1 1 0 1 3 0 0 0 0 1-10 1-5 0 2.80
Feb 28, 2004 at Delta State 5.2 7 8 6 2 0 1 0 1 1 0 4 1 0 0-8 1-6 0 3.44
Feb 29, 2004 at Delta State 6.0 12 8 4 4 5 1 0 2 0 0 0 0 0 1-8 1-7 0 3.60
Mar 02, 2004 Spring Hill 7.0 3 0 0 1 5 0 0 0 0 0 0 0 0 3-0 2-7 0 3.13
Mar 02, 2004 Spring Hill 7.0 8 2 1 1 3 0 0 0 0 0 0 1 0 0-2 2-8 0 2.88
Mar 05, 2004 vs *Delta State 6.0 9 3 3 2 2 0 0 0 0 0 0 0 0 2-3 2-9 0 2.94
Mar 07, 2004 *Valdosta State 7.0 9 4 3 5 5 2 0 2 1 0 1 0 0 5-4 3-9 0 2.95
Mar 07, 2004 *Valdosta State 5.0 3 1 0 3 2 1 0 0 0 0 0 0 0 9-1 4-9 0 2.76
Mar 08, 2004 *Valdosta State 7.0 12 6 4 1 1 3 0 0 1 0 0 0 0 0-6 4-10 0 2.86
Mar 09, 2004 Saint Leo 7.0 13 5 5 2 4 1 0 0 1 0 0 0 0 0-5 4-11 0 3.02
Mar 09, 2004 Saint Leo 5.0 13 12 9 7 1 2 0 0 1 0 0 1 0 4-12 4-12 0 3.51
Mar 12, 2004 *West Georgia 7.0 5 2 1 1 5 2 0 1 1 0 0 1 0 4-2 5-12 0 3.34
Mar 12, 2004 *West Georgia 7.0 4 0 0 2 0 1 0 0 0 0 0 1 0 5-0 6-12 0 3.13
Mar 13, 2004 *West Georgia 9.0 14 4 4 2 3 1 0 1 2 0 1 0 0 3-4 6-13 0 3.13
Mar 16, 2004 at *Alabama-Huntsville 4.0 15 11 11 6 1 1 0 0 4 0 0 0 0 0-11 6-14 0 3.65
Mar 16, 2004 at *Alabama-Huntsville 6.0 6 3 3 0 0 0 0 0 0 0 1 0 0 2-3 6-15 0 3.64
Mar 17, 2004 at *Alabama-Huntsville 6.0 12 7 7 2 3 2 0 0 2 0 1 0 0 2-7 6-16 0 3.84
Mar 20, 2004 Albany State Univ. 7.0 7 2 2 4 4 1 1 0 4 0 0 1 0 8-2 7-16 0 3.75
Mar 20, 2004 Albany State Univ. 7.0 8 1 1 5 1 0 0 0 3 0 0 1 0 6-1 8-16 0 3.62
Mar 24, 2004 at Spring Hill 6.0 5 2 0 2 2 2 1 0 0 0 0 1 0 1-2 8-17 0 3.49
Mar 24, 2004 at Spring Hill 6.0 7 3 3 0 5 0 0 0 0 0 0 1 0 1-3 8-18 0 3.49
Mar 27, 2004 at *Lincoln Memorial 9.1 9 6 5 1 9 4 0 2 3 0 2 0 0 5-6 8-19 0 3.50
Mar 27, 2004 at *Lincoln Memorial 6.0 7 2 1 4 2 1 0 0 0 0 0 2 0 1-2 8-20 0 3.42
Mar 28, 2004 at *Lincoln Memorial 6.0 5 1 1 0 3 2 0 0 0 0 0 0 0 0-1 8-21 0 3.35
Apr 01, 2004 at Albany State Univ. 6.0 8 8 7 5 1 1 0 1 4 0 0 0 0 6-8 8-22 0 3.50
Apr 01, 2004 at Albany State Univ. 6.0 6 4 2 6 3 1 0 0 3 0 0 0 0 1-4 8-23 0 3.46
Apr 02, 2004 vs *Central Arkansas 7.0 9 7 4 4 5 1 0 0 3 0 0 0 1 5-7 8-24 0 3.48
Apr 02, 2004 vs *Henderson State 7.0 18 11 9 2 4 4 0 2 0 0 1 0 0 2-11 8-25 0 3.67
Apr 03, 2004 vs *Southern Arkansas 6.0 7 4 4 1 4 1 0 1 0 0 0 1 0 0-4 8-26 0 3.69
Apr 03, 2004 vs *Arkansas Tech 6.1 4 2 2 2 3 3 0 0 0 0 0 0 0 1-2 8-27 0 3.65
Apr 09, 2004 at *West Florida 5.1 11 9 8 3 4 1 0 2 0 0 0 0 0 0-9 8-28 0 3.81
Apr 10, 2004 at *West Florida 5.1 8 8 6 7 1 1 0 0 3 0 0 1 0 0-8 8-29 0 3.91
Apr 10, 2004 at *West Florida 4.0 13 13 6 6 0 3 0 0 1 0 0 1 0 0-13 8-30 0 4.02
Apr 13, 2004 William Carey 5.0 1 0 0 3 6 0 0 0 0 0 0 0 0 8-0 9-30 0 3.93
Apr 13, 2004 William Carey 7.0 1 1 0 3 3 0 0 0 1 0 1 0 0 0-1 9-31 0 3.82
Apr 14, 2004 at Belhaven 6.2 5 1 0 1 1 0 0 0 0 0 1 0 0 0-1 9-32 0 3.72
Apr 14, 2004 at Belhaven 5.2 12 13 9 2 2 2 0 1 2 0 1 0 0 4-13 9-33 0 3.88
Apr 20, 2004 at William Carey 7.0 7 2 2 3 7 0 1 0 2 0 0 0 0 9-2 10-33 0 3.83
Apr 20, 2004 at William Carey 5.0 2 0 0 0 3 1 0 0 0 0 0 0 0 15-0 11-33 0 3.76
Apr 24, 2004 *North Alabama 7.0 10 6 4 5 3 1 0 0 0 0 0 0 0 0-6 11-34 0 3.77
Apr 24, 2004 *North Alabama 7.0 14 12 12 8 4 4 0 1 3 0 1 0 0 1-12 11-35 0 3.97
Totals 287.1 365 226 163 139 148 285 25 133 56 0 17 17 1 125-226 11-35 0 3.97
* = Gulf South game
Team Situational Game-by-Game
West Alabama Softball 2004
Team Game-by-Game for West Alabama (as of Mar 31, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 20, 2004 vs So. Illinois-Edward. 1-22 0-0 1-22 0-3 1-19 0-0 0-7 0-3 1-7 0-1 1
Feb 20, 2004 vs Belmont Abbey 6-28 0-0 6-28 4-14 2-14 0-1 3-10 2-6 2-7 0-1 6
Feb 20, 2004 vs Columbus State 5-23 0-0 5-23 1-5 4-18 0-0 1-7 1-3 3-7 0-0 2
Feb 21, 2004 vs Georgia Coll.-State 6-26 0-0 6-26 3-11 3-15 0-0 3-10 2-5 2-7 0-0 3
Feb 21, 2004 vs IUPUI 6-24 0-0 6-24 1-6 5-18 0-0 3-10 1-3 2-7 0-0 4
Feb 28, 2004 at Delta State 3-18 0-0 3-18 1-2 2-16 0-0 2-7 0-1 1-5 0-0 2
Feb 28, 2004 at Delta State 1-18 0-0 1-18 1-2 0-16 0-0 1-6 1-1 0-6 0-0 0
Feb 29, 2004 at Delta State 4-26 0-0 4-26 1-6 3-20 0-0 2-10 1-3 1-7 0-0 5
Mar 02, 2004 Spring Hill 6-23 0-0 6-23 2-12 4-11 0-0 1-7 0-5 3-6 0-1 5
Mar 02, 2004 Spring Hill 5-22 0-0 5-22 1-6 4-16 0-0 1-7 1-3 3-7 0-0 2
Mar 05, 2004 vs *Delta State 7-25 0-0 7-25 4-14 3-11 0-0 5-11 2-5 3-7 0-1 7
Mar 07, 2004 *Valdosta State 7-24 0-0 7-24 3-10 4-14 0-0 4-10 2-8 3-6 0-1 7
Mar 07, 2004 *Valdosta State 8-22 0-0 8-22 5-16 3-6 1-6 2-6 4-11 4-5 4-6 7
Mar 08, 2004 *Valdosta State 4-24 0-0 4-24 1-11 3-13 0-0 2-9 0-3 0-7 0-0 9
Mar 09, 2004 Saint Leo 1-23 0-0 1-23 1-13 0-10 0-0 0-8 0-5 3-7 0-0 6
Mar 09, 2004 Saint Leo 3-18 0-0 3-18 2-6 1-12 1-1 1-6 2-5 2-5 1-2 3
Mar 12, 2004 *West Georgia 8-23 6-17 2-6 4-9 4-14 0-0 4-9 4-7 2-6 1-2 5
Mar 12, 2004 *West Georgia 8-25 0-0 8-25 5-17 3-8 1-2 0-6 3-8 5-6 3-4 6
Mar 13, 2004 *West Georgia 8-34 3-15 5-19 4-17 4-17 0-2 6-15 2-8 3-9 0-1 10
Mar 16, 2004 at *Alabama-Huntsville 2-16 2-16 0-0 0-1 2-15 0-0 1-6 0-0 1-5 0-0 1
Mar 16, 2004 at *Alabama-Huntsville 6-26 2-10 4-16 2-7 4-19 0-0 5-12 1-3 1-7 0-0 5
Mar 17, 2004 at *Alabama-Huntsville 8-26 8-26 0-0 3-10 5-16 2-4 1-8 3-7 1-7 2-3 7
Mar 20, 2004 Albany State Univ. 13-30 0-0 13-30 9-21 4-9 3-7 3-8 8-16 3-6 4-7 9
Mar 20, 2004 Albany State Univ. 9-27 0-0 9-27 5-14 4-13 0-0 7-13 5-12 2-6 0-0 4
Mar 24, 2004 at Spring Hill 3-22 0-0 3-22 1-8 2-14 0-0 1-8 1-6 1-7 0-0 5
Mar 24, 2004 at Spring Hill 3-25 0-0 3-25 1-4 2-21 0-0 3-11 0-2 0-7 0-0 4
Mar 27, 2004 at *Lincoln Memorial 8-34 0-0 8-34 4-12 4-22 1-2 2-10 4-12 2-9 0-1 3
Mar 27, 2004 at *Lincoln Memorial 5-26 3-18 2-8 2-11 3-15 0-0 3-10 2-5 2-7 0-0 7
Mar 28, 2004 at *Lincoln Memorial 4-23 0-0 4-23 1-7 3-16 0-2 1-8 1-5 2-7 0-2 6
Apr 01, 2004 at Albany State Univ. 10-31 0-0 10-31 5-15 5-16 0-1 1-8 3-9 3-7 3-5 6
Apr 01, 2004 at Albany State Univ. 7-27 0-0 7-27 1-12 6-15 0-0 2-8 0-3 2-7 0-0 6
Apr 02, 2004 vs *Central Arkansas 8-29 0-0 8-29 4-15 4-14 0-0 3-11 3-11 2-7 2-2 7
Apr 02, 2004 vs *Henderson State 3-26 3-26 0-0 2-13 1-13 0-3 0-7 1-11 2-7 0-2 9
Apr 03, 2004 vs *Southern Arkansas 1-22 0-0 1-22 0-1 1-21 0-0 1-8 0-0 0-7 0-0 1
Apr 03, 2004 vs *Arkansas Tech 5-23 0-0 5-23 2-5 3-18 0-0 2-8 2-3 1-7 1-1 4
Apr 09, 2004 at *West Florida 1-19 0-0 1-19 0-1 1-18 0-0 1-7 0-0 0-6 0-0 1
Apr 10, 2004 at *West Florida 3-20 0-0 3-20 2-8 1-12 0-2 1-7 1-4 2-6 0-1 5
Apr 10, 2004 at *West Florida 2-16 0-0 2-16 1-8 1-8 0-0 0-5 0-5 2-5 0-0 5
Apr 13, 2004 William Carey 12-26 0-0 12-26 6-14 6-12 0-0 6-11 3-7 3-5 2-3 5
Apr 13, 2004 William Carey 7-29 0-0 7-29 1-14 6-15 0-0 2-10 1-4 2-7 0-1 8
Apr 14, 2004 at Belhaven 10-29 0-0 10-29 3-12 7-17 0-0 6-13 1-8 1-7 0-0 12
Apr 14, 2004 at Belhaven 10-28 0-0 10-28 7-15 3-13 0-2 3-8 5-10 2-6 1-4 6
Apr 20, 2004 at William Carey 12-31 0-0 12-31 7-16 5-15 3-5 3-10 5-13 3-7 5-6 7
Apr 20, 2004 at William Carey 16-32 0-0 16-32 12-19 4-13 1-1 8-15 10-17 3-5 1-4 5
Apr 24, 2004 *North Alabama 5-22 0-0 5-22 1-12 4-10 0-0 2-9 0-5 3-7 0-0 7
Apr 24, 2004 *North Alabama 4-24 0-0 4-24 0-6 4-18 0-0 1-7 0-3 2-7 0-0 2
Totals 274-1137 27-128 247-1009 126-461 148-676 13-41 110-407 88-274 91-302 30-62 237
.241 .211 .245 .273 .219 .317 .270 .321 .301 .484
West Alabama Softball 2004
Team Game-by-Game for West Alabama (as of Mar 31, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 20, 2004 vs So. Illinois-Edward. 0-5 L 6-27 0-0 6-27 2-18 4-9 1-9 4-6 6 7 1.17
Feb 20, 2004 vs Belmont Abbey 4-10 L 9-27 0-0 9-27 6-16 3-11 1-6 3-6 8 2 4.08
Feb 20, 2004 vs Columbus State 1-2 L 3-21 0-0 3-21 3-18 0-3 1-9 4-6 9 1 2.72
Feb 21, 2004 vs Georgia Coll.-State 4-3 W 2-24 0-0 2-24 0-13 2-11 1-8 4-7 10 4 1.96
Feb 21, 2004 vs IUPUI 1-2 L 6-25 0-0 6-25 3-12 3-13 2-9 2-6 9 4 1.58
Feb 28, 2004 at Delta State 1-10 L 10-23 2-6 8-17 7-19 3-4 7-12 3-4 5 5 2.80
Feb 28, 2004 at Delta State 0-8 L 7-24 2-6 5-18 4-13 3-11 5-10 3-6 10 6 3.44
Feb 29, 2004 at Delta State 1-8 L 12-31 3-8 9-23 7-22 5-9 6-14 4-6 5 6 3.60
Mar 02, 2004 Spring Hill 3-0 W 3-23 0-0 3-23 0-7 3-16 0-7 1-7 11 5 3.13
Mar 02, 2004 Spring Hill 0-2 L 8-29 0-0 8-29 4-16 4-13 4-10 1-7 9 8 2.88
Mar 05, 2004 vs *Delta State 2-3 L 9-27 2-8 7-19 5-18 4-9 1-7 3-6 6 10 2.94
Mar 07, 2004 *Valdosta State 5-4 W 9-29 0-6 9-23 4-15 5-14 4-12 3-7 7 7 2.95
Mar 07, 2004 *Valdosta State 9-1 W 3-18 2-5 1-13 2-8 1-10 3-8 1-5 12 0 2.76
Mar 08, 2004 *Valdosta State 0-6 L 12-32 2-9 10-23 7-14 5-18 6-14 2-7 11 8 2.86
Mar 09, 2004 Saint Leo 0-5 L 13-28 0-0 13-28 8-16 5-12 5-11 4-7 8 6 3.02
Mar 09, 2004 Saint Leo 4-12 L 13-28 0-0 13-28 10-22 3-6 3-8 3-5 10 3 3.51
Mar 12, 2004 *West Georgia 4-2 W 5-27 0-1 5-26 0-7 5-20 2-10 0-7 7 8 3.34
