West Alabama
Game-by-Game Results
Game Results
West Alabama Softball 2003
Game Results for West Alabama (as of Mar 31, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Gulf South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2003 at Jackson State W 7-0 7 8 0/ 0 2 2 7 1- 0- 0 0- 0- 0 Chaney, C. (W 1-0) 75 1:15
Feb 11, 2003 at Jackson State W 3-0 3 9 0/ 0 4 4 7 2- 0- 0 0- 0- 0 Chaney, C. (W 2-0) 75 1:15
Feb 28, 2003 Southern Arkansas 0-4 L 0 5 2/ 4 8 2 7 2- 1- 0 0- 0- 0 Chaney, C. (L 2-1) 100 1:54
Mar 01, 2003 Southern Arkansas 0-4 L 0 6 1/ 4 11 0 7 2- 2- 0 0- 0- 0 Chaney, C. (L 2-2) 75 2:15
Mar 01, 2003 Southern Arkansas W 5-4 5 8 3/ 4 7 2 7 3- 2- 0 0- 0- 0 Breneman, K. (W 1-0) 75 2:30
Mar 04, 2003 at Faulkner 0-8 L 0 2 3/ 8 10 0 5 3- 3- 0 0- 0- 0 Chaney, C. (L 2-3) 150 1:20
Mar 04, 2003 at Faulkner W 9-2 9 12 0/ 2 4 2 7 4- 3- 0 0- 0- 0 Chaney, C. (W 3-3) 50 2:15
Mar 05, 2003 Newberry College W 5-4 5 7 2/ 4 10 2 7 5- 3- 0 0- 0- 0 Chaney, C. (W 4-3) 50 2:14
*Mar 07, 2003 at West Georgia W 5-1 5 8 1/ 1 4 0 7 6- 3- 0 1- 0- 0 Chaney, C. (W 5-3) 150 1:50
*Mar 07, 2003 at West Georgia 4-7 L 4 7 3/ 7 12 0 7 6- 4- 0 1- 1- 0 Breneman, K. (L 1-1) 150 2:20
*Mar 08, 2003 at West Georgia 5-6 L 5 11 2/ 6 9 3 7 6- 5- 0 1- 2- 0 Chaney, C. (L 5-4) 150 2:00
*Mar 10, 2003 at Valdosta State 0-4 L 0 2 4/ 4 9 1 7 6- 6- 0 1- 3- 0 Chaney, C. (L 5-5) 94 1:20
*Mar 10, 2003 at Valdosta State 1-5 L 1 2 4/ 5 6 2 7 6- 7- 0 1- 4- 0 Breneman, K. (L 1-2) 134 2:03
*Mar 11, 2003 at Valdosta State 1-2 L 1 6 0/ 2 7 1 7 6- 8- 0 1- 5- 0 Chaney, C. (L 5-6) 100 1:30
Mar 14, 2003 Delta State 3-8 L 3 6 1/ 8 13 1 7 6- 9- 0 1- 5- 0 Chaney, C. (L 5-7) 100 1:47
*Mar 21, 2003 at North Alabama 2-5 L 2 6 3/ 5 6 0 7 6-10- 0 1- 6- 0 Chaney, C. (L 5-7) 150 2:00
*Mar 22, 2003 at North Alabama 2-3 L 2 7 2/ 3 4 3 7 6-11- 0 1- 7- 0 Chaney, C. (L) 200 1:45
*Mar 22, 2003 at North Alabama 1-4 L 1 5 2/ 4 5 2 7 6-12- 0 1- 8- 0 Breneman, K. (L 0-1) 200 1:30
*Mar 24, 2003 West Florida W 1-0 1 5 0/ 0 3 0 7 7-12- 0 2- 8- 0 Chaney, C. (W 6-9) 100 1:37
*Mar 24, 2003 West Florida 0-7 L 0 8 2/ 7 15 0 7 7-13- 0 2- 9- 0 Breneman, K. (L 1-4) 100 2:03
*Mar 25, 2003 West Florida 3-10 L 3 8 4/10 14 0 7 7-14- 0 2-10- 0 Chaney, C. (L 6-10) 75 2:16
*Mar 28, 2003 Mississippi-Women 2-11 L 2 5 2/11 14 0 7 7-15- 0 2-11- 0 Chaney, C. (L 6-11) 100 1:40
*Mar 29, 2003 Mississippi-Women W 6-4 6 6 1/ 4 7 1 7 8-15- 0 3-11- 0 Chaney, C. (W 7-11) 100 1:43
*Mar 29, 2003 Mississippi-Women W 9-8 9 10 3/ 8 11 1 7 9-15- 0 4-11- 0 Breneman, K. (W 2-4) 100 2:34
*Apr 04, 2003 vs Central Arkansas W 7-6 7 10 3/ 6 5 0 7 10-15- 0 5-11- 0 Chaney, C. (W 8-11) 100 2:00
Apr 04, 2003 vs Arkansas Tech W 9-7 9 11 2/ 7 6 3 ( 8) 11-15- 0 5-11- 0 Chaney, C. (W 9-11) 100 2:20
*Apr 05, 2003 vs Delta State W 9-3 9 14 2/ 3 8 0 7 12-15- 0 6-11- 0 Chaney, C. (W 10-11) 100 2:12
*Apr 05, 2003 vs Henderson State W 9-3 9 11 1/ 3 7 1 7 13-15- 0 7-11- 0 Chaney, C. (W 11-11) 100 2:00
Apr 14, 2003 William Carey W 9-1 9 12 2/ 1 2 4 6 14-15- 0 7-11- 0 Chaney, C. (W 12-11) 75 1:27
Apr 14, 2003 William Carey W 10-2 10 6 0/ 2 5 3 6 15-15- 0 7-11- 0 Chaney, C. (W 13-11) 75 1:44
Apr 15, 2003 Faulkner W 5-3 5 9 0/ 3 8 0 7 16-15- 0 7-11- 0 Chaney, C. (W 14-11) 75 1:41
Apr 15, 2003 Faulkner 1-4 L 1 4 1/ 4 7 2 7 16-16- 0 7-11- 0 Breneman, K. (L 2-5) 75 1:54
Apr 19, 2003 at Newberry College W 2-1 2 9 1/ 1 4 1 7 17-16- 0 7-11- 0 Chaney, C. (W 15-11) 100 1:35
Apr 19, 2003 at Newberry College W 4-2 4 8 2/ 2 4 4 7 18-16- 0 7-11- 0 Breneman, K. (W 3-5) 100 1:30
Apr 22, 2003 at William Carey W 10-2 10 10 1/ 2 6 4 6 19-16- 0 7-11- 0 Chaney, C. (W 16-11) 100 1:40
Apr 22, 2003 at William Carey 2-5 L 2 9 2/ 5 10 1 7 19-17- 0 7-11- 0 Breneman, K. (L 2-6) 100 2:00
*Apr 26, 2003 Alabama-Huntsville 0-7 L 0 1 2/ 7 8 0 7 19-18- 0 7-12- 0 Chaney, C. (L 16-12) 80 1:40
*Apr 26, 2003 Alabama-Huntsville 3-7 L 3 6 2/ 7 9 1 7 19-19- 0 7-13- 0 Breneman, K. (L 3-7) 80 1:56
*Apr 27, 2003 Alabama-Huntsville 3-6 L 3 3 2/ 6 9 1 7 19-20- 0 7-14- 0 Breneman, K. (L 3-8) 200 2:03
Apr 27, 2003 Alabama-Huntsville 0-13 L 0 3 0/13 15 0 5 19-21- 0 7-14- 0 Smith, K. (L 0-1) 200 1:23
() extra inning game
Team Game-by-Game
West Alabama Softball 2003
Team Game-by-Game for West Alabama (as of Mar 31, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2003 at Jackson State 26 7 8 7 1 0 2 4 0 2 1 0 2 0 0 2 21 9 0 .308
Feb 11, 2003 at Jackson State 31 3 9 2 1 0 0 1 0 2 0 0 0 0 1 2 21 12 0 .298
Feb 28, 2003 Southern Arkansas 26 0 5 0 1 0 0 1 0 0 0 1 0 0 0 5 21 12 2 .265
Mar 01, 2003 Southern Arkansas 27 0 6 0 0 0 0 3 0 1 0 0 0 0 0 6 21 10 1 .255
Mar 01, 2003 Southern Arkansas 27 5 8 3 2 0 0 4 0 1 0 0 2 1 0 3 21 13 3 .263
Mar 04, 2003 at Faulkner 17 0 2 0 0 0 0 1 0 1 0 1 0 0 0 2 14 6 3 .247
Mar 04, 2003 at Faulkner 34 9 12 8 2 0 1 4 0 1 0 3 0 0 0 5 21 3 0 .266
Mar 05, 2003 Newberry College 27 5 7 3 3 0 0 5 0 0 1 0 0 0 0 3 21 8 2 .265
Mar 07, 2003 at *West Georgia 27 5 8 5 1 0 1 3 0 1 0 0 1 0 1 7 21 2 1 .269
Mar 07, 2003 at *West Georgia 27 4 7 4 2 0 0 7 0 0 0 1 0 1 0 7 18 9 3 .268
Mar 08, 2003 at *West Georgia 31 5 11 4 1 0 0 1 0 1 0 0 0 0 0 5 20 7 2 .277
Mar 10, 2003 at *Valdosta State 23 0 2 0 0 0 0 1 0 0 0 0 1 0 0 3 18 12 4 .263
Mar 10, 2003 at *Valdosta State 24 1 2 1 0 0 1 2 0 0 0 0 0 0 1 6 18 15 4 .251
Mar 11, 2003 at *Valdosta State 24 1 6 1 0 0 0 3 0 1 0 0 1 0 0 3 18 11 0 .251
Mar 14, 2003 Delta State 24 3 6 3 2 0 1 7 0 0 1 0 2 0 0 2 21 8 1 .251
Mar 21, 2003 at *North Alabama 23 2 6 2 1 1 0 2 0 0 1 0 1 0 1 0 18 6 3 .251
Mar 22, 2003 at *North Alabama 27 2 7 2 1 0 0 3 0 0 0 0 2 0 0 7 18 6 2 .252
Mar 22, 2003 at *North Alabama 26 1 5 0 0 0 0 0 0 1 0 0 1 0 0 7 18 12 2 .248
Mar 24, 2003 *West Florida 20 1 5 1 0 0 1 2 0 0 0 2 2 0 0 3 21 5 0 .248
Mar 24, 2003 *West Florida 28 0 8 0 1 0 0 2 0 1 0 0 0 0 0 1 21 5 2 .250
Mar 25, 2003 *West Florida 26 3 8 3 1 0 1 4 0 1 0 0 2 0 1 3 21 11 4 .253
Mar 28, 2003 *Mississippi-Women 26 2 5 2 1 0 0 2 0 0 0 0 0 0 0 5 21 12 2 .250
Mar 29, 2003 *Mississippi-Women 23 6 6 5 1 0 1 5 0 2 2 2 1 0 0 3 21 12 1 .251
Mar 29, 2003 *Mississippi-Women 28 9 10 6 1 0 2 6 0 1 0 0 0 0 0 4 21 9 3 .256
Apr 04, 2003 vs *Central Arkansas 29 7 10 7 1 0 3 0 0 0 0 0 1 0 0 3 21 8 3 .260
Apr 04, 2003 vs Arkansas Tech 34 9 11 8 3 1 1 1 1 2 0 0 2 1 0 1 24 14 2 .263
Apr 05, 2003 vs *Delta State 30 9 14 9 1 0 4 3 0 0 1 1 2 0 0 2 21 5 2 .271
Apr 05, 2003 vs *Henderson State 29 9 11 7 2 0 1 0 0 0 0 0 0 1 0 2 21 16 1 .276
Apr 14, 2003 William Carey 30 9 12 9 1 0 1 2 0 1 0 0 0 0 0 3 18 9 2 .280
Apr 14, 2003 William Carey 22 10 6 8 2 0 1 5 0 0 0 0 4 0 0 2 18 11 0 .280
Apr 15, 2003 Faulkner 23 5 9 5 1 0 1 2 0 0 0 0 2 0 0 0 21 10 0 .283
Apr 15, 2003 Faulkner 24 1 4 1 1 0 0 2 0 0 0 0 1 0 0 1 21 14 1 .280
Apr 19, 2003 at Newberry College 28 2 9 2 1 1 0 0 0 0 0 0 3 0 0 3 21 6 1 .281
Apr 19, 2003 at Newberry College 33 4 8 4 1 1 0 0 0 0 0 0 0 0 0 7 21 13 2 .280
Apr 22, 2003 at William Carey 32 10 10 9 3 0 0 2 0 0 0 0 1 0 0 1 18 3 1 .281
Apr 22, 2003 at William Carey 30 2 9 2 0 0 0 4 0 0 0 0 0 0 0 1 18 5 2 .282
Apr 26, 2003 *Alabama-Huntsville 21 0 1 0 0 0 0 0 0 0 0 1 0 0 1 3 21 6 2 .277
Apr 26, 2003 *Alabama-Huntsville 28 3 6 3 1 0 2 1 0 0 0 0 0 0 0 3 21 3 2 .275
Apr 27, 2003 *Alabama-Huntsville 22 3 3 2 0 0 0 3 0 0 0 1 1 0 1 7 21 13 2 .272
Apr 27, 2003 Alabama-Huntsville 18 0 3 0 0 0 0 1 0 1 0 0 0 0 0 2 15 5 0 .270
Totals 1055 157 285 138 41 4 25 99 1 21 7 13 35 4 7 135 796 356 68 .270
West Alabama Softball 2003
Team Game-by-Game for West Alabama (as of Mar 31, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2003 at Jackson State 7.0 2 0 0 0 6 0 0 0 0 0 0 0 0 7-0 1-0 0 0.00
Feb 11, 2003 at Jackson State 7.0 4 0 0 2 6 1 0 0 0 0 0 1 0 3-0 2-0 0 0.00
Feb 28, 2003 Southern Arkansas 7.0 8 4 3 2 2 3 0 0 0 0 0 1 0 0-4 2-1 0 1.00
Mar 01, 2003 Southern Arkansas 7.0 11 4 3 1 4 1 0 0 1 0 0 1 0 0-4 2-2 0 1.50
Mar 01, 2003 Southern Arkansas 7.0 7 4 3 2 2 1 0 1 1 0 1 1 0 5-4 3-2 0 1.80
Mar 04, 2003 at Faulkner 4.2 10 8 2 1 3 1 0 1 0 0 1 0 0 0-8 3-3 0 1.94
Mar 04, 2003 at Faulkner 7.0 4 2 2 5 9 1 0 0 4 0 0 0 0 9-2 4-3 0 1.95
Mar 05, 2003 Newberry College 7.0 10 4 2 1 8 1 0 0 2 0 0 0 0 5-4 5-3 0 1.96
Mar 07, 2003 at *West Georgia 7.0 4 1 0 2 7 0 0 0 0 0 1 1 0 5-1 6-3 0 1.73
Mar 07, 2003 at *West Georgia 6.0 12 7 5 4 1 0 0 0 1 0 0 2 0 4-7 6-4 0 2.10
Mar 08, 2003 at *West Georgia 6.2 9 6 4 5 4 0 0 1 1 0 1 0 0 5-6 6-5 0 2.29
Mar 10, 2003 at *Valdosta State 6.0 9 4 3 0 0 0 0 0 0 0 0 0 0 0-4 6-6 0 2.38
Mar 10, 2003 at *Valdosta State 6.0 6 5 2 3 0 0 0 0 4 0 0 0 0 1-5 6-7 0 2.38
Mar 11, 2003 at *Valdosta State 6.0 7 2 2 1 1 0 0 1 0 0 0 0 0 1-2 6-8 0 2.38
Mar 14, 2003 Delta State 7.0 13 8 6 2 1 3 1 1 0 0 1 0 0 3-8 6-9 0 2.63
Mar 21, 2003 at *North Alabama 6.0 6 5 2 5 5 0 1 0 0 0 0 0 0 2-5 6-10 0 2.62
Mar 22, 2003 at *North Alabama 6.0 4 3 0 1 3 0 0 0 1 0 0 1 0 2-3 6-11 0 2.47
Mar 22, 2003 at *North Alabama 6.0 5 4 3 3 0 3 0 0 0 0 1 0 0 1-4 6-12 0 2.53
Mar 24, 2003 *West Florida 7.0 3 0 0 2 3 0 0 0 2 0 0 0 0 1-0 7-12 0 2.38
Mar 24, 2003 *West Florida 7.0 15 7 5 3 5 1 0 0 0 0 1 0 0 0-7 7-13 0 2.52
Mar 25, 2003 *West Florida 7.0 14 10 7 6 2 1 0 2 3 0 0 2 0 3-10 7-14 0 2.75
Mar 28, 2003 *Mississippi-Women 7.0 14 11 8 0 2 2 0 2 4 0 0 0 0 2-11 7-15 0 3.01
Mar 29, 2003 *Mississippi-Women 7.0 7 4 3 1 6 1 0 0 0 0 0 0 0 6-4 8-15 0 3.01
Mar 29, 2003 *Mississippi-Women 7.0 11 8 4 4 8 0 0 1 4 0 1 1 0 9-8 9-15 1 3.05
Apr 04, 2003 vs *Central Arkansas 7.0 5 6 4 3 5 1 0 0 0 0 0 1 0 7-6 10-15 1 3.09
Apr 04, 2003 vs Arkansas Tech 8.0 6 7 5 3 5 2 0 0 1 0 2 0 0 9-7 11-15 1 3.15
Apr 05, 2003 vs *Delta State 7.0 8 3 3 0 8 3 0 1 1 0 0 0 0 9-3 12-15 1 3.14
Apr 05, 2003 vs *Henderson State 7.0 7 3 1 3 3 1 0 0 2 0 0 0 0 9-3 13-15 1 3.06
Apr 14, 2003 William Carey 6.0 2 1 0 1 2 0 0 0 0 0 0 1 0 9-1 14-15 1 2.97
Apr 14, 2003 William Carey 6.0 5 2 2 5 3 1 0 0 4 0 1 1 0 10-2 15-15 1 2.95
Apr 15, 2003 Faulkner 7.0 8 3 3 6 3 0 0 0 1 0 0 1 0 5-3 16-15 1 2.95
Apr 15, 2003 Faulkner 7.0 7 4 4 5 1 2 0 0 3 0 1 0 0 1-4 16-16 1 2.99
Apr 19, 2003 at Newberry College 7.0 4 1 1 2 7 1 0 0 0 0 0 0 0 2-1 17-16 1 2.92
Apr 19, 2003 at Newberry College 7.0 4 2 1 3 6 0 0 0 4 0 0 0 0 4-2 18-16 1 2.86
Apr 22, 2003 at William Carey 6.0 6 2 2 0 5 2 0 0 0 0 0 0 0 10-2 19-16 1 2.85
Apr 22, 2003 at William Carey 6.0 10 5 5 2 3 1 0 0 1 0 0 1 0 2-5 19-17 1 2.92
Apr 26, 2003 *Alabama-Huntsville 7.0 8 7 5 3 2 1 0 2 0 0 1 0 0 0-7 19-18 1 2.98
Apr 26, 2003 *Alabama-Huntsville 7.0 9 7 6 4 2 4 0 1 1 0 0 0 0 3-7 19-19 1 3.07
Apr 27, 2003 *Alabama-Huntsville 7.0 9 6 4 6 3 0 0 0 3 0 1 0 0 3-6 19-20 1 3.09
Apr 27, 2003 Alabama-Huntsville 5.0 15 13 13 6 1 3 0 1 2 0 2 0 0 0-13 19-21 1 3.38
Totals 265.1 308 183 128 108 147 327 27 148 51 0 16 16 0 157-183 19-21 1 3.38
* = Gulf South game
Team Situational Game-by-Game
West Alabama Softball 2003
Team Game-by-Game for West Alabama (as of Mar 31, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 11, 2003 at Jackson State 8-26 0-0 8-26 4-7 4-19 0-0 0-7 4-7 2-7 4-4 4
Feb 11, 2003 at Jackson State 9-31 0-0 9-31 5-15 4-16 0-2 3-11 4-12 2-7 0-4 8
Feb 28, 2003 Southern Arkansas 5-26 0-0 5-26 2-13 3-13 0-0 1-9 0-5 2-7 0-1 7
Mar 01, 2003 Southern Arkansas 6-27 0-0 6-27 2-14 4-13 0-0 3-10 1-8 3-7 0-0 9
Mar 01, 2003 Southern Arkansas 8-27 0-0 8-27 6-18 2-9 1-4 0-7 4-15 5-7 3-6 7
Mar 04, 2003 at Faulkner 2-17 0-0 2-17 1-5 1-12 0-0 2-7 0-2 0-5 0-0 4
Mar 04, 2003 at Faulkner 12-34 0-0 12-34 8-20 4-14 1-6 6-14 6-15 3-7 1-4 11
Mar 05, 2003 Newberry College 7-27 0-0 7-27 3-12 4-15 0-0 2-8 1-7 0-7 1-1 5
Mar 07, 2003 at *West Georgia 8-27 0-0 8-27 4-15 4-12 2-3 2-8 3-8 3-7 1-3 5
Mar 07, 2003 at *West Georgia 7-27 0-0 7-27 4-20 3-7 0-0 2-9 2-12 5-7 2-2 11
Mar 08, 2003 at *West Georgia 11-31 0-0 11-31 6-13 5-18 0-0 6-13 3-6 2-7 1-1 6
Mar 10, 2003 at *Valdosta State 2-23 0-0 2-23 0-6 2-17 0-0 1-8 0-3 1-7 0-1 4
Mar 10, 2003 at *Valdosta State 2-24 0-0 2-24 0-7 2-17 0-2 0-6 0-5 3-7 0-3 4
Mar 11, 2003 at *Valdosta State 6-24 0-0 6-24 2-11 4-13 0-0 1-8 1-5 3-7 0-1 6
Mar 14, 2003 Delta State 6-24 0-0 6-24 2-13 4-11 0-1 1-7 1-12 6-7 0-0 9
Mar 21, 2003 at *North Alabama 6-23 0-0 6-23 3-10 3-13 0-0 0-4 2-4 2-7 1-1 3
Mar 22, 2003 at *North Alabama 7-27 0-0 7-27 3-16 4-11 1-3 2-9 1-11 3-7 0-1 8
Mar 22, 2003 at *North Alabama 5-26 0-0 5-26 2-9 3-17 0-0 2-9 1-6 2-7 0-1 5
Mar 24, 2003 *West Florida 5-20 0-0 5-20 1-10 4-10 0-2 1-7 0-5 3-6 0-1 7
Mar 24, 2003 *West Florida 8-28 0-0 8-28 3-18 5-10 0-1 2-8 2-7 4-7 0-1 7
Mar 25, 2003 *West Florida 8-26 0-0 8-26 3-14 5-12 0-0 2-9 1-10 4-7 1-2 8
Mar 28, 2003 *Mississippi-Women 5-26 0-0 5-26 3-11 2-15 1-2 2-9 2-7 1-7 0-1 5
Mar 29, 2003 *Mississippi-Women 6-23 1-4 5-19 5-15 1-8 0-2 2-8 3-10 3-6 2-3 7
Mar 29, 2003 *Mississippi-Women 10-28 10-28 0-0 4-15 6-13 1-2 3-9 4-8 4-6 1-3 7
Apr 04, 2003 vs *Central Arkansas 10-29 0-0 10-29 4-10 6-19 0-0 3-9 3-5 2-7 0-0 2
Apr 04, 2003 vs Arkansas Tech 11-34 0-0 11-34 6-13 5-21 0-0 0-8 4-10 2-8 4-5 5
Apr 05, 2003 vs *Delta State 14-30 0-0 14-30 6-15 8-15 1-1 4-8 5-12 6-7 1-1 4
Apr 05, 2003 vs *Henderson State 11-29 0-0 11-29 7-14 4-15 0-0 4-10 4-8 1-6 2-4 3
Apr 14, 2003 William Carey 12-30 0-0 12-30 8-19 4-11 0-0 3-8 6-13 2-6 3-4 5
Apr 14, 2003 William Carey 6-22 0-0 6-22 4-12 2-10 1-1 3-8 2-6 4-6 1-1 3
Apr 15, 2003 Faulkner 9-23 0-0 9-23 5-12 4-11 0-0 3-8 3-7 2-6 1-1 3
Apr 15, 2003 Faulkner 4-24 0-0 4-24 2-11 2-13 0-0 1-7 1-8 2-7 0-0 5
Apr 19, 2003 at Newberry College 9-28 0-0 9-28 3-15 6-13 0-0 2-9 1-11 2-7 0-2 8
Apr 19, 2003 at Newberry College 8-33 0-0 8-33 5-18 3-15 0-0 4-14 2-8 2-7 0-0 8
Apr 22, 2003 at William Carey 10-32 0-0 10-32 7-22 3-10 1-1 1-9 6-17 3-6 2-3 7
Apr 22, 2003 at William Carey 9-30 0-0 9-30 4-15 5-15 1-4 4-11 2-9 1-7 2-2 11
Apr 26, 2003 *Alabama-Huntsville 1-21 1-21 0-0 0-3 1-18 0-0 0-6 0-0 1-7 0-0 1
Apr 26, 2003 *Alabama-Huntsville 6-28 0-0 6-28 2-11 4-17 0-0 3-11 1-5 2-7 0-0 5
Apr 27, 2003 *Alabama-Huntsville 3-22 3-22 0-0 2-10 1-12 0-0 1-7 1-5 2-7 0-0 3
Apr 27, 2003 Alabama-Huntsville 3-18 0-0 3-18 0-7 3-11 0-0 0-5 0-5 1-5 0-1 4
Totals 285-1055 15-75 270-980 141-514 144-541 11-37 82-342 87-319 101-269 34-69 234
.270 .200 .276 .274 .266 .297 .240 .273 .375 .493
West Alabama Softball 2003
Team Game-by-Game for West Alabama (as of Mar 31, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 11, 2003 at Jackson State 7-0 W 2-21 0-0 2-21 0-1 2-20 1-7 0-7 8 6 0.00
Feb 11, 2003 at Jackson State 3-0 W 4-23 0-0 4-23 0-11 4-12 0-6 3-7 11 3 0.00
Feb 28, 2003 Southern Arkansas 0-4 L 8-27 2-9 6-18 5-14 3-13 0-5 4-7 8 7 1.00
Mar 01, 2003 Southern Arkansas 0-4 L 11-30 3-8 8-22 5-21 6-9 3-9 4-7 9 7 1.50
Mar 01, 2003 Southern Arkansas 5-4 W 7-30 1-6 6-24 4-19 3-11 2-9 3-7 13 5 1.80
Mar 04, 2003 at Faulkner 0-8 L 10-26 0-0 10-26 4-18 6-8 1-6 4-5 5 5 1.94
Mar 04, 2003 at Faulkner 9-2 W 4-24 0-0 4-24 3-9 1-15 2-9 1-7 4 8 1.95
Mar 05, 2003 Newberry College 5-4 W 10-32 2-7 8-25 5-16 5-16 5-12 3-7 5 7 1.96
Mar 07, 2003 at *West Georgia 5-1 W 4-25 0-3 4-22 2-11 2-14 1-7 1-7 1 12 1.73
Mar 07, 2003 at *West Georgia 4-7 L 12-30 2-4 10-26 9-25 3-5 2-7 4-6 7 8 2.10
Mar 08, 2003 at *West Georgia 5-6 L 9-29 1-4 8-25 5-21 4-8 2-10 5-7 10 6 2.29
Mar 10, 2003 at *Valdosta State 0-4 L 9-27 2-5 7-22 5-16 4-11 2-8 4-6 10 6 2.38
Mar 10, 2003 at *Valdosta State 1-5 L 6-26 0-5 6-21 3-16 3-10 1-8 3-6 16 1 2.38
Mar 11, 2003 at *Valdosta State 1-2 L 7-22 0-5 7-17 2-5 5-17 3-9 1-6 8 7 2.38
Mar 14, 2003 Delta State 3-8 L 13-30 4-9 9-21 7-18 6-12 5-11 3-7 6 13 2.63
Mar 21, 2003 at *North Alabama 2-5 L 6-25 0-0 6-25 4-16 2-9 1-8 2-6 6 6 2.62
Mar 22, 2003 at *North Alabama 2-3 L 4-23 0-2 4-21 3-12 1-11 0-5 3-6 6 8 2.47
Mar 22, 2003 at *North Alabama 1-4 L 5-25 0-2 5-23 3-15 2-10 2-7 2-6 12 5 2.53
Mar 24, 2003 *West Florida 1-0 W 3-21 0-4 3-17 0-7 3-14 0-7 2-7 5 13 2.38
Mar 24, 2003 *West Florida 0-7 L 15-34 2-7 13-27 9-22 6-12 6-13 3-7 7 9 2.52
Mar 25, 2003 *West Florida 3-10 L 14-35 4-7 10-28 8-23 6-12 4-13 5-7 10 7 2.75
Mar 28, 2003 *Mississippi-Women 2-11 L 14-33 1-7 13-26 6-13 8-20 7-14 2-7 10 8 3.01
Mar 29, 2003 *Mississippi-Women 6-4 W 7-25 0-2 7-23 4-8 3-17 3-10 2-7 6 8 3.01
Mar 29, 2003 *Mississippi-Women 9-8 W 11-30 0-2 11-28 6-19 5-11 6-13 4-7 8 3 3.05
Apr 04, 2003 vs *Central Arkansas 7-6 W 5-28 2-4 3-24 5-14 0-14 1-7 2-7 5 10 3.09
Apr 04, 2003 vs Arkansas Tech 9-7 W 6-28 0-0 6-28 5-15 1-13 1-9 3-8 14 4 3.15
Apr 05, 2003 vs *Delta State 9-3 W 8-30 1-6 7-24 2-17 6-13 1-8 4-7 6 7 3.14
Apr 05, 2003 vs *Henderson State 9-3 W 7-24 0-0 7-24 2-14 5-10 1-7 4-7 11 5 3.06
Apr 14, 2003 William Carey 9-1 W 2-17 0-0 2-17 0-3 2-14 0-6 2-6 8 6 2.97
Apr 14, 2003 William Carey 10-2 W 5-21 0-0 5-21 1-11 4-10 1-6 3-6 10 4 2.95
Apr 15, 2003 Faulkner 5-3 W 8-26 0-0 8-26 4-13 4-13 5-11 3-7 10 6 2.95
Apr 15, 2003 Faulkner 1-4 L 7-28 0-0 7-28 3-14 4-14 3-10 4-7 12 7 2.99
Apr 19, 2003 at Newberry College 2-1 W 4-23 1-7 3-16 1-11 3-12 1-8 3-7 6 8 2.92
Apr 19, 2003 at Newberry College 4-2 W 4-25 1-4 3-21 2-13 2-12 2-9 3-7 13 3 2.86
Apr 22, 2003 at William Carey 10-2 W 6-25 0-0 6-25 2-12 4-13 3-10 2-6 2 11 2.85
Apr 22, 2003 at William Carey 2-5 L 10-28 0-0 10-28 7-18 3-10 5-11 4-6 5 8 2.92
Apr 26, 2003 *Alabama-Huntsville 0-7 L 8-31 3-8 5-23 5-15 3-16 1-9 1-7 8 11 2.98
Apr 26, 2003 *Alabama-Huntsville 3-7 L 9-29 4-9 5-20 4-17 5-12 2-9 4-7 4 15 3.07
Apr 27, 2003 *Alabama-Huntsville 3-6 L 9-25 3-5 6-20 6-14 3-11 4-11 4-7 11 4 3.09
Apr 27, 2003 Alabama-Huntsville 0-13 L 15-30 2-9 13-21 12-22 3-8 5-10 1-5 6 7 3.38
Totals 157-183 - 308-1071 41-150 267-921 163-579 145-492 95-354 115-266 322 284 3.38
.288 .273 .290 .282 .295 .268 .432
Individual Game-by-Game
- Breneman, Katie
- Brown, Megan
- Brown, Melanie
- Burkett, Julie
- Chaney, Christen
- Cox, Robin
- Dean, Allison
- Gordon, Jessica
- Long, Kim
- Neal, Tamara
- Quattlebaum, Kim
- Smith, Kasey
- Vercher, Meghan
- Whaley, Miranda