West Alabama
Game-by-Game Results
Game Results
West Alabama Softball 2002
Game Results for West Alabama (as of Mar 31, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Gulf South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2002 vs Arkansas-Monticello 1-2 L 1 3 0/ 2 4 2 7 0- 1- 0 0- 0- 0 Smith, Z. (L 0-1) 150
Feb 15, 2002 vs Delta State 0-7 L 0 2 2/ 7 12 0 5 0- 2- 0 0- 0- 0 Smith, Z. (L 0-2) 100
Feb 16, 2002 vs Southern Arkansas W 1-0 1 5 0/ 0 3 0 7 1- 2- 0 0- 0- 0 Smith, Z. (W 1-2) 150 1:30
Feb 16, 2002 vs So. Illinois-Edwards 0-9 L 0 1 5/ 9 9 0 6 1- 3- 0 0- 0- 0 Spann, B.J. (L 0-1) 100 1:15
Feb 22, 2002 vs Missouri Rolla W 1-0 1 8 0/ 0 3 0 7 2- 3- 0 0- 0- 0 Smith, Z. (W 2-2) 50 1:30
Feb 22, 2002 at Central Arkansas W 7-1 7 9 1/ 1 3 2 7 3- 3- 0 0- 0- 0 Smith, Z. (W 3-2) 100 2:00
Feb 22, 2002 vs Oklahoma Baptist 3-5 L 3 7 6/ 5 8 2 7 3- 4- 0 0- 0- 0 Smith, Z. (L 3-3) 150 2:00
Feb 23, 2002 vs Delta State 1-2 L 1 4 1/ 2 5 0 7 3- 5- 0 0- 0- 0 Smith, Z. (L 3-4) 100 1:20
*Feb 28, 2002 at West Georgia 1-3 L 1 4 0/ 3 4 1 7 3- 6- 0 0- 1- 0 Smith, Z. (L 3-5) 0 1:30
*Feb 28, 2002 at West Georgia 0-8 L 0 1 4/ 8 16 0 6 3- 7- 0 0- 2- 0 Spann, B.J. (L 0-2) 50 1:30
Mar 01, 2002 vs Rollins W 6-4 6 4 3/ 4 4 4 ( 8) 4- 7- 0 0- 2- 0 Smith, Z. (W 4-5) 50 1:30
Mar 01, 2002 vs Carson Newman 0-1 L 0 3 1/ 1 7 0 7 4- 8- 0 0- 2- 0 Smith, Z. (L 4-6) 50 1:30
*Mar 04, 2002 North Alabama W 8-0 8 6 0/ 0 2 5 6 5- 8- 0 1- 2- 0 Smith, Z. (W 5-6) 65 1:30
*Mar 04, 2002 North Alabama 2-6 L 2 5 1/ 6 11 0 7 5- 9- 0 1- 3- 0 Smith, Z. (L 5-7) 60 1:47
*Mar 06, 2002 at West Florida 0-1 L 0 3 1/ 1 3 0 7 5-10- 0 1- 4- 0 Smith, Z. (L 5-8) 100 1:10
*Mar 06, 2002 at West Florida 0-3 L 0 2 1/ 3 7 0 7 5-11- 0 1- 5- 0 Smith, Z. (L 5-9) 100 1:30
*Mar 09, 2002 Valdosta State 0-5 L 0 4 2/ 5 7 1 7 5-12- 0 1- 6- 0 Smith, Z. (L 5-8) 125 1:33
*Mar 09, 2002 Valdosta State 3-5 L 3 12 1/ 5 7 1 7 5-13- 0 1- 7- 0 Spann, B.J. (L 0-3) 125 1:55
*Mar 10, 2002 Valdosta State 1-3 L 1 4 3/ 3 4 1 7 5-14- 0 1- 8- 0 Smith, Z. (L 5-11) 60 1:35
*Mar 10, 2002 Valdosta State 3-10 L 3 3 7/10 10 1 7 5-15- 0 1- 9- 0 Spann, B.J. (L 0-4) 60 1:53
Mar 14, 2002 Univ. of Mobile W 1-0 1 5 0/ 0 1 1 7 6-15- 0 1- 9- 0 Smith, Z. (W 6-11) 100 1:20
Mar 14, 2002 Univ. of Mobile 0-2 L 0 2 2/ 2 7 1 7 6-16- 0 1- 9- 0 Smith, Z. (L 6-12) 100 1:35
*Mar 23, 2002 at Mississippi-Women 1-4 L 1 6 3/ 4 9 0 7 6-17- 0 1-10- 0 Smith, Z. (L 6-13) 200 1:30
*Mar 23, 2002 at Mississippi-Women 4-6 L 4 8 4/ 6 6 2 7 6-18- 0 1-11- 0 Spann, B.J. (L 0-5) 200 1:30
Mar 27, 2002 at Arkansas-Monticello 0-4 L 0 1 1/ 4 9 0 7 6-19- 0 1-11- 0 Smith, Z. (L 6-14) 150 1:10
Mar 27, 2002 at Arkansas-Monticello W 7-4 7 8 4/ 4 6 2 7 7-19- 0 1-11- 0 Spann, B.J. (W 1-5) 200 1:30
Mar 29, 2002 at Delta State 0-1 L 0 4 1/ 1 5 0 7 7-20- 0 1-11- 0 Smith, Z. (L 6-15) 200 1:20
Mar 29, 2002 at Delta State 4-7 L 4 6 3/ 7 10 2 7 7-21- 0 1-11- 0 Spann, B.J. (L 1-6) 200 1:45
*Apr 02, 2002 West Georgia 1-5 L 1 3 1/ 5 7 3 7 7-22- 0 1-12- 0 Smith, Z. (L 6-16) 100 1:30
*Apr 02, 2002 West Georgia W 9-1 9 5 1/ 1 4 2 5 8-22- 0 2-12- 0 Spann, B.J. (W 2-6) 100 1:20
Apr 04, 2002 at William Carey W 8-0 8 14 0/ 0 2 1 5 9-22- 0 2-12- 0 Smith, Z. (W 7-16) 50 1:10
Apr 04, 2002 at William Carey W 11-2 11 13 2/ 2 3 3 5 10-22- 0 2-12- 0 Smith, Z. (W 8-16) 50 1:10
*Apr 06, 2002 at Alabama-Huntville 3-6 L 3 7 2/ 6 11 0 7 10-23- 0 2-13- 0 Smith, Z. (L 8-17) 300 1:20
*Apr 06, 2002 at Alabama-Huntville 2-12 L 2 4 2/12 10 0 5 10-24- 0 2-14- 0 Spann, B.J. (L 2-7) 200 1:30
*Apr 11, 2002 Mississippi-Women 1-3 L 1 5 1/ 3 7 0 7 10-25- 0 2-15- 0 Smith, Z. (L 8-18) 100 1:41
*Apr 11, 2002 Mississippi-Women 4-5 L 4 13 3/ 5 8 3 7 10-26- 0 2-16- 0 Spann, B.J. (L 2-8) 100 1:55
Apr 16, 2002 William Carey W 6-1 6 9 0/ 1 3 1 7 11-26- 0 2-16- 0 Smith, Z. (W 9-18) 100 1:22
Apr 16, 2002 William Carey W 5-2 5 9 2/ 2 3 1 7 12-26- 0 2-16- 0 Spann, B.J. (W 3-8) 100 1:26
*Apr 18, 2002 West Florida 1-2 L 1 6 1/ 2 11 1 7 12-27- 0 2-17- 0 Smith, Z. (L 9-19) 100 1:36
*Apr 18, 2002 West Florida 2-8 L 2 10 6/ 8 10 3 7 12-28- 0 2-18- 0 Spann, B.J. (L 3-9) 100 1:55
*Apr 20, 2002 at Lincoln Memorial 3-7 L 3 9 1/ 7 11 0 7 12-29- 0 2-19- 0 Smith, Z. (L 9-20) 200 1:45
*Apr 20, 2002 at Lincoln Memorial 0-3 L 0 6 2/ 3 8 1 7 12-30- 0 2-20- 0 Spann, B.J. (L 3-10) 200 1:15
*Apr 21, 2002 at Lincoln Memorial W 4-2 4 10 0/ 2 3 3 7 13-30- 0 3-20- 0 Smith, Z. (W 10-20) 200 1:30
*Apr 21, 2002 at Lincoln Memorial 0-6 L 0 3 3/ 6 4 1 7 13-31- 0 3-21- 0 Spann, B.J. (L) 250 1:30
*Apr 24, 2002 at North Alabama W 3-0 3 7 2/ 0 3 0 7 14-31- 0 4-21- 0 Smith, Z. (W) 200 1:30
*Apr 24, 2002 at North Alabama 1-9 L 1 3 4/ 9 11 1 5 14-32- 0 4-22- 0 Spann, B.J. (L 0-1) 100 1:30
May 02, 2002 Arkansas-Monticello W 4-1 4 4 0/ 1 3 2 7 15-32- 0 4-22- 0 Smith, Z. (W 12-20) 100 1:38
May 02, 2002 Arkansas-Monticello 0-1 L 0 4 0/ 1 6 0 7 15-33- 0 4-22- 0 Smith, Z. (L 12-21) 100 1:42
() extra inning game
Team Game-by-Game
West Alabama Softball 2002
Team Game-by-Game for West Alabama (as of Mar 31, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2002 vs Arkansas-Monticello 25 1 3 0 0 0 0 2 0 2 0 0 0 0 0 9 21 6 0 .120
Feb 15, 2002 vs Delta State 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 15 5 2 .119
Feb 16, 2002 vs Southern Arkansas 18 1 5 1 1 0 0 5 0 1 0 0 3 0 1 5 21 6 0 .167
Feb 16, 2002 vs So. Illinois-Edwards 18 0 1 0 0 0 0 4 0 0 0 0 0 0 0 6 17 8 5 .141
Feb 22, 2002 vs Missouri Rolla 23 1 8 1 1 0 0 1 0 0 0 0 2 0 0 3 21 3 0 .188
Feb 22, 2002 at Central Arkansas 29 7 9 4 0 0 0 7 0 1 0 0 2 0 0 6 21 5 1 .215
Feb 22, 2002 vs Oklahoma Baptist 30 3 7 3 1 0 0 6 0 0 0 0 0 0 0 12 21 8 6 .219
Feb 23, 2002 vs Delta State 25 1 4 1 2 0 0 0 0 0 0 0 0 0 0 2 18 6 1 .211
Feb 28, 2002 at *West Georgia 23 1 4 1 0 0 0 2 0 2 0 0 1 0 0 8 18 4 0 .207
Feb 28, 2002 at *West Georgia 19 0 1 0 1 0 0 0 0 1 0 0 0 0 0 8 17 11 4 .194
Mar 01, 2002 vs Rollins 31 6 4 3 0 0 0 5 0 2 0 0 0 0 0 7 24 4 3 .186
Mar 01, 2002 vs Carson Newman 22 0 3 0 0 0 0 1 0 0 1 1 0 0 0 4 21 7 1 .182
Mar 04, 2002 *North Alabama 23 8 6 5 1 0 1 4 0 2 0 2 0 1 0 4 18 4 0 .188
Mar 04, 2002 *North Alabama 22 2 5 2 1 0 0 1 0 0 0 0 3 0 0 10 21 6 1 .191
Mar 06, 2002 at *West Florida 22 0 3 0 0 0 0 1 0 0 0 0 1 0 0 3 18 5 1 .187
Mar 06, 2002 at *West Florida 22 0 2 0 1 0 0 2 0 0 0 0 0 0 1 6 18 3 1 .182
Mar 09, 2002 *Valdosta State 23 0 4 0 1 0 0 1 0 0 1 0 0 0 1 5 21 6 2 .181
Mar 09, 2002 *Valdosta State 33 3 12 3 3 0 0 1 0 1 0 0 0 0 0 6 21 11 1 .195
Mar 10, 2002 *Valdosta State 23 1 4 1 0 0 0 3 0 0 0 1 3 0 0 3 21 7 3 .194
Mar 10, 2002 *Valdosta State 24 3 3 3 0 0 1 3 0 2 0 1 0 0 0 5 21 15 7 .191
Mar 14, 2002 Univ. of Mobile 25 1 5 1 1 0 0 0 0 0 0 0 0 0 0 4 21 3 0 .191
Mar 14, 2002 Univ. of Mobile 23 0 2 0 1 0 0 2 0 0 0 0 1 0 0 11 21 7 2 .187
Mar 23, 2002 at *Mississippi-Women 27 1 6 0 1 0 0 0 0 0 0 0 0 0 0 2 18 7 3 .188
Mar 23, 2002 at *Mississippi-Women 30 4 8 3 2 0 0 5 0 0 0 0 1 0 0 5 18 8 4 .192
Mar 27, 2002 at Arkansas-Monticello 21 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 18 4 1 .187
Mar 27, 2002 at Arkansas-Monticello 30 7 8 6 5 0 0 2 0 0 0 2 1 0 0 13 21 11 4 .191
Mar 29, 2002 at Delta State 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 9 18 0 1 .190
Mar 29, 2002 at Delta State 28 4 6 4 2 0 1 3 0 0 0 1 0 0 0 7 18 11 3 .191
Apr 02, 2002 *West Georgia 25 1 3 1 1 0 0 4 0 0 0 0 0 1 0 5 21 8 1 .188
Apr 02, 2002 *West Georgia 17 9 5 8 2 0 1 4 0 0 0 3 2 0 0 4 15 9 1 .191
Apr 04, 2002 at William Carey 27 8 14 8 4 0 0 1 0 0 2 0 1 0 0 2 15 3 0 .203
Apr 04, 2002 at William Carey 30 11 13 8 4 0 1 1 0 1 1 0 0 0 0 2 15 3 2 .212
Apr 06, 2002 at *Alabama-Huntville 26 3 7 3 1 1 0 1 0 0 0 1 2 0 0 15 18 4 2 .213
Apr 06, 2002 at *Alabama-Huntville 18 2 4 2 2 0 0 3 0 0 0 0 0 0 0 3 12 5 2 .214
Apr 11, 2002 *Mississippi-Women 25 1 5 1 3 0 0 4 0 0 0 1 2 0 0 4 21 5 1 .213
Apr 11, 2002 *Mississippi-Women 35 4 13 2 2 0 0 2 0 1 0 0 0 0 0 7 21 16 3 .219
Apr 16, 2002 William Carey 27 6 9 6 1 0 0 1 0 0 1 1 0 0 0 1 21 2 0 .223
Apr 16, 2002 William Carey 28 5 9 5 2 0 2 4 0 0 0 0 0 0 0 3 21 14 2 .226
Apr 18, 2002 *West Florida 27 1 6 1 0 0 0 3 0 0 0 0 1 0 0 6 21 4 1 .226
Apr 18, 2002 *West Florida 31 2 10 2 1 0 0 2 0 0 0 0 2 0 0 2 21 11 6 .229
Apr 20, 2002 at *Lincoln Memorial 28 3 9 3 3 0 0 2 0 0 0 0 0 1 0 4 18 4 1 .231
Apr 20, 2002 at *Lincoln Memorial 27 0 6 0 1 0 0 2 0 0 0 0 0 0 0 4 18 12 2 .231
Apr 21, 2002 at *Lincoln Memorial 32 4 10 4 3 0 1 1 0 1 0 1 0 0 0 0 21 4 0 .233
Apr 21, 2002 at *Lincoln Memorial 23 0 3 0 1 0 0 0 0 0 0 0 1 0 0 3 18 17 3 .231
Apr 24, 2002 at *North Alabama 27 3 7 3 2 0 2 1 0 1 0 0 0 0 0 11 21 3 2 .232
Apr 24, 2002 at *North Alabama 15 1 3 1 0 0 0 2 0 0 0 0 1 2 0 2 14 3 4 .232
May 02, 2002 Arkansas-Monticello 23 4 4 3 1 0 0 3 0 1 0 2 0 0 0 5 21 3 0 .230
May 02, 2002 Arkansas-Monticello 24 0 4 0 0 0 0 1 0 0 0 0 1 0 0 8 21 6 0 .229
Totals 1196 123 274 103 59 1 10 105 0 19 6 17 31 5 4 257 921 317 90 .229
West Alabama Softball 2002
Team Game-by-Game for West Alabama (as of Mar 31, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2002 vs Arkansas-Monticello 7.0 4 2 2 0 8 0 0 0 0 0 0 0 0 1-2 0-1 0 2.00
Feb 15, 2002 vs Delta State 5.0 12 7 6 0 6 1 0 0 2 0 0 0 0 0-7 0-2 0 4.67
Feb 16, 2002 vs Southern Arkansas 7.0 3 0 0 0 13 0 0 0 0 0 0 0 0 1-0 1-2 0 2.95
Feb 16, 2002 vs So. Illinois-Edwards 5.2 9 9 5 2 5 3 0 1 0 0 0 0 0 0-9 1-3 0 3.69
Feb 22, 2002 vs Missouri Rolla 7.0 3 0 0 1 14 0 0 0 0 0 0 0 0 1-0 2-3 0 2.87
Feb 22, 2002 at Central Arkansas 7.0 3 1 1 2 9 1 0 1 0 0 0 1 0 7-1 3-3 0 2.53
Feb 22, 2002 vs Oklahoma Baptist 7.0 8 5 1 0 4 1 0 0 0 0 0 0 0 3-5 3-4 0 2.30
Feb 23, 2002 vs Delta State 6.0 5 2 1 0 4 2 0 0 0 0 0 0 0 1-2 3-5 0 2.17
Feb 28, 2002 at *West Georgia 6.0 4 3 3 2 9 0 0 0 2 0 0 0 0 1-3 3-6 0 2.31
Feb 28, 2002 at *West Georgia 5.2 16 8 3 1 1 0 0 0 0 0 0 2 0 0-8 3-7 0 2.43
Mar 01, 2002 vs Rollins 8.0 4 4 2 3 7 1 0 1 0 0 0 0 0 6-4 4-7 0 2.36
Mar 01, 2002 vs Carson Newman 7.0 7 1 1 1 9 1 0 0 0 0 0 0 0 0-1 4-8 0 2.23
Mar 04, 2002 *North Alabama 6.0 2 0 0 2 7 0 0 0 0 0 0 0 0 8-0 5-8 0 2.08
Mar 04, 2002 *North Alabama 7.0 11 6 5 0 9 6 0 0 3 0 2 0 0 2-6 5-9 0 2.30
Mar 06, 2002 at *West Florida 6.0 3 1 0 0 6 0 0 0 0 0 1 0 0 0-1 5-10 0 2.16
Mar 06, 2002 at *West Florida 6.0 7 3 2 2 7 2 0 0 1 0 0 1 0 0-3 5-11 0 2.17
Mar 09, 2002 *Valdosta State 7.0 7 5 2 0 4 1 0 0 2 0 0 0 0 0-5 5-12 0 2.16
Mar 09, 2002 *Valdosta State 7.0 7 5 5 3 3 0 0 1 1 0 1 0 0 3-5 5-13 0 2.33
Mar 10, 2002 *Valdosta State 7.0 4 3 3 1 7 2 1 0 0 0 0 0 0 1-3 5-14 0 2.36
Mar 10, 2002 *Valdosta State 7.0 10 10 7 0 2 2 0 1 1 0 1 0 0 3-10 5-15 0 2.61
Mar 14, 2002 Univ. of Mobile 7.0 1 0 0 0 9 0 0 0 0 0 0 0 0 1-0 6-15 0 2.48
Mar 14, 2002 Univ. of Mobile 7.0 7 2 1 2 6 2 0 0 2 0 1 0 0 0-2 6-16 0 2.41
Mar 23, 2002 at *Mississippi-Women 6.0 9 4 1 2 3 2 0 0 1 0 0 0 0 1-4 6-17 0 2.36
Mar 23, 2002 at *Mississippi-Women 6.0 6 6 3 7 3 0 0 1 3 0 0 0 0 4-6 6-18 0 2.40
Mar 27, 2002 at Arkansas-Monticello 6.0 9 4 3 1 6 0 0 0 0 0 0 0 0 0-4 6-19 0 2.44
Mar 27, 2002 at Arkansas-Monticello 7.0 6 4 1 1 3 1 0 0 3 0 1 0 0 7-4 7-19 0 2.38
Mar 29, 2002 at Delta State 6.0 5 1 0 2 10 1 0 0 0 0 0 0 0 0-1 7-20 0 2.30
Mar 29, 2002 at Delta State 6.0 10 7 4 0 3 3 0 1 0 0 0 0 0 4-7 7-21 0 2.38
Apr 02, 2002 *West Georgia 7.0 7 5 5 1 2 0 0 0 2 0 0 0 0 1-5 7-22 0 2.48
Apr 02, 2002 *West Georgia 5.0 4 1 0 2 0 1 0 0 2 0 0 0 0 9-1 8-22 0 2.41
Apr 04, 2002 at William Carey 5.0 2 0 0 2 7 0 0 0 0 0 0 0 0 8-0 9-22 0 2.35
Apr 04, 2002 at William Carey 5.0 3 2 0 1 9 0 0 0 1 0 0 0 0 11-2 10-22 0 2.30
Apr 06, 2002 at *Alabama-Huntville 6.0 11 6 5 2 3 1 0 0 0 0 0 0 0 3-6 10-23 0 2.40
Apr 06, 2002 at *Alabama-Huntville 4.0 10 12 9 5 1 2 0 1 2 0 0 1 0 2-12 10-24 0 2.65
Apr 11, 2002 *Mississippi-Women 7.0 7 3 0 2 8 1 0 0 0 0 0 0 0 1-3 10-25 0 2.56
Apr 11, 2002 *Mississippi-Women 7.0 8 5 3 2 1 2 0 0 0 0 0 1 0 4-5 10-26 0 2.58
Apr 16, 2002 William Carey 7.0 3 1 1 1 13 1 0 0 1 0 0 0 0 6-1 11-26 0 2.53
Apr 16, 2002 William Carey 7.0 3 2 2 1 1 0 0 0 0 0 0 0 0 5-2 12-26 0 2.51
Apr 18, 2002 *West Florida 7.0 11 2 2 1 4 0 1 0 1 0 0 0 0 1-2 12-27 0 2.50
Apr 18, 2002 *West Florida 7.0 10 8 5 2 3 2 0 1 2 0 0 2 0 2-8 12-28 0 2.57
Apr 20, 2002 at *Lincoln Memorial 6.0 11 7 5 2 5 2 0 1 2 0 2 0 0 3-7 12-29 0 2.64
Apr 20, 2002 at *Lincoln Memorial 6.0 8 3 2 1 2 1 0 1 0 0 0 1 0 0-3 12-30 0 2.63
Apr 21, 2002 at *Lincoln Memorial 7.0 3 2 2 3 4 0 0 1 0 0 0 0 0 4-2 13-30 0 2.62
Apr 21, 2002 at *Lincoln Memorial 6.0 4 6 4 1 1 0 0 1 0 0 0 0 0 0-6 13-31 0 2.66
Apr 24, 2002 at *North Alabama 7.0 3 0 0 1 4 1 0 0 0 0 0 0 0 3-0 14-31 0 2.60
Apr 24, 2002 at *North Alabama 4.2 11 9 4 5 4 0 0 1 2 0 1 0 0 1-9 14-32 0 2.65
May 02, 2002 Arkansas-Monticello 7.0 3 1 1 0 10 1 0 0 0 0 0 0 0 4-1 15-32 0 2.61
May 02, 2002 Arkansas-Monticello 7.0 6 1 1 1 6 1 0 0 1 0 0 0 0 0-1 15-33 0 2.58
Totals 307.0 310 179 113 71 265 375 29 162 37 0 10 9 0 123-179 15-33 0 2.58
* = Gulf South game
Team Situational Game-by-Game
West Alabama Softball 2002
Team Game-by-Game for West Alabama (as of Mar 31, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 15, 2002 vs Arkansas-Monticello 3-25 0-0 3-25 1-9 2-16 0-0 1-10 0-5 0-7 0-0 5
Feb 15, 2002 vs Delta State 2-17 0-0 2-17 0-5 2-12 0-0 1-6 0-4 0-5 0-0 3
Feb 16, 2002 vs Southern Arkansas 5-18 0-0 5-18 2-13 3-5 0-0 1-6 2-10 5-6 0-1 7
Feb 16, 2002 vs So. Illinois-Edwards 1-18 0-0 1-18 1-7 0-11 0-0 0-5 0-3 2-6 0-0 4
Feb 22, 2002 vs Missouri Rolla 8-23 0-0 8-23 3-12 5-11 0-0 4-9 2-7 1-6 0-0 6
Feb 22, 2002 at Central Arkansas 9-29 0-0 9-29 6-19 3-10 1-2 4-12 4-13 4-7 1-2 10
Feb 22, 2002 vs Oklahoma Baptist 7-30 0-0 7-30 4-15 3-15 0-1 5-14 3-9 1-7 0-0 12
Feb 23, 2002 vs Delta State 4-25 0-0 4-25 1-6 3-19 0-0 1-8 1-3 0-7 0-0 3
Feb 28, 2002 at *West Georgia 4-23 0-0 4-23 1-7 3-16 0-0 1-8 0-4 2-7 1-1 4
Feb 28, 2002 at *West Georgia 1-19 0-0 1-19 0-2 1-17 0-0 0-6 0-2 0-6 0-0 1
Mar 01, 2002 vs Rollins 4-31 0-0 4-31 3-14 1-17 0-1 2-11 2-10 1-7 1-1 7
Mar 01, 2002 vs Carson Newman 3-22 0-0 3-22 1-5 2-17 0-0 1-7 0-1 1-7 0-0 3
Mar 04, 2002 *North Alabama 6-23 0-0 6-23 4-17 2-6 0-1 2-7 1-9 4-6 2-4 7
Mar 04, 2002 *North Alabama 5-22 0-0 5-22 2-9 3-13 0-0 1-8 2-7 4-7 1-1 3
Mar 06, 2002 at *West Florida 3-22 0-0 3-22 0-8 3-14 0-0 0-7 0-2 3-7 0-0 3
Mar 06, 2002 at *West Florida 2-22 0-0 2-22 0-10 2-12 0-0 0-6 0-4 3-7 0-0 3
Mar 09, 2002 *Valdosta State 4-23 4-23 0-0 1-7 3-16 0-0 2-7 0-1 2-7 0-0 3
Mar 09, 2002 *Valdosta State 12-33 0-0 12-33 6-20 6-13 1-2 1-8 4-14 3-7 2-3 10
Mar 10, 2002 *Valdosta State 4-23 0-0 4-23 2-11 2-12 0-0 2-10 2-8 3-7 0-0 8
Mar 10, 2002 *Valdosta State 3-24 3-24 0-0 1-8 2-16 0-0 1-8 1-2 2-7 1-1 4
Mar 14, 2002 Univ. of Mobile 5-25 0-0 5-25 3-9 2-16 1-3 1-7 2-7 2-7 0-2 2
Mar 14, 2002 Univ. of Mobile 2-23 0-0 2-23 0-6 2-17 0-1 1-8 0-4 1-7 0-0 5
Mar 23, 2002 at *Mississippi-Women 6-27 0-0 6-27 2-11 4-16 0-0 0-7 0-9 1-7 0-1 5
Mar 23, 2002 at *Mississippi-Women 8-30 3-9 5-21 5-20 3-10 1-3 3-10 3-11 4-7 1-4 11
Mar 27, 2002 at Arkansas-Monticello 1-21 0-0 1-21 0-1 1-20 0-0 0-7 0-0 1-7 0-0 0
Mar 27, 2002 at Arkansas-Monticello 8-30 0-0 8-30 5-19 3-11 1-3 3-11 4-16 4-7 2-5 7
Mar 29, 2002 at Delta State 4-25 0-0 4-25 1-7 3-18 0-0 1-8 0-5 1-7 0-0 5
Mar 29, 2002 at Delta State 6-28 0-0 6-28 3-16 3-12 0-0 4-11 3-11 5-7 0-0 7
Apr 02, 2002 *West Georgia 3-25 0-0 3-25 1-12 2-13 0-1 1-8 0-4 1-7 1-1 8
Apr 02, 2002 *West Georgia 5-17 0-0 5-17 3-11 2-6 2-4 2-6 2-6 3-4 2-4 5
Apr 04, 2002 at William Carey 14-27 0-0 14-27 9-16 5-11 2-3 8-11 6-11 1-5 1-3 5
Apr 04, 2002 at William Carey 13-30 0-0 13-30 8-18 5-12 0-0 3-8 6-12 0-5 3-5 5
Apr 06, 2002 at *Alabama-Huntville 7-26 0-0 7-26 4-12 3-14 0-0 1-8 1-8 2-7 0-2 6
Apr 06, 2002 at *Alabama-Huntville 4-18 4-16 0-2 3-9 1-9 0-0 0-5 1-4 1-5 1-1 4
Apr 11, 2002 *Mississippi-Women 5-25 0-0 5-25 2-13 3-12 0-3 1-8 0-9 3-7 1-3 10
Apr 11, 2002 *Mississippi-Women 13-35 0-0 13-35 8-24 5-11 0-1 4-11 4-19 4-7 0-3 12
Apr 16, 2002 William Carey 9-27 0-0 9-27 6-10 3-17 2-3 6-12 4-8 0-6 1-2 5
Apr 16, 2002 William Carey 9-28 0-0 9-28 5-17 4-11 0-3 2-8 2-11 3-6 0-2 9
Apr 18, 2002 *West Florida 6-27 0-0 6-27 3-12 3-15 0-2 3-10 2-8 2-7 0-1 9
Apr 18, 2002 *West Florida 10-31 0-0 10-31 6-18 4-13 1-5 2-9 4-13 3-7 1-3 12
Apr 20, 2002 at *Lincoln Memorial 9-28 0-0 9-28 5-14 4-14 0-0 3-9 3-10 2-7 1-3 6
Apr 20, 2002 at *Lincoln Memorial 6-27 0-0 6-27 2-9 4-18 0-0 5-12 0-4 0-7 0-0 8
Apr 21, 2002 at *Lincoln Memorial 10-32 0-0 10-32 6-20 4-12 0-0 3-10 4-16 3-7 1-2 9
Apr 21, 2002 at *Lincoln Memorial 3-23 0-0 3-23 1-5 2-18 0-0 2-8 0-2 1-7 0-1 3
Apr 24, 2002 at *North Alabama 7-27 0-0 7-27 2-10 5-17 0-0 2-8 0-5 3-7 0-2 4
Apr 24, 2002 at *North Alabama 3-15 0-0 3-15 2-8 1-7 0-0 1-5 1-5 2-5 1-1 4
May 02, 2002 Arkansas-Monticello 4-23 0-0 4-23 2-9 2-14 0-1 2-8 2-7 0-6 2-2 6
May 02, 2002 Arkansas-Monticello 4-24 0-0 4-24 1-7 3-17 0-0 1-8 0-4 0-7 0-0 5
Totals 274-1196 14-72 260-1124 137-547 137-649 12-43 95-404 78-347 94-315 28-67 283
.229 .194 .231 .250 .211 .279 .235 .225 .298 .418
West Alabama Softball 2002
Team Game-by-Game for West Alabama (as of Mar 31, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 15, 2002 vs Arkansas-Monticello 1-2 L 4-23 0-1 4-22 2-6 2-17 0-7 2-7 6 7 2.00
Feb 15, 2002 vs Delta State 0-7 L 12-28 3-7 9-21 7-20 5-8 7-13 3-5 6 3 4.67
Feb 16, 2002 vs Southern Arkansas 1-0 W 3-23 0-7 3-16 1-5 2-18 0-7 1-7 7 1 2.95
Feb 16, 2002 vs So. Illinois-Edwards 0-9 L 9-29 0-0 9-29 7-18 2-11 6-15 2-6 7 4 3.69
Feb 22, 2002 vs Missouri Rolla 1-0 W 3-24 0-0 3-24 0-4 3-20 2-9 0-7 3 4 2.87
Feb 22, 2002 at Central Arkansas 7-1 W 3-24 0-0 3-24 0-11 3-13 1-7 2-7 5 6 2.53
Feb 22, 2002 vs Oklahoma Baptist 3-5 L 8-34 0-0 8-34 5-20 3-14 3-12 3-7 7 9 2.30
