West Alabama
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
UWA Men's Basketball 2007-08
West Alabama Season Schedule/Results & Leaders (as of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (4-10) (5-6) (1-1)
CONFERENCE.......... (3-9) (0-6) (3-3) (0-0)
NON-CONFERENCE...... (7-8) (4-4) (2-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 3 p.m. at Stillman WOT 88-82 755 (20)Naylor, Maurice (10)Johnson, Kevin
(20)Murphy, Brian
11/21/07 4 p.m. DELTA STATE 78-96 L (16)Malone, Chris (8)Naylor, Maurice
(8)Johnson, Kevin
11/24/07 4 p.m. MILES COLLEGE 71-92 L 211 (17)Johnson, Kevin (15)Johnson, Kevin
11/26/07 6 p.m. at Arkansas-Monticello 53-57 L 306 (19)Murphy, Brian (12)Johnson, Kevin
(12)N'diaye, Abdoulaye
11/27/07 7:00 p.m. at Southern Arkansas 49-83 L 445 (14)Naylor, Maurice (7)Naylor, Maurice
11/30/07 4:07 pm vs Eckerd 51-79 L 107 (14)Clark, Bobby (8)Clark, Bobby
12/01/07 4 p.m. ! vs Lynn University W 67-65 79 (17)Clark, Bobby (9)Johnson, Kevin
12/05/07 6:00 p.m. SOUTHERN ARKANSAS 61-71 L 548 (27)Billings, Michael (13)Johnson, Kevin
12/07/07 6 p.m. SOUTHEASTERN BIBLE COLLEGE W 90-36 356 (19)Naylor, Maurice (11)Naylor, Maurice
(11)Johnson, Kevin
12/18/07 7:30 pm at Clark Atlanta University W 66-61 50 (17)Johnson, Kevin (12)Naylor, Maurice
12/29/07 2 p.m. HENDERSON STATE 59-74 L 155 (15)Knight, Layton (5)Johnson, Kevin
1/3/08 6 p.m. ARKANSAS-MONTICELLO W 65-62 261 (16)Naylor, Maurice (8)Miles, Glenn
(8)Naylor, Maurice
01/05/08 6:00pm at Delta State 68-73 LOT 372 (23)Miles, Glenn (8)Naylor, Maurice
1/12/07 4 p.m. * ALABAMA-HUNTSVILLE 66-76 L 670 (14)Billings, Michael (9)Adderley, Taige
1/14/08 7:30 p.m. * WEST GEORGIA 64-77 L 648 (13)Billings, Michael (8)Adderley, Taige
1-21-08 8 p.m. * at North Alabama 66-87 L 792 (16)Payton, Cavin (9)Adderley, Taige
01/26/08 8:10 p.m. * at Valdosta State 62-74 L 1103 (17)King, Demarcus (7)Johnson, Kevin
1/28/07 7:30 p.m. * WEST FLORIDA 54-66 L (15)Johnson, Kevin (12)Naylor, Maurice
02-02-08 7:50 pm * at Montevallo W 73-62 480 (20)Billings, Michael (9)Naylor, Maurice
2/4/08 6 p.m. WESLEY COLLEGE W 94-68 449 (16)Miles, Glenn (10)Miles, Glenn
(16)Johnson, Kevin
(16)Murphy, Brian
2/6/08 6 p.m. CONCORDIA W 62-57 455 (18)Naylor, Maurice (14)Miles, Glenn
2/11/08 7:30 p.m. * NORTH ALABAMA 68-86 L (15)Miles, Glenn (8)Miles, Glenn
(15)Naylor, Maurice
02/16/08 7:30 * at West Georgia W 67-66 911 (14)Malone, Chris (11)Johnson, Kevin
2/18/08 7:30 * at Alabama-Huntsville 64-72 L 1247 (19)King, Demarcus (9)Naylor, Maurice
02/26/08 4:00 p.m. * VALDOSTA STATE 68-80 L 329 (16)Billings, Michael (5)Knight, Layton
(5)Adderley, Taige
2/25/08 8:00 pm * at West Florida W 60-49 134 (17)Murphy, Brian (10)Murphy, Brian
3/1/08 4 p.m. * MONTEVALLO 56-69 L (9)Roden, Tyler (5)Adderley, Taige
(5)Murphy, Brian
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 4082 292
AWAY.................... 11 6595 600
NEUTRAL................. 2 186 94
TOTAL................... 27 10863 403
Season Box Score
UWA Men's Basketball 2007-08
West Alabama Season Box Score (as of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (4-10) (5-6) (1-1)
CONFERENCE.......... (3-9) (0-6) (3-3) (0-0)
NON-CONFERENCE...... (7-8) (4-4) (2-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Naylor, Maurice.... 27-12 612 22.7 103-204 .505 0-2 .000 27-46 .587 49 112 161 6.0 50 0 12 45 7 16 233 8.6
04 Malone, Chris...... 26-16 700 26.9 64-163 .393 44-116 .379 20-32 .625 16 51 67 2.6 50 1 49 45 0 26 192 7.4
05 Miles, Glenn....... 10-4 295 29.5 43-112 .384 7-28 .250 16-17 .941 12 52 64 6.4 9 0 28 21 2 12 109 10.9
10 Billings, Michael.. 25-17 592 23.7 89-231 .385 27-71 .380 19-30 .633 16 50 66 2.6 55 2 42 64 5 38 224 9.0
14 Norman, Caleb...... 22-5 228 10.4 20-65 .308 5-23 .217 16-20 .800 7 21 28 1.3 18 0 14 30 0 13 61 2.8
20 Murphy, Brian...... 27-26 803 29.7 86-209 .411 22-63 .349 59-116 .509 21 68 89 3.3 43 0 73 88 6 33 253 9.4
22 King, Demarcus..... 22-5 279 12.7 27-68 .397 16-43 .372 10-12 .833 6 33 39 1.8 22 0 13 19 1 7 80 3.6
24 Payton, Cavin...... 21-1 134 6.4 19-44 .432 9-25 .360 15-19 .789 2 21 23 1.1 14 0 2 10 1 1 62 3.0
31 Knight, Layton..... 23-7 386 16.8 45-92 .489 10-39 .256 6-10 .600 20 30 50 2.2 40 1 27 27 0 26 106 4.6
33 Clark, Bobby....... 3-3 75 25.0 10-33 .303 6-17 .353 9-12 .750 3 8 11 3.7 7 0 3 6 1 1 35 11.7
40 Johnson, Kevin..... 24-17 546 22.8 96-186 .516 1-8 .125 25-36 .694 56 100 156 6.5 62 1 31 33 29 12 218 9.1
42 Adderley, Taige.... 18-6 252 14.0 25-53 .472 0-0 .000 3-10 .300 32 33 65 3.6 36 1 5 19 14 4 53 2.9
44 Roden, Tyler....... 13-0 117 9.0 15-52 .288 12-35 .343 2-5 .400 3 3 6 0.5 8 0 8 9 1 3 44 3.4
52 N'diaye, Abdoulaye. 27-16 423 15.7 49-100 .490 0-2 .000 19-29 .655 31 64 95 3.5 80 5 22 46 23 27 117 4.3
55 Ndefo, Ejikeme..... 4-0 8 2.0 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.3 1 0 0 2 1 0 2 0.5
TEAM............... 52 43 95 3.5 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5450 692-1614 .429 159-472 .337 246-394 .624 327 689 1016 37.6 495 11 329 474 91 219 1789 66.3
Opponents.......... 27 5436 681-1592 .428 191-609 .314 372-556 .669 319 681 1000 37.0 415 - 376 415 91 235 1925 71.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
West Alabama.................. 851 920 19 - 1790
Opponents..................... 913 989 18 - 1920
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
West Alabama.................. 60 3 63
Opponents..................... 90 2 92
Combined Team Statistics
UWA Men's Basketball 2007-08
West Alabama Combined Team Statistics (as of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (4-10) (5-6) (1-1)
CONFERENCE.......... (3-9) (0-6) (3-3) (0-0)
NON-CONFERENCE...... (7-8) (4-4) (2-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 at Stillman W OT 88-82 755
11/21/07 DELTA STATE L 78-96 -
11/24/07 MILES COLLEGE L 71-92 211
11/26/07 at Arkansas-Monticello L 53-57 306
11/27/07 at Southern Arkansas L 49-83 445
11/30/07 vs Eckerd L 51-79 107
!12/01/07 vs Lynn University W 67-65 79
12/05/07 SOUTHERN ARKANSAS L 61-71 548
12/07/07 SOUTHEASTERN BIBLE COLLEGE W 90-36 356
12/18/07 at Clark Atlanta University W 66-61 50
12/29/07 HENDERSON STATE L 59-74 155
1/3/08 ARKANSAS-MONTICELLO W 65-62 261
01/05/08 at Delta State LOT 68-73 372
*1/12/07 ALABAMA-HUNTSVILLE L 66-76 670
*1/14/08 WEST GEORGIA L 64-77 648
*1-21-08 at North Alabama L 66-87 792
*01/26/08 at Valdosta State L 62-74 1103
*1/28/07 WEST FLORIDA L 54-66 -
*02-02-08 at Montevallo W 73-62 480
2/4/08 WESLEY COLLEGE W 94-68 449
2/6/08 CONCORDIA W 62-57 455
*2/11/08 NORTH ALABAMA L 68-86 -
*02/16/08 at West Georgia W 67-66 911
*2/18/08 at Alabama-Huntsville L 64-72 1247
*02/26/08 VALDOSTA STATE L 68-80 329
*2/25/08 at West Florida W 60-49 134
*3/1/08 MONTEVALLO L 56-69 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Naylor, Maurice..... 27-12 22.7 .505 .000 .587 6.0 0.4 16 7 8.6
04 Malone, Chris....... 26-16 26.9 .393 .379 .625 2.6 1.9 26 0 7.4
05 Miles, Glenn........ 10-4 29.5 .384 .250 .941 6.4 2.8 12 2 10.9
10 Billings, Michael... 25-17 23.7 .385 .380 .633 2.6 1.7 38 5 9.0
14 Norman, Caleb....... 22-5 10.4 .308 .217 .800 1.3 0.6 13 0 2.8
20 Murphy, Brian....... 27-26 29.7 .411 .349 .509 3.3 2.7 33 6 9.4
22 King, Demarcus...... 22-5 12.7 .397 .372 .833 1.8 0.6 7 1 3.6
24 Payton, Cavin....... 21-1 6.4 .432 .360 .789 1.1 0.1 1 1 3.0
31 Knight, Layton...... 23-7 16.8 .489 .256 .600 2.2 1.2 26 0 4.6
33 Clark, Bobby........ 3-3 25.0 .303 .353 .750 3.7 1.0 1 1 11.7
40 Johnson, Kevin...... 24-17 22.8 .516 .125 .694 6.5 1.3 12 29 9.1
42 Adderley, Taige..... 18-6 14.0 .472 .000 .300 3.6 0.3 4 14 2.9
44 Roden, Tyler........ 13-0 9.0 .288 .343 .400 0.5 0.6 3 1 3.4
52 N'diaye, Abdoulaye.. 27-16 15.7 .490 .000 .655 3.5 0.8 27 23 4.3
55 Ndefo, Ejikeme...... 4-0 2.0 .500 .000 .000 0.3 0.0 0 1 0.5
TM TEAM................ 27-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 27 .429 .337 .624 37.6 12.2 219 91 66.3
Opponents........... 27 .428 .314 .669 37.0 13.9 235 91 71.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Naylor, Maurice..... 27 103-204 .505 0-2 .000 27-46 .587 233 8.6
Malone, Chris....... 26 64-163 .393 44-116 .379 20-32 .625 192 7.4
Miles, Glenn........ 10 43-112 .384 7-28 .250 16-17 .941 109 10.9
Billings, Michael... 25 89-231 .385 27-71 .380 19-30 .633 224 9.0
Norman, Caleb....... 22 20-65 .308 5-23 .217 16-20 .800 61 2.8
Murphy, Brian....... 27 86-209 .411 22-63 .349 59-116 .509 253 9.4
King, Demarcus...... 22 27-68 .397 16-43 .372 10-12 .833 80 3.6
Payton, Cavin....... 21 19-44 .432 9-25 .360 15-19 .789 62 3.0
Knight, Layton...... 23 45-92 .489 10-39 .256 6-10 .600 106 4.6
Clark, Bobby........ 3 10-33 .303 6-17 .353 9-12 .750 35 11.7
Johnson, Kevin...... 24 96-186 .516 1-8 .125 25-36 .694 218 9.1
Adderley, Taige..... 18 25-53 .472 0-0 .000 3-10 .300 53 2.9
Roden, Tyler........ 13 15-52 .288 12-35 .343 2-5 .400 44 3.4
N'diaye, Abdoulaye.. 27 49-100 .490 0-2 .000 19-29 .655 117 4.3
Ndefo, Ejikeme...... 4 1-2 .500 0-0 .000 0-0 .000 2 0.5
Total............... 27 692-1614 .429 159-472 .337 246-394 .624 1789 66.3
Opponents........... 27 681-1592 .428 191-609 .314 372-556 .669 1925 71.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Naylor, Maurice..... 27 612 49 112 161 50 0 12 45 0.3 20
Malone, Chris....... 26 700 16 51 67 50 1 49 45 1.1 17
Miles, Glenn........ 10 295 12 52 64 9 0 28 21 1.3 23
Billings, Michael... 25 592 16 50 66 55 2 42 64 0.7 27
Norman, Caleb....... 22 228 7 21 28 18 0 14 30 0.5 14
Murphy, Brian....... 27 803 21 68 89 43 0 73 88 0.8 20
King, Demarcus...... 22 279 6 33 39 22 0 13 19 0.7 19
Payton, Cavin....... 21 134 2 21 23 14 0 2 10 0.2 16
Knight, Layton...... 23 386 20 30 50 40 1 27 27 1.0 15
Clark, Bobby........ 3 75 3 8 11 7 0 3 6 0.5 17
Johnson, Kevin...... 24 546 56 100 156 62 1 31 33 0.9 17
Adderley, Taige..... 18 252 32 33 65 36 1 5 19 0.3 10
Roden, Tyler........ 13 117 3 3 6 8 0 8 9 0.9 12
N'diaye, Abdoulaye.. 27 423 31 64 95 80 5 22 46 0.5 13
Ndefo, Ejikeme...... 4 8 1 0 1 1 0 0 2 0.0 2
Total............... 27 5450 327 689 1016 495 11 329 474 0.7 94
Opponents........... 27 5436 319 681 1000 415 - 376 415 0.9 101
TEAM STATISTICS UWA OPP
---------------------------------------------------
SCORING.................. 1789 1925
Points per game........ 66.3 71.3
Scoring margin......... -5.0 -
FIELD GOALS-ATT.......... 692-1614 681-1592
Field goal pct......... .429 .428
3 POINT FG-ATT........... 159-472 191-609
3-point FG pct......... .337 .314
3-pt FG made per game.. 5.9 7.1
FREE THROWS-ATT.......... 246-394 372-556
Free throw pct......... .624 .669
REBOUNDS................. 1016 1000
Rebounds per game...... 37.6 37.0
Rebounding margin...... +0.6 -
ASSISTS.................. 329 376
Assists per game....... 12.2 13.9
TURNOVERS................ 474 415
Turnovers per game..... 17.6 15.4
Turnover margin........ -2.2 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 219 235
Steals per game........ 8.1 8.7
BLOCKS................... 91 91
Blocks per game........ 3.4 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4082 6781
Home games-Avg/Game.... 14-292 11-600
Neutral site-Avg/Game.. - 2-93
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
West Alabama.................. 851 920 19 - 1790
Opponents..................... 913 989 18 - 1920
Overall Team Statistics
UWA Men's Basketball 2007-08
West Alabama Overall Team Statistics (as of Mar 02, 2008)
All games
TEAM STATISTICS UWA OPP
---------------------------------------------------
SCORING.................. 1789 1925
Points per game........ 66.3 71.3
Scoring margin......... -5.0 -
FIELD GOALS-ATT.......... 692-1614 681-1592
Field goal pct......... .429 .428
3 POINT FG-ATT........... 159-472 191-609
3-point FG pct......... .337 .314
3-pt FG made per game.. 5.9 7.1
FREE THROWS-ATT.......... 246-394 372-556
Free throw pct......... .624 .669
REBOUNDS................. 1016 1000
Rebounds per game...... 37.6 37.0
Rebounding margin...... +0.6 -
ASSISTS.................. 329 376
Assists per game....... 12.2 13.9
TURNOVERS................ 474 415
Turnovers per game..... 17.6 15.4
Turnover margin........ -2.2 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 219 235
Steals per game........ 8.1 8.7
BLOCKS................... 91 91
Blocks per game........ 3.4 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4082 6781
Home games-Avg/Game.... 14-292 11-600
Neutral site-Avg/Game.. - 2-93
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
West Alabama.................. 851 920 19 - 1790
Opponents..................... 913 989 18 - 1920
Category Leaders
UWA Men's Basketball 2007-08
West Alabama Category Leaders (as of Mar 02, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson, Kevin...... 96 186 .516 Billings, Michael... 25 231 9.2
Naylor, Maurice..... 103 204 .505 Murphy, Brian....... 27 209 7.7
Ndefo, Ejikeme...... 1 2 .500 Naylor, Maurice..... 27 204 7.6
N'diaye, Abdoulaye.. 49 100 .490 Johnson, Kevin...... 24 186 7.8
Knight, Layton...... 45 92 .489 Malone, Chris....... 26 163 6.3
Adderley, Taige..... 25 53 .472
Payton, Cavin....... 19 44 .432 FIELD GOALS MADE G Made Made/G
Murphy, Brian....... 86 209 .411 -----------------------------------
King, Demarcus...... 27 68 .397 Naylor, Maurice..... 27 103 3.8
Malone, Chris....... 64 163 .393 Johnson, Kevin...... 24 96 4.0
Billings, Michael... 89 231 .385 Billings, Michael... 25 89 3.6
Miles, Glenn........ 43 112 .384 Murphy, Brian....... 27 86 3.2
Malone, Chris....... 26 64 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Billings, Michael... 27 71 .380 Malone, Chris....... 26 116 4.5
Malone, Chris....... 44 116 .379 Billings, Michael... 25 71 2.8
King, Demarcus...... 16 43 .372 Murphy, Brian....... 27 63 2.3
Payton, Cavin....... 9 25 .360 King, Demarcus...... 22 43 2.0
Clark, Bobby........ 6 17 .353 Knight, Layton...... 23 39 1.7
Murphy, Brian....... 22 63 .349
Roden, Tyler........ 12 35 .343 3-POINT FGS MADE G Made Made/G
Knight, Layton...... 10 39 .256 -----------------------------------
Miles, Glenn........ 7 28 .250 Malone, Chris....... 26 44 1.7
Norman, Caleb....... 5 23 .217 Billings, Michael... 25 27 1.1
Johnson, Kevin...... 1 8 .125 Murphy, Brian....... 27 22 0.8
N'diaye, Abdoulaye.. 0 2 .000 King, Demarcus...... 22 16 0.7
Naylor, Maurice..... 0 2 .000 Roden, Tyler........ 13 12 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miles, Glenn........ 16 17 .941 Murphy, Brian....... 27 116 4.3
King, Demarcus...... 10 12 .833 Naylor, Maurice..... 27 46 1.7
Norman, Caleb....... 16 20 .800 Johnson, Kevin...... 24 36 1.5
Payton, Cavin....... 15 19 .789 Malone, Chris....... 26 32 1.2
Clark, Bobby........ 9 12 .750 Billings, Michael... 25 30 1.2
Johnson, Kevin...... 25 36 .694
N'diaye, Abdoulaye.. 19 29 .655 FREE THROWS MADE G Made Made/G
Billings, Michael... 19 30 .633 -----------------------------------
Malone, Chris....... 20 32 .625 Murphy, Brian....... 27 59 2.2
Knight, Layton...... 6 10 .600 Naylor, Maurice..... 27 27 1.0
Naylor, Maurice..... 27 46 .587 Johnson, Kevin...... 24 25 1.0
Murphy, Brian....... 59 116 .509 Malone, Chris....... 26 20 0.8
Billings, Michael... 25 19 0.8
N'diaye, Abdoulaye.. 27 19 0.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Murphy, Brian....... 27 253 9.4 Clark, Bobby........ 3 35 11.7
Naylor, Maurice..... 27 233 8.6 Miles, Glenn........ 10 109 10.9
Billings, Michael... 25 224 9.0 Murphy, Brian....... 27 253 9.4
Johnson, Kevin...... 24 218 9.1 Johnson, Kevin...... 24 218 9.1
Malone, Chris....... 26 192 7.4 Billings, Michael... 25 224 9.0
N'diaye, Abdoulaye.. 27 117 4.3 Naylor, Maurice..... 27 233 8.6
Miles, Glenn........ 10 109 10.9 Malone, Chris....... 26 192 7.4
Knight, Layton...... 23 106 4.6 Knight, Layton...... 23 106 4.6
King, Demarcus...... 22 80 3.6 N'diaye, Abdoulaye.. 27 117 4.3
Payton, Cavin....... 21 62 3.0 King, Demarcus...... 22 80 3.6
Norman, Caleb....... 22 61 2.8 Roden, Tyler........ 13 44 3.4
Adderley, Taige..... 18 53 2.9 Payton, Cavin....... 21 62 3.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Naylor, Maurice..... 27 161 6.0 Murphy, Brian....... 27 73 2.7
Johnson, Kevin...... 24 156 6.5 Malone, Chris....... 26 49 1.9
N'diaye, Abdoulaye.. 27 95 3.5 Billings, Michael... 25 42 1.7
Murphy, Brian....... 27 89 3.3 Johnson, Kevin...... 24 31 1.3
Malone, Chris....... 26 67 2.6 Miles, Glenn........ 10 28 2.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Johnson, Kevin...... 24 156 6.5 Billings, Michael... 25 38 1.5
Miles, Glenn........ 10 64 6.4 Murphy, Brian....... 27 33 1.2
Naylor, Maurice..... 27 161 6.0 N'diaye, Abdoulaye.. 27 27 1.0
Clark, Bobby........ 3 11 3.7 Malone, Chris....... 26 26 1.0
Adderley, Taige..... 18 65 3.6 Knight, Layton...... 23 26 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Johnson, Kevin...... 24 56 2.3 Johnson, Kevin...... 24 29 1.2
Naylor, Maurice..... 27 49 1.8 N'diaye, Abdoulaye.. 27 23 0.9
Adderley, Taige..... 18 32 1.8 Adderley, Taige..... 18 14 0.8
N'diaye, Abdoulaye.. 27 31 1.1 Naylor, Maurice..... 27 7 0.3
Murphy, Brian....... 27 21 0.8 Murphy, Brian....... 27 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Naylor, Maurice..... 27 112 4.1 Murphy, Brian....... 27 803 29.7
Johnson, Kevin...... 24 100 4.2 Malone, Chris....... 26 700 26.9
Murphy, Brian....... 27 68 2.5 Naylor, Maurice..... 27 612 22.7
N'diaye, Abdoulaye.. 27 64 2.4 Billings, Michael... 25 592 23.7
Miles, Glenn........ 10 52 5.2 Johnson, Kevin...... 24 546 22.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
N'diaye, Abdoulaye.. 27 80 3.0 Murphy, Brian....... 27 88 3.3
Johnson, Kevin...... 24 62 2.6 Billings, Michael... 25 64 2.6
Billings, Michael... 25 55 2.2 N'diaye, Abdoulaye.. 27 46 1.7
Malone, Chris....... 26 50 1.9 Malone, Chris....... 26 45 1.7
Naylor, Maurice..... 27 50 1.9 Naylor, Maurice..... 27 45 1.7
FOULOUTS G No.
----------------------------
N'diaye, Abdoulaye.. 27 5
Billings, Michael... 25 2
Knight, Layton...... 23 1
Johnson, Kevin...... 24 1
Adderley, Taige..... 18 1
Malone, Chris....... 26 1
Overall/Conference Statistics
UWA Men's Basketball 2007-08
West Alabama Overall/Conference Statistics (as of Mar 02, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Naylor, Maurice..... 27-12 22.7 .505 .000 .587 6.0 0.4 16 7 8.6 12-6 19.2 .413 .000 .615 5.3 0.4 6 5 6.2
Malone, Chris....... 26-16 26.9 .393 .379 .625 2.6 1.9 26 0 7.4 11-8 28.4 .364 .396 .875 2.5 2.2 14 0 7.4
Miles, Glenn........ 10-4 29.5 .384 .250 .941 6.4 2.8 12 2 10.9 4-2 30.5 .340 .231 .889 5.3 2.5 3 1 10.8
Billings, Michael... 25-17 23.7 .385 .380 .633 2.6 1.7 38 5 9.0 12-6 21.9 .400 .486 .706 2.3 1.4 19 3 9.2
Norman, Caleb....... 22-5 10.4 .308 .217 .800 1.3 0.6 13 0 2.8 10-0 6.6 .111 .000 .900 0.6 0.3 3 0 1.3
Murphy, Brian....... 27-26 29.7 .411 .349 .509 3.3 2.7 33 6 9.4 12-11 28.1 .380 .360 .531 3.3 2.7 15 3 8.8
King, Demarcus...... 22-5 12.7 .397 .372 .833 1.8 0.6 7 1 3.6 10-4 17.3 .426 .417 .857 2.1 0.5 2 0 6.1
Payton, Cavin....... 21-1 6.4 .432 .360 .789 1.1 0.1 1 1 3.0 9-1 7.9 .458 .375 1.000 1.2 0.1 1 1 3.7
Knight, Layton...... 23-7 16.8 .489 .256 .600 2.2 1.2 26 0 4.6 10-5 20.7 .481 .308 .429 2.7 1.6 16 0 6.1
Clark, Bobby........ 3-3 25.0 .303 .353 .750 3.7 1.0 1 1 11.7
Johnson, Kevin...... 24-17 22.8 .516 .125 .694 6.5 1.3 12 29 9.1 9-4 18.8 .500 .000 .625 5.2 1.4 5 10 7.1
Adderley, Taige..... 18-6 14.0 .472 .000 .300 3.6 0.3 4 14 2.9 12-6 16.8 .474 .000 .333 4.2 0.4 1 8 3.3
Roden, Tyler........ 13-0 9.0 .288 .343 .400 0.5 0.6 3 1 3.4 7-0 10.3 .306 .407 .500 0.4 0.9 2 0 5.0
N'diaye, Abdoulaye.. 27-16 15.7 .490 .000 .655 3.5 0.8 27 23 4.3 12-7 14.7 .489 .000 .455 2.8 0.8 13 9 4.1
Ndefo, Ejikeme...... 4-0 2.0 .500 .000 .000 0.3 0.0 0 1 0.5
Total............... 27 .429 .337 .624 37.6 12.2 219 91 66.3 12 .406 .376 .642 34.1 12.3 100 40 64.0
Opponents........... 27 .428 .314 .669 37.0 13.9 235 91 71.3 12 .457 .342 .665 37.3 14.0 100 50 72.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Naylor, Maurice..... 103-204 .505 0-2 .000 27-46 .587 233 8.6 33-80 .413 0-1 .000 8-13 .615 74 6.2
Malone, Chris....... 64-163 .393 44-116 .379 20-32 .625 192 7.4 24-66 .364 19-48 .396 14-16 .875 81 7.4
Miles, Glenn........ 43-112 .384 7-28 .250 16-17 .941 109 10.9 16-47 .340 3-13 .231 8-9 .889 43 10.8
Billings, Michael... 89-231 .385 27-71 .380 19-30 .633 224 9.0 40-100 .400 18-37 .486 12-17 .706 110 9.2
Norman, Caleb....... 20-65 .308 5-23 .217 16-20 .800 61 2.8 2-18 .111 0-4 .000 9-10 .900 13 1.3
Murphy, Brian....... 86-209 .411 22-63 .349 59-116 .509 253 9.4 35-92 .380 9-25 .360 26-49 .531 105 8.8
King, Demarcus...... 27-68 .397 16-43 .372 10-12 .833 80 3.6 20-47 .426 15-36 .417 6-7 .857 61 6.1
Payton, Cavin....... 19-44 .432 9-25 .360 15-19 .789 62 3.0 11-24 .458 6-16 .375 5-5 1.000 33 3.7
Knight, Layton...... 45-92 .489 10-39 .256 6-10 .600 106 4.6 25-52 .481 8-26 .308 3-7 .429 61 6.1
Clark, Bobby........ 10-33 .303 6-17 .353 9-12 .750 35 11.7
Johnson, Kevin...... 96-186 .516 1-8 .125 25-36 .694 218 9.1 27-54 .500 0-2 .000 10-16 .625 64 7.1
Adderley, Taige..... 25-53 .472 0-0 .000 3-10 .300 53 2.9 18-38 .474 0-0 .000 3-9 .333 39 3.3
Roden, Tyler........ 15-52 .288 12-35 .343 2-5 .400 44 3.4 11-36 .306 11-27 .407 2-4 .500 35 5.0
N'diaye, Abdoulaye.. 49-100 .490 0-2 .000 19-29 .655 117 4.3 22-45 .489 0-2 .000 5-11 .455 49 4.1
Ndefo, Ejikeme...... 1-2 .500 0-0 .000 0-0 .000 2 0.5
