UWA Men's Basketball 2007-08
West Alabama Individual Game-by-Game (as of Mar 02, 2008)
All games
#52 N'diaye, Abdoulaye
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Stillman 11/17/07 * 10 2-3 .667 0-0 .000 0-0 .000 2 1 3 3.0 4 0 1 0 1 2 4 4.0
DELTA STATE 11/21/07 * 20 4-7 .571 0-0 .000 0-0 .000 1 3 4 3.5 5 1 1 0 2 3 8 6.0
MILES COLLEGE 11/24/07 * 21 3-7 .429 0-0 .000 4-5 .800 3 4 7 4.7 3 0 2 3 1 0 10 7.3
at Arkansas-Monticello 11/26/07 * 30 2-7 .286 0-0 .000 2-2 1.000 5 7 12 6.5 4 0 2 1 0 2 6 7.0
at Southern Arkansas 11/27/07 * 31 4-6 .667 0-0 .000 5-6 .833 1 4 5 6.2 4 0 0 2 1 0 13 8.2
vs Eckerd 11/30/07 * 12 0-1 .000 0-0 .000 2-2 1.000 3 1 4 5.8 1 0 0 2 0 0 2 7.2
vs Lynn University 12/01/07 * 19 0-1 .000 0-0 .000 0-0 .000 0 4 4 5.6 4 0 1 2 2 0 0 6.1
SOUTHERN ARKANSAS 12/05/07 * 21 2-4 .500 0-0 .000 0-0 .000 0 7 7 5.8 5 1 2 3 2 0 4 5.9
SOUTHEASTERN BIBLE COL 12/07/07 * 18 3-6 .500 0-0 .000 0-0 .000 2 2 4 5.6 5 1 0 2 1 3 6 5.9
at Clark Atlanta Unive 12/18/07 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 5.0 2 0 0 3 0 0 2 5.5
HENDERSON STATE 12/29/07 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.7 0 0 0 2 0 0 0 5.0
ARKANSAS-MONTICELLO 1/3/08 9 2-2 1.000 0-0 .000 1-3 .333 1 1 2 4.5 3 0 1 1 0 1 5 5.0
at Delta State 01/05/08 15 1-3 .333 0-0 .000 0-0 .000 1 2 3 4.4 2 0 1 2 1 1 2 4.8
ALABAMA-HUNTSVILLE 1/12/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 2 0 0 0 0 0 0 4.4
WEST GEORGIA 1/14/08 * 15 2-8 .250 0-0 .000 0-0 .000 0 3 3 4.0 4 0 1 2 1 1 4 4.4
at North Alabama 1-21-08 16 2-7 .286 0-1 .000 0-0 .000 2 3 5 4.1 2 0 1 0 0 0 4 4.4
at Valdosta State 01/26/08 * 27 4-5 .800 0-0 .000 0-0 .000 2 2 4 4.1 2 0 1 4 1 2 8 4.6
WEST FLORIDA 1/28/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.8 1 0 0 0 0 0 0 4.3
at Montevallo 02-02-08 15 0-3 .000 0-0 .000 1-2 .500 1 2 3 3.8 4 0 1 0 0 3 1 4.2
WESLEY COLLEGE 2/4/08 12 0-1 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 1 3 1 2 0 4.0
CONCORDIA 2/6/08 16 3-5 .600 0-0 .000 0-0 .000 0 2 2 3.7 3 0 0 2 2 0 6 4.0
NORTH ALABAMA 2/11/08 13 3-3 1.000 0-0 .000 0-0 .000 1 2 3 3.6 1 0 0 2 2 1 6 4.1
at West Georgia 02/16/08 * 23 5-7 .714 0-0 .000 1-1 1.000 2 5 7 3.8 5 1 4 1 2 1 11 4.4
at Alabama-Huntsville 2/18/08 * 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.6 4 0 0 1 0 0 2 4.3
VALDOSTA STATE 02/26/08 * 17 2-3 .667 0-1 .000 0-0 .000 0 2 2 3.6 5 1 1 5 1 0 4 4.3
at West Florida 2/25/08 * 16 2-5 .400 0-0 .000 1-2 .500 0 3 3 3.5 2 0 1 1 2 2 5 4.3
MONTEVALLO 3/1/08 * 20 1-1 1.000 0-0 .000 2-6 .333 2 1 3 3.5 3 0 0 2 0 3 4 4.3
Totals......................... 16 423 49-100 .490 0-2 .000 19-29 .655 31 64 95 3.5 80 5 22 46 23 27 117 4.3
Games played: 27
Points/game: 4.3
FG Pct: 49.0
3FG Pct: 0.0
FT Pct: 65.5
Rebounds/game: 3.5
Assists/game: 0.8
Turnovers/game: 1.7
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.9