UWA Men's Basketball 2007-08
West Alabama Individual Game-by-Game (as of Mar 02, 2008)
All games
#44 Roden, Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MILES COLLEGE 11/24/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 0.0
at Southern Arkansas 11/27/07 16 0-4 .000 0-2 .000 0-0 .000 0 0 0 0.0 2 0 1 2 0 0 0 0.0
vs Eckerd 11/30/07 2 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 2 0.7
SOUTHEASTERN BIBLE COL 12/07/07 4 0-2 .000 0-2 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 0.5
at Delta State 01/05/08 13 2-4 .500 0-0 .000 0-1 .000 1 1 2 0.6 0 0 0 0 1 0 4 1.2
WEST GEORGIA 1/14/08 8 2-5 .400 2-4 .500 2-2 1.000 0 0 0 0.5 1 0 0 1 0 0 8 2.3
at Valdosta State 01/26/08 10 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 0 2.0
WESLEY COLLEGE 2/4/08 5 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 3 2.1
at West Georgia 02/16/08 15 2-7 .286 2-6 .333 0-2 .000 0 1 1 0.4 0 0 3 1 0 1 6 2.6
at Alabama-Huntsville 2/18/08 8 0-4 .000 0-2 .000 0-0 .000 0 1 1 0.5 0 0 2 0 0 0 0 2.3
VALDOSTA STATE 02/26/08 11 4-10 .400 4-8 .500 0-0 .000 1 0 1 0.5 1 0 0 2 0 1 12 3.2
at West Florida 2/25/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 2.9
MONTEVALLO 3/1/08 16 3-6 .500 3-5 .600 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 9 3.4
Totals......................... 0 117 15-52 .288 12-35 .343 2-5 .400 3 3 6 0.5 8 0 8 9 1 3 44 3.4
Games played: 13
Points/game: 3.4
FG Pct: 28.8
3FG Pct: 34.3
FT Pct: 40.0
Rebounds/game: 0.5
Assists/game: 0.6
Turnovers/game: 0.7
Assist/turnover ratio: 0.9
Steals/game: 0.2
Blocks/game: 0.1