UWA Men's Basketball 2007-08
West Alabama Individual Game-by-Game (as of Mar 02, 2008)
All games
#31 Knight, Layton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MILES COLLEGE 11/24/07 18 2-5 .400 1-2 .500 0-0 .000 0 6 6 6.0 2 0 1 0 0 0 5 5.0
at Arkansas-Monticello 11/26/07 15 1-5 .200 0-3 .000 0-0 .000 0 0 0 3.0 4 0 1 0 0 1 2 3.5
at Southern Arkansas 11/27/07 12 0-2 .000 0-1 .000 0-0 .000 2 0 2 2.7 0 0 0 2 0 2 0 2.3
vs Eckerd 11/30/07 8 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.5 1 0 0 0 0 1 0 1.8
vs Lynn University 12/01/07 10 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 2.4 1 0 0 1 0 0 3 2.0
SOUTHERN ARKANSAS 12/05/07 10 1-2 .500 0-1 .000 0-0 .000 1 0 1 2.2 1 0 2 3 0 1 2 2.0
SOUTHEASTERN BIBLE COL 12/07/07 8 3-3 1.000 0-0 .000 0-0 .000 0 2 2 2.1 2 0 0 1 0 1 6 2.6
at Clark Atlanta Unive 12/18/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.3
HENDERSON STATE 12/29/07 23 7-9 .778 0-2 .000 1-1 1.000 3 0 3 2.0 2 0 0 1 0 3 15 3.7
ARKANSAS-MONTICELLO 1/3/08 * 24 2-5 .400 0-1 .000 2-2 1.000 0 0 0 1.8 1 0 0 2 0 0 6 3.9
at Delta State 01/05/08 * 16 0-3 .000 0-0 .000 0-0 .000 1 3 4 2.0 2 0 0 1 0 0 0 3.5
ALABAMA-HUNTSVILLE 1/12/07 8 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.9 0 0 1 1 0 0 2 3.4
WEST GEORGIA 1/14/08 * 14 2-5 .400 0-1 .000 0-0 .000 3 0 3 2.0 3 0 1 1 0 2 4 3.5
at North Alabama 1-21-08 18 1-3 .333 0-1 .000 0-0 .000 1 1 2 2.0 5 1 1 3 0 3 2 3.4
at Valdosta State 01/26/08 11 0-2 .000 0-0 .000 1-2 .500 1 0 1 1.9 3 0 2 1 0 0 1 3.2
WESLEY COLLEGE 2/4/08 12 2-3 .667 0-1 .000 0-0 .000 0 0 0 1.8 0 0 4 0 0 0 4 3.3
CONCORDIA 2/6/08 19 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 3 1 0 1 2 3.2
NORTH ALABAMA 2/11/08 14 2-3 .667 2-3 .667 0-0 .000 1 2 3 1.8 2 0 0 1 0 0 6 3.3
at West Georgia 02/16/08 28 3-4 .750 1-2 .500 0-0 .000 0 0 0 1.7 1 0 1 3 0 1 7 3.5
at Alabama-Huntsville 2/18/08 * 30 5-6 .833 4-5 .800 0-0 .000 0 2 2 1.8 2 0 2 1 0 1 14 4.1
VALDOSTA STATE 02/26/08 * 29 2-6 .333 0-3 .000 1-1 1.000 3 2 5 1.9 4 0 1 1 0 2 5 4.1
at West Florida 2/25/08 * 23 5-10 .500 1-4 .250 1-3 .333 3 5 8 2.2 2 0 5 1 0 4 12 4.5
MONTEVALLO 3/1/08 * 32 4-11 .364 0-6 .000 0-1 .000 1 1 2 2.2 2 0 2 2 0 3 8 4.6
Totals......................... 7 386 45-92 .489 10-39 .256 6-10 .600 20 30 50 2.2 40 1 27 27 0 26 106 4.6
Games played: 23
Points/game: 4.6
FG Pct: 48.9
3FG Pct: 25.6
FT Pct: 60.0
Rebounds/game: 2.2
Assists/game: 1.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 1.1