UWA Men's Basketball 2007-08
West Alabama Individual Game-by-Game (as of Mar 02, 2008)
All games
#22 King, Demarcus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Stillman 11/17/07 11 0-1 .000 0-0 .000 0-0 .000 1 3 4 4.0 1 0 1 0 1 0 0 0.0
DELTA STATE 11/21/07 8 1-3 .333 1-3 .333 0-0 .000 0 1 1 2.5 1 0 1 1 0 0 3 1.5
MILES COLLEGE 11/24/07 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 1 0 0 2 1.7
at Arkansas-Monticello 11/26/07 17 1-4 .250 0-1 .000 0-0 .000 0 2 2 2.0 1 0 1 2 0 0 2 1.8
at Southern Arkansas 11/27/07 16 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.8 1 0 0 1 0 1 2 1.8
vs Eckerd 11/30/07 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 1.5
SOUTHERN ARKANSAS 12/05/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 1 0 0 0 1.3
SOUTHEASTERN BIBLE COL 12/07/07 4 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.8 0 0 1 0 0 0 2 1.4
HENDERSON STATE 12/29/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.2
at Delta State 01/05/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 1 0 1.1
at North Alabama 1-21-08 13 3-6 .500 3-5 .600 0-0 .000 0 1 1 1.4 1 0 0 2 0 1 9 1.8
at Valdosta State 01/26/08 * 33 6-9 .667 5-7 .714 0-0 .000 1 5 6 1.8 1 0 1 2 0 1 17 3.1
WEST FLORIDA 1/28/07 * 34 2-7 .286 2-5 .400 1-2 .500 1 4 5 2.0 4 0 1 0 0 0 7 3.4
at Montevallo 02-02-08 * 12 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 0 2 3.3
WESLEY COLLEGE 2/4/08 * 15 0-3 .000 0-2 .000 1-2 .500 0 2 2 1.9 0 0 1 1 0 2 1 3.1
CONCORDIA 2/6/08 13 2-2 1.000 0-0 .000 3-3 1.000 0 2 2 1.9 1 0 3 2 0 1 7 3.4
NORTH ALABAMA 2/11/08 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 3.2
at West Georgia 02/16/08 * 11 1-5 .200 1-4 .250 2-2 1.000 0 1 1 1.7 2 0 0 1 0 0 5 3.3
at Alabama-Huntsville 2/18/08 33 6-14 .429 4-11 .364 3-3 1.000 1 1 2 1.7 4 0 1 1 0 0 19 4.1
VALDOSTA STATE 02/26/08 16 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.8 1 0 0 1 0 0 0 3.9
at West Florida 2/25/08 8 0-1 .000 0-1 .000 0-0 .000 1 3 4 1.9 0 0 1 0 0 0 0 3.7
MONTEVALLO 3/1/08 8 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.8 1 0 1 1 0 0 2 3.6
Totals......................... 5 279 27-68 .397 16-43 .372 10-12 .833 6 33 39 1.8 22 0 13 19 1 7 80 3.6
Games played: 22
Points/game: 3.6
FG Pct: 39.7
3FG Pct: 37.2
FT Pct: 83.3
Rebounds/game: 1.8
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.0