UWA Men's Basketball 2007-08
West Alabama Individual Game-by-Game (as of Mar 02, 2008)
All games
#14 Norman, Caleb
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Stillman 11/17/07 * 34 5-8 .625 1-3 .333 3-4 .750 0 4 4 4.0 2 0 2 7 0 1 14 14.0
DELTA STATE 11/21/07 * 26 4-9 .444 2-6 .333 0-1 .000 0 2 2 3.0 0 0 1 3 0 2 10 12.0
MILES COLLEGE 11/24/07 * 28 2-4 .500 1-2 .500 0-0 .000 1 7 8 4.7 4 0 2 6 0 1 5 9.7
at Arkansas-Monticello 11/26/07 * 19 0-3 .000 0-2 .000 0-0 .000 0 0 0 3.5 2 0 2 2 0 1 0 7.3
at Southern Arkansas 11/27/07 * 13 2-4 .500 0-1 .000 0-0 .000 0 2 2 3.2 1 0 0 0 0 0 4 6.6
vs Eckerd 11/30/07 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.7 2 0 0 1 0 0 2 5.8
SOUTHERN ARKANSAS 12/05/07 1 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 5.0
SOUTHEASTERN BIBLE COL 12/07/07 15 2-6 .333 1-2 .500 1-1 1.000 1 0 1 2.3 0 0 4 3 0 2 6 5.1
at Clark Atlanta Unive 12/18/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 4.6
HENDERSON STATE 12/29/07 13 2-8 .250 0-1 .000 3-4 .750 4 0 4 2.2 2 0 0 3 0 1 7 4.8
ARKANSAS-MONTICELLO 1/3/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 1 0 4.4
ALABAMA-HUNTSVILLE 1/12/07 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 0 0 0 2 4.2
WEST GEORGIA 1/14/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 3.8
at North Alabama 1-21-08 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 3.6
at Valdosta State 01/26/08 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.7 0 0 0 0 0 0 0 3.3
WEST FLORIDA 1/28/07 6 0-1 .000 0-1 .000 2-2 1.000 0 0 0 1.6 1 0 1 0 0 1 2 3.3
WESLEY COLLEGE 2/4/08 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 1 0 3.1
at West Georgia 02/16/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.9
at Alabama-Huntsville 2/18/08 14 0-5 .000 0-2 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 2.7
VALDOSTA STATE 02/26/08 6 0-3 .000 0-0 .000 5-6 .833 1 2 3 1.4 0 0 1 1 0 0 5 2.9
at West Florida 2/25/08 16 1-4 .250 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 2 0 2 2 2.8
MONTEVALLO 3/1/08 10 0-2 .000 0-1 .000 2-2 1.000 0 0 0 1.3 0 0 0 1 0 0 2 2.8
Totals......................... 5 228 20-65 .308 5-23 .217 16-20 .800 7 21 28 1.3 18 0 14 30 0 13 61 2.8
Games played: 22
Points/game: 2.8
FG Pct: 30.8
3FG Pct: 21.7
FT Pct: 80.0
Rebounds/game: 1.3
Assists/game: 0.6
Turnovers/game: 1.4
Assist/turnover ratio: 0.5
Steals/game: 0.6