West Alabama vs Martin Methodist (11/27/07 at Pulaski, Tenn.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
West Alabama vs Martin Methodist
11/27/07 6 p.m. at Pulaski, Tenn.
--------------------------------------------------------------------------------
VISITORS: West Alabama 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Baldwin, Danielle... * 3-7 1-3 0-0 1 3 4 1 7 2 3 0 0 18
20 Washington, Ashton.. * 6-12 1-3 2-2 2 3 5 3 15 2 6 0 4 36
21 Harris, Valerie..... * 1-1 0-0 0-0 0 5 5 3 2 0 2 0 1 23
22 Walker, Amber....... * 0-2 0-0 2-2 2 0 2 0 2 0 0 0 0 7
32 Frost, Omeshia...... * 2-6 1-2 0-1 0 0 0 2 5 2 1 0 2 18
03 Hernandez, Irimar... 3-11 1-5 4-4 0 0 0 1 11 3 3 0 0 28
10 Procter, Ayonna..... 1-1 0-0 0-0 0 0 0 3 2 0 1 0 0 9
23 Whitfield, Dominique 2-8 0-0 1-2 3 4 7 3 5 1 2 0 1 24
24 Thomley, Jenni...... 0-2 0-1 0-0 1 2 3 0 0 0 0 0 0 10
34 Thompson, Jessica... 4-12 2-6 0-0 1 1 2 1 10 0 1 0 1 27
TEAM................
Totals.............. 22-62 6-20 9-11 10 18 28 17 59 10 19 0 9 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 11-31 35.5% Game: 35.5% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-9 33.3% Game: 30.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-7 85.7% Game: 81.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Martin Methodist 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Frost, Diane........ * 2-10 0-5 2-2 1 3 4 1 6 6 4 0 3 32
14 Robison, Nina....... * 7-8 0-0 1-1 5 3 8 3 15 1 3 2 0 17
22 Sutton, Lorraine.... * 3-7 1-1 4-4 0 7 7 3 11 3 3 0 1 30
23 Poindexter, Crystal. * 4-13 1-7 0-1 0 1 1 3 9 1 5 0 1 25
33 Wilkins, Vashun..... * 1-4 0-0 3-4 2 4 6 0 5 1 0 0 0 17
05 Brown, Kaneka....... 1-2 1-1 0-0 0 0 0 0 3 1 1 0 0 23
21 Toole, Amellia...... 0-0 0-0 0-0 0 2 2 2 0 1 2 0 0 14
25 Longhurst, Kinsley.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
32 Edwards, Quaneshia.. 3-4 0-0 2-2 1 2 3 2 8 0 2 0 1 17
35 Kile, Cassi......... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 8
45 Robison, Whitney.... 2-5 0-0 0-0 0 2 2 1 4 0 3 0 3 14
Totals.............. 23-54 3-15 12-14 9 25 34 16 61 14 24 2 10 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 12-23 52.2% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 0-3 0.0% Game: 20.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 6-7 85.7% Game: 85.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: West Alabama-TEAM. Martin Methodist-None.
Attendance:
Score by Periods 1st 2nd Total
West Alabama.................. 28 31 - 59
Martin Methodist.............. 31 30 - 61
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
West Alabama vs Martin Methodist
11/27/07 6 p.m. at Pulaski, Tenn.
--------------------------------------------------------------------------------
VISITORS: West Alabama 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Baldwin, Danielle... * 2-5 1-3 0-0 0 1 1 1 5 0 2 0 0 9
20 Washington, Ashton.. * 2-6 0-1 0-0 0 2 2 1 4 1 5 0 2 19
21 Harris, Valerie..... * 1-1 0-0 0-0 0 4 4 2 2 0 2 0 1 15
22 Walker, Amber....... * 0-1 0-0 2-2 2 0 2 0 2 0 0 0 0 4
32 Frost, Omeshia...... * 1-3 0-0 0-0 0 0 0 1 2 0 0 0 2 8
03 Hernandez, Irimar... 3-5 1-3 0-0 0 0 0 1 7 2 0 0 0 12
10 Procter, Ayonna..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Whitfield, Dominique 0-3 0-0 1-2 2 2 4 3 1 1 1 0 1 14
24 Thomley, Jenni...... 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 6
34 Thompson, Jessica... 2-6 1-4 0-0 0 1 1 1 5 0 1 0 1 11
TEAM................
Totals.............. 11-31 3-11 3-4 5 12 17 10 28 4 11 0 7 100
TOTAL FG% 1st Half: 11-31 35.5%
3-Pt. FG% 1st Half: 3-11 27.3%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Martin Methodist 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Frost, Diane........ * 1-6 0-4 0-0 1 0 1 1 2 2 2 0 1 17
14 Robison, Nina....... * 4-4 0-0 1-1 4 1 5 2 9 1 1 1 0 8
22 Sutton, Lorraine.... * 2-3 1-1 2-2 0 4 4 1 7 0 2 0 1 15
23 Poindexter, Crystal. * 1-8 1-5 0-0 0 0 0 1 3 1 1 0 1 10
33 Wilkins, Vashun..... * 1-4 0-0 3-4 2 3 5 0 5 1 0 0 0 12
05 Brown, Kaneka....... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 13
21 Toole, Amellia...... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 6
25 Longhurst, Kinsley.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
32 Edwards, Quaneshia.. 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 7
35 Kile, Cassi......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
45 Robison, Whitney.... 0-2 0-0 0-0 0 2 2 1 0 0 1 0 1 6
Totals.............. 11-31 3-12 6-7 7 13 20 7 31 6 11 1 5 100
TOTAL FG% 1st Half: 11-31 35.5%
3-Pt. FG% 1st Half: 3-12 25.0%
F Throw % 1st Half: 6-7 85.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: West Alabama-None. Martin Methodist-None.
Attendance:
Score by Periods 1st
West Alabama.................. 28
Martin Methodist.............. 31
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
West Alabama vs Martin Methodist
11/27/07 6 p.m. at Pulaski, Tenn.
--------------------------------------------------------------------------------
VISITORS: West Alabama 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Baldwin, Danielle... * 1-2 0-0 0-0 1 2 3 0 2 2 1 0 0 9
20 Washington, Ashton.. * 4-6 1-2 2-2 2 1 3 2 11 1 1 0 2 17
21 Harris, Valerie..... * 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 8
22 Walker, Amber....... * 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Frost, Omeshia...... * 1-3 1-2 0-1 0 0 0 1 3 2 1 0 0 10
03 Hernandez, Irimar... 0-6 0-2 4-4 0 0 0 0 4 1 3 0 0 16
10 Procter, Ayonna..... 1-1 0-0 0-0 0 0 0 3 2 0 1 0 0 7
23 Whitfield, Dominique 2-5 0-0 0-0 1 2 3 0 4 0 1 0 0 10
24 Thomley, Jenni...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
34 Thompson, Jessica... 2-6 1-2 0-0 1 0 1 0 5 0 0 0 0 16
TEAM................
Totals.............. 11-31 3-9 6-7 5 6 11 7 31 6 8 0 2 100
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 11-31 35.5% Game: 35.5%
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-9 33.3% Game: 30.0%
F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-7 85.7% Game: 81.8%
--------------------------------------------------------------------------------
HOME TEAM: Martin Methodist 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Frost, Diane........ * 1-4 0-1 2-2 0 3 3 0 4 4 2 0 2 15
14 Robison, Nina....... * 3-4 0-0 0-0 1 2 3 1 6 0 2 1 0 9
22 Sutton, Lorraine.... * 1-4 0-0 2-2 0 3 3 2 4 3 1 0 0 15
23 Poindexter, Crystal. * 3-5 0-2 0-1 0 1 1 2 6 0 4 0 0 15
33 Wilkins, Vashun..... * 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
05 Brown, Kaneka....... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 10
21 Toole, Amellia...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 8
25 Longhurst, Kinsley.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Edwards, Quaneshia.. 2-2 0-0 2-2 1 1 2 2 6 0 1 0 1 10
35 Kile, Cassi......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
45 Robison, Whitney.... 2-3 0-0 0-0 0 0 0 0 4 0 2 0 2 8
Totals.............. 12-23 0-3 6-7 2 12 14 9 30 8 13 1 5 100
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 12-23 52.2% Game: 42.6%
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 0-3 0.0% Game: 20.0%
F Throw % 1st Half: 6-7 85.7% 2nd Half: 6-7 85.7% Game: 85.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: West Alabama-TEAM. Martin Methodist-None.
Attendance:
Score by Periods 1st 2nd Total
West Alabama.................. 28 31 - 59
Martin Methodist.............. 31 30 - 61