West Alabama
Game-by-Game Statistics
Team Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
UWA Women's Basketball 2007-08
West Alabama Team Game-by-Game (as of Mar 11, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Auburn-Montgomery 11-16-07 59-61 L 20-57 .351 7-18 .389 12-18 .667 11 16 27 27.0 9 7 10 1 6 59 59.0
vs Harding 11-17-07 92-98 Lot 31-70 .443 15-30 .500 15-24 .625 16 26 42 34.5 18 19 19 0 6 92 75.5
AUBURN MONTGOMERY 11/24/07 59-51 W 20-43 .465 2-11 .182 17-22 .773 9 21 30 33.0 11 9 14 3 7 59 70.0
at Martin Methodist 11/27/07 59-61 L 22-62 .355 6-20 .300 9-11 .818 10 18 28 31.8 17 10 19 0 9 59 67.2
ARKANSAS TECH 12/1/07 74-76 Lot 26-63 .413 7-26 .269 15-20 .750 13 20 33 32.0 14 15 15 1 9 74 68.6
MARTIN METHODIST 12/8/07 68-51 W 24-53 .453 4-12 .333 16-23 .696 11 35 46 34.3 13 17 22 0 10 68 68.5
GEORGIA SOUTHWESTERN 12/12/07 76-45 W 29-56 .518 4-15 .267 14-25 .560 14 31 45 35.9 15 18 18 0 12 76 69.6
at #2 Delta State 12/17/07 45-67 L 12-48 .250 3-6 .500 18-27 .667 12 21 33 35.5 16 2 14 2 5 45 66.5
vs North Georgia 12/18/07 57-67 L 23-68 .338 4-14 .286 7-13 .538 17 28 45 36.6 22 6 17 2 13 57 65.4
vs Arkansas Monticell 12/29/07 75-63 W 30-59 .508 2-5 .400 13-18 .722 12 33 45 37.4 18 22 21 4 11 75 66.4
vs Henderson State 12/30/07 59-62 L 22-58 .379 5-12 .417 10-11 .909 15 28 43 37.9 13 16 21 2 10 59 65.7
#2 DELTA STATE 01/03/08 64-81 L 23-59 .390 4-17 .235 14-20 .700 15 16 31 37.3 10 9 16 1 6 64 65.6
at Arkansas Tech 1/5/08 69-77 L 26-71 .366 9-22 .409 8-9 .889 22 28 50 38.3 18 18 21 0 6 69 65.8
at Arkansas-Monticell 1/7/08 89-101 L 33-62 .532 1-12 .083 22-34 .647 9 23 32 37.9 27 15 18 0 11 89 67.5
UAH 1/12/08 76-74 Wot 25-73 .342 3-16 .188 23-35 .657 12 25 37 37.8 21 10 19 4 17 76 68.1
WEST GEORGIA 1/14/08 71-91 L 26-65 .400 7-19 .368 12-17 .706 13 19 32 37.4 12 13 21 1 9 71 68.2
at North Alabama 1-21-08 72-51 W 25-61 .410 8-15 .533 14-24 .583 14 36 50 38.2 23 11 16 2 7 72 68.5
at Valdosta State 01/26/08 59-71 L 20-46 .435 3-11 .273 16-26 .615 6 17 23 37.3 9 5 13 0 6 59 67.9
WEST FLORIDA 1/28/08 62-54 W 18-59 .305 2-12 .167 24-33 .727 14 29 43 37.6 21 9 14 4 10 62 67.6
at Montevallo 02-02-08 75-67 W 24-61 .393 5-15 .333 22-36 .611 19 32 51 38.3 19 9 17 3 6 75 68.0
UMOBILE 2/5/08 76-75 W 30-74 .405 6-19 .316 10-14 .714 18 27 45 38.6 20 14 24 2 8 76 68.4
NORTH ALABAMA 2/11/08 77-49 W 29-60 .483 7-19 .368 12-13 .923 10 20 30 38.2 8 15 15 1 12 77 68.8
at West Georgia 2/16/08 65-76 L 25-63 .397 5-17 .294 10-12 .833 11 25 36 38.1 16 12 22 2 4 65 68.6
at Alabama-Huntsville 2/18/08 73-58 W 29-61 .475 9-21 .429 6-13 .462 14 29 43 38.3 13 21 13 1 7 73 68.8
VALDOSTA STATE 02/23/08 54-68 L 19-47 .404 5-13 .385 11-19 .579 12 15 27 37.9 13 9 19 2 10 54 68.2
at West Florida 2/25/08 73-71 W 25-61 .410 8-18 .444 15-19 .789 13 27 40 38.0 14 17 22 3 9 73 68.4
MONTEVALLO 3/1/08 79-62 W 36-69 .522 4-20 .200 3-6 .500 12 26 38 38.0 14 19 16 2 15 79 68.8
vs Arkansas Tech wome 3/6/08 69-76 L 27-70 .386 4-20 .200 11-17 .647 16 14 30 37.7 22 15 11 2 12 69 68.8
------------------------------------------------------------------------------------------------------------------------------------
West Alabama 1926 699-1699 .411 149-455 .327 379-559 .678 370 685 1055 37.7 446 362 487 45 253 1926 68.8
Opponents 1904 710-1665 .426 182-586 .311 302-472 .640 372 721 1093 39.0 502 417 548 57 229 1904 68.0
Games played: 28
Points/game: 68.8
FG Pct: 41.1
3FG Pct: 32.7
FT Pct: 67.8
Rebounds/game: 37.7
Assists/game: 12.9
Turnovers/game: 17.4
Assist/turnover ratio: 0.7
Steals/game: 9.0
Blocks/game: 1.6
Game-by-Game Points-Rebounds-Assists
UWA Women's Basketball 2007-08
West Alabama Game-by-Game Points-Rebounds-Assists (as of Mar 11, 2008)
All games
03 10 11 12 20 21 22 23 24
Opponent Date Score WL HERNANDEZ PROCTER,A PHILLIPS, BALDWIN,D WASHINGTO HARRIS,VA WALKER,AM WHITFIELD THOMLEY,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Auburn-Montgomery 11-16-07 59-61 L 11- 2- 1 DNP DNP 5- 1- 4 19-10- 0 2- 1- 1 0- 0- 0 8- 4- 0 2- 3- 1
vs Harding 11-17-07 92-98 OL 16- 3- 5 DNP DNP 0- 1- 0 13- 6-11 2- 4- 0 DNP 13- 8- 1 7- 3- 0
AUBURN MONTGOMERY 11/24/07 59-51 W 6- 1- 3 DNP DNP 2- 0- 0 18- 9- 2 10- 2- 0 DNP 8- 5- 3 10- 3- 0
at Martin Methodist 11/27/07 59-61 L 11- 0- 3 2- 0- 0 DNP 7- 4- 2 15- 5- 2 2- 5- 0 2- 2- 0 5- 7- 1 0- 3- 0
ARKANSAS TECH 12/1/07 74-76 OL 6- 6-10 0- 0- 0 DNP 4- 0- 0 25- 8- 2 14- 4- 0 2- 1- 0 10- 7- 0 2- 1- 0
MARTIN METHODIST 12/8/07 68-51 W 10- 4- 4 0- 1- 2 0- 0- 0 0- 4- 2 5-16- 3 8- 4- 1 2- 1- 1 10- 5- 1 10- 4- 0
GEORGIA SOUTHWESTERN 12/12/07 76-45 W 7- 1- 7 0- 1- 1 3- 0- 0 12- 2- 3 17- 4- 5 7- 3- 0 4- 7- 0 10- 6- 0 2- 7- 0
at #2 Delta State 12/17/07 45-67 L 7- 3- 1 0- 0- 0 DNP 5- 3- 0 16- 7- 1 4- 2- 0 0- 0- 0 3- 3- 0 6- 4- 0
vs North Georgia 12/18/07 57-67 L 0- 1- 3 DNP DNP 2- 4- 0 8-16- 2 15- 3- 0 DNP 10- 7- 0 2- 1- 0
vs Arkansas Monticello 12/29/07 75-63 W 6- 1- 9 DNP DNP 17- 7- 5 13-12- 4 9- 2- 0 DNP 6- 2- 1 10- 8- 2
vs Henderson State 12/30/07 59-62 L 5- 1- 1 DNP DNP 11- 7- 3 11- 9- 5 6- 2- 0 DNP 7-12- 6 8- 6- 1
#2 DELTA STATE 01/03/08 64-81 L 5- 1- 1 DNP DNP 5- 3- 3 23- 7- 2 11- 6- 0 DNP 5- 2- 1 4- 4- 2
at Arkansas Tech 1/5/08 69-77 L 0- 1- 1 DNP DNP 8- 3- 5 15-13- 4 12-10- 3 DNP 11- 8- 0 0- 1- 0
at Arkansas-Monticello 1/7/08 89-101 L 8- 1- 3 4- 0- 0 DNP 9- 4- 5 12- 8- 4 7- 3- 0 6- 0- 0 16- 5- 0 5- 5- 0
UAH 1/12/08 76-74 WO 14- 0- 1 4- 0- 2 DNP 5- 4- 3 10- 9- 1 11- 2- 0 2- 1- 0 3- 6- 2 7- 6- 0
WEST GEORGIA 1/14/08 71-91 L 0- 0- 0 2- 1- 2 DNP 6- 6- 4 14- 5- 2 7- 5- 1 0- 3- 0 15- 5- 0 10- 1- 0
at North Alabama 1-21-08 72-51 W 11- 3- 3 DNP DNP 6- 4- 2 9- 9- 4 4- 6- 0 DNP 7- 9- 0 11- 4- 0
at Valdosta State 01/26/08 59-71 L 12- 1- 0 DNP DNP 5- 4- 2 13- 6- 1 8- 2- 2 DNP 8- 6- 0 0- 0- 0
WEST FLORIDA 1/28/08 62-54 W 14- 4- 4 DNP DNP 8- 3- 1 8- 8- 1 8- 3- 0 0- 5- 0 8- 5- 2 2- 4- 0
at Montevallo 02-02-08 75-67 W 6- 2- 1 DNP DNP 4- 6- 1 8-16- 4 19- 6- 1 0- 1- 0 4- 4- 1 10- 2- 0
UMOBILE 2/5/08 76-75 W 5- 2- 2 0- 0- 0 DNP 0- 2- 3 11-12- 6 20- 8- 0 DNP 17- 7- 0 5- 3- 1
NORTH ALABAMA 2/11/08 77-49 W 5- 3- 0 0- 0- 0 DNP 8- 3- 3 9- 4- 3 16- 4- 1 2- 2- 0 10- 2- 1 5- 2- 2
at West Georgia 2/16/08 65-76 L 4- 4- 6 DNP DNP 5- 2- 3 9- 6- 1 7- 0- 0 DNP 6- 9- 1 2- 3- 1
at Alabama-Huntsville 2/18/08 73-58 W 2- 4- 8 0- 0- 1 DNP 6- 3- 1 14- 8- 6 17- 8- 0 0- 0- 0 7- 5- 1 0- 1- 0
VALDOSTA STATE 02/23/08 54-68 L 2- 1- 3 0- 0- 0 DNP 8- 5- 4 7- 2- 1 7- 4- 1 6- 1- 0 2-10- 0 0- 0- 0
at West Florida 2/25/08 73-71 W 3- 4- 7 0- 0- 0 DNP 2- 2- 0 14- 8- 5 17- 7- 0 0- 1- 0 7- 8- 1 2- 4- 1
MONTEVALLO 3/1/08 79-62 W 2- 4- 6 2- 0- 1 DNP 12- 3- 4 6- 5- 3 19- 7- 1 4- 3- 1 12- 6- 1 9- 4- 2
vs Arkansas Tech women 3/6/08 69-76 L 2- 1- 4 DNP DNP 7- 2- 2 20- 8- 1 11- 9- 2 DNP 6- 3- 0 7- 1- 1
32 34
Opponent Date Score WL FROST,OME THOMPSON,
-------- ---- ----- -- --------- ---------
vs Auburn-Montgomery 11-16-07 59-61 L 0- 2- 0 12- 2- 0
vs Harding 11-17-07 92-98 OL 0- 1- 0 41- 4- 2
AUBURN MONTGOMERY 11/24/07 59-51 W 0- 2- 0 5- 3- 1
at Martin Methodist 11/27/07 59-61 L 5- 0- 2 10- 2- 0
ARKANSAS TECH 12/1/07 74-76 OL 0- 0- 0 11- 4- 3
MARTIN METHODIST 12/8/07 68-51 W 7- 2- 3 16- 3- 0
GEORGIA SOUTHWESTERN 12/12/07 76-45 W 8- 6- 2 6- 7- 0
at #2 Delta State 12/17/07 45-67 L 0- 4- 0 4- 2- 0
vs North Georgia 12/18/07 57-67 L 4- 4- 0 16- 3- 1
vs Arkansas Monticello 12/29/07 75-63 W 2- 2- 1 12- 7- 0
vs Henderson State 12/30/07 59-62 L 3- 0- 0 8- 4- 0
#2 DELTA STATE 01/03/08 64-81 L 5- 4- 0 6- 1- 0
at Arkansas Tech 1/5/08 69-77 L 5- 6- 2 18- 1- 3
at Arkansas-Monticello 1/7/08 89-101 L 8- 1- 2 14- 0- 1
UAH 1/12/08 76-74 WO 8- 2- 0 12- 5- 1
WEST GEORGIA 1/14/08 71-91 L 5- 3- 2 12- 1- 2
at North Alabama 1-21-08 72-51 W 11- 5- 0 13- 4- 2
at Valdosta State 01/26/08 59-71 L 7- 0- 0 6- 2- 0
WEST FLORIDA 1/28/08 62-54 W 1- 2- 1 13- 3- 0
at Montevallo 02-02-08 75-67 W 11- 3- 1 13- 4- 0
UMOBILE 2/5/08 76-75 W 0- 4- 1 18- 4- 1
NORTH ALABAMA 2/11/08 77-49 W 12- 2- 1 10- 3- 4
at West Georgia 2/16/08 65-76 L 16- 4- 0 16- 2- 0
at Alabama-Huntsville 2/18/08 73-58 W 7- 0- 2 20- 4- 2
VALDOSTA STATE 02/23/08 54-68 L 9- 0- 0 13- 1- 0
at West Florida 2/25/08 73-71 W 11- 2- 2 17- 3- 1
MONTEVALLO 3/1/08 79-62 W 8- 1- 0 5- 3- 0
vs Arkansas Tech women 3/6/08 69-76 L 5- 3- 1 11- 2- 4
Individual Game-by-Game
UWA Women's Basketball 2007-08
West Alabama Individual Game-by-Game (as of Mar 11, 2008)
All games
- #03 Hernandez, Irimar
- #10 Procter, Ayonna
- #11 Phillips, Hannah
- #12 Baldwin, Danielle
- #20 Washington, Ashton
- #21 Harris, Valerie
- #22 Walker, Amber
- #23 Whitfield, Dominique
- #24 Thomley, Jenni
- #32 Frost, Omeshia
- #34 Thompson, Jessica
- #TM TEAM