UWA Women's Basketball 2007-08
West Alabama Individual Game-by-Game (as of Mar 11, 2008)
All games
#34 Thompson, Jessica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Auburn-Montgomery 11-16-07 30 4-7 .571 4-7 .571 0-0 .000 0 2 2 2.0 2 0 0 1 0 1 12 12.0
vs Harding 11-17-07 * 42 14-22 .636 12-17 .706 1-2 .500 1 3 4 3.0 2 0 2 3 0 2 41 26.5
AUBURN MONTGOMERY 11/24/07 27 1-5 .200 0-4 .000 3-4 .750 2 1 3 3.0 1 0 1 3 0 1 5 19.3
at Martin Methodist 11/27/07 27 4-12 .333 2-6 .333 0-0 .000 1 1 2 2.8 1 0 0 1 0 1 10 17.0
ARKANSAS TECH 12/1/07 * 44 4-13 .308 2-9 .222 1-2 .500 2 2 4 3.0 2 0 3 2 0 2 11 15.8
MARTIN METHODIST 12/8/07 24 6-10 .600 2-4 .500 2-2 1.000 2 1 3 3.0 2 0 0 1 0 0 16 15.8
GEORGIA SOUTHWESTERN 12/12/07 * 25 2-7 .286 1-5 .200 1-2 .500 2 5 7 3.6 1 0 0 0 0 1 6 14.4
at #2 Delta State 12/17/07 * 30 0-2 .000 0-0 .000 4-4 1.000 0 2 2 3.4 2 0 0 1 0 0 4 13.1
vs North Georgia 12/18/07 * 36 5-13 .385 3-5 .600 3-4 .750 2 1 3 3.3 5 1 1 0 0 2 16 13.4
vs Arkansas Monticello 12/29/07 * 38 5-10 .500 2-4 .500 0-0 .000 1 6 7 3.7 4 0 0 1 0 2 12 13.3
vs Henderson State 12/30/07 * 29 3-13 .231 2-5 .400 0-0 .000 0 4 4 3.7 1 0 0 2 0 2 8 12.8
#2 DELTA STATE 01/03/08 * 27 2-5 .400 2-3 .667 0-0 .000 0 1 1 3.5 1 0 0 3 0 1 6 12.3
at Arkansas Tech 1/5/08 * 37 6-15 .400 6-13 .462 0-0 .000 0 1 1 3.3 0 0 3 2 0 1 18 12.7
at Arkansas-Monticello 1/7/08 * 25 6-14 .429 0-6 .000 2-2 1.000 0 0 0 3.1 4 0 1 0 0 3 14 12.8
UAH 1/12/08 30 3-7 .429 0-2 .000 6-6 1.000 4 1 5 3.2 0 0 1 4 0 2 12 12.7
WEST GEORGIA 1/14/08 27 4-7 .571 3-5 .600 1-2 .500 1 0 1 3.1 3 0 2 0 0 1 12 12.7
at North Alabama 1-21-08 * 32 3-10 .300 1-3 .333 6-10 .600 2 2 4 3.1 2 0 2 2 0 0 13 12.7
at Valdosta State 01/26/08 * 30 3-6 .500 0-2 .000 0-0 .000 0 2 2 3.1 1 0 0 2 0 0 6 12.3
WEST FLORIDA 1/28/08 * 29 3-12 .250 1-4 .250 6-6 1.000 1 2 3 3.1 4 0 0 0 0 1 13 12.4
at Montevallo 02-02-08 * 30 2-7 .286 1-3 .333 8-10 .800 2 2 4 3.1 2 0 0 1 0 1 13 12.4
UMOBILE 2/5/08 * 31 6-17 .353 4-12 .333 2-2 1.000 1 3 4 3.1 3 0 1 1 0 0 18 12.7
NORTH ALABAMA 2/11/08 * 27 4-10 .400 0-2 .000 2-2 1.000 1 2 3 3.1 2 0 4 1 0 2 10 12.5
at West Georgia 2/16/08 * 32 5-11 .455 2-5 .400 4-5 .800 1 1 2 3.1 1 0 0 2 0 2 16 12.7
at Alabama-Huntsville 2/18/08 * 33 6-13 .462 5-10 .500 3-4 .750 0 4 4 3.1 1 0 2 1 0 1 20 13.0
VALDOSTA STATE 02/23/08 * 27 3-8 .375 2-5 .400 5-6 .833 0 1 1 3.0 1 0 0 2 0 0 13 13.0
at West Florida 2/25/08 * 38 5-13 .385 3-5 .600 4-4 1.000 0 3 3 3.0 1 0 1 2 0 2 17 13.2
MONTEVALLO 3/1/08 * 25 2-9 .222 1-6 .167 0-0 .000 2 1 3 3.0 2 0 0 2 0 0 5 12.9
vs Arkansas Tech women 3/6/08 * 36 3-12 .250 2-7 .286 3-4 .750 1 1 2 3.0 4 0 4 0 0 1 11 12.8
Totals......................... 22 868 114-290 .393 63-159 .396 67-83 .807 29 55 84 3.0 55 1 28 40 0 32 358 12.8
Games played: 28
Points/game: 12.8
FG Pct: 39.3
3FG Pct: 39.6
FT Pct: 80.7
Rebounds/game: 3.0
Assists/game: 1.0
Turnovers/game: 1.4
Assist/turnover ratio: 0.7
Steals/game: 1.1