UWA Women's Basketball 2007-08
West Alabama Individual Game-by-Game (as of Mar 11, 2008)
All games
#22 Walker, Amber
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Auburn-Montgomery 11-16-07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Martin Methodist 11/27/07 * 7 0-2 .000 0-0 .000 2-2 1.000 2 0 2 1.0 0 0 0 0 0 0 2 1.0
ARKANSAS TECH 12/1/07 * 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 2 1.3
MARTIN METHODIST 12/8/07 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 2 1.5
GEORGIA SOUTHWESTERN 12/12/07 9 2-3 .667 0-0 .000 0-0 .000 5 2 7 2.2 0 0 0 1 0 0 4 2.0
at #2 Delta State 12/17/07 4 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.7
at Arkansas-Monticello 1/7/08 8 1-2 .500 0-0 .000 4-4 1.000 0 0 0 1.6 2 0 0 2 0 0 6 2.3
UAH 1/12/08 8 0-3 .000 0-0 .000 2-4 .500 0 1 1 1.5 0 0 0 1 0 0 2 2.3
WEST GEORGIA 1/14/08 8 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.7 0 0 0 0 0 0 0 2.0
WEST FLORIDA 1/28/08 12 0-2 .000 0-0 .000 0-0 .000 0 5 5 2.0 1 0 0 0 1 1 0 1.8
at Montevallo 02-02-08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 1 0 0 0 1.6
NORTH ALABAMA 2/11/08 2 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 0 0 0 2 1.7
at Alabama-Huntsville 2/18/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 1.5
VALDOSTA STATE 02/23/08 8 1-2 .500 0-0 .000 4-4 1.000 0 1 1 1.7 0 0 0 0 0 0 6 1.9
at West Florida 2/25/08 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 2 0 0 0 1.7
MONTEVALLO 3/1/08 10 2-2 1.000 0-0 .000 0-2 .000 0 3 3 1.8 0 0 1 2 0 1 4 1.9
Totals......................... 2 97 9-26 .346 0-0 .000 12-16 .750 10 18 28 1.8 4 0 2 11 1 2 30 1.9
Games played: 16
Points/game: 1.9
FG Pct: 34.6
FT Pct: 75.0
Rebounds/game: 1.8
Assists/game: 0.1
Turnovers/game: 0.7
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.1