UWA Women's Basketball 2007-08
West Alabama Individual Game-by-Game (as of Mar 11, 2008)
All games
#21 Harris, Valerie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Auburn-Montgomery 11-16-07 * 9 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.0 0 0 1 1 0 0 2 2.0
vs Harding 11-17-07 19 1-5 .200 0-0 .000 0-0 .000 3 1 4 2.5 1 0 0 1 0 0 2 2.0
AUBURN MONTGOMERY 11/24/07 15 4-4 1.000 0-0 .000 2-2 1.000 0 2 2 2.3 0 0 0 1 0 2 10 4.7
at Martin Methodist 11/27/07 * 23 1-1 1.000 0-0 .000 0-0 .000 0 5 5 3.0 3 0 0 2 0 1 2 4.0
ARKANSAS TECH 12/1/07 26 4-5 .800 0-0 .000 6-7 .857 2 2 4 3.2 1 0 0 2 0 1 14 6.0
MARTIN METHODIST 12/8/07 * 24 3-6 .500 0-0 .000 2-2 1.000 1 3 4 3.3 3 0 1 1 0 2 8 6.3
GEORGIA SOUTHWESTERN 12/12/07 17 3-6 .500 0-0 .000 1-2 .500 2 1 3 3.3 2 0 0 2 0 2 7 6.4
at #2 Delta State 12/17/07 15 1-4 .250 0-0 .000 2-4 .500 1 1 2 3.1 0 0 0 1 1 0 4 6.1
vs North Georgia 12/18/07 * 24 7-9 .778 0-0 .000 1-3 .333 2 1 3 3.1 3 0 0 3 0 3 15 7.1
vs Arkansas Monticello 12/29/07 24 3-9 .333 0-0 .000 3-4 .750 1 1 2 3.0 3 0 0 3 1 1 9 7.3
vs Henderson State 12/30/07 22 3-4 .750 0-0 .000 0-0 .000 1 1 2 2.9 2 0 0 1 0 0 6 7.2
#2 DELTA STATE 01/03/08 * 24 4-6 .667 0-0 .000 3-6 .500 4 2 6 3.2 2 0 0 2 0 0 11 7.5
at Arkansas Tech 1/5/08 * 23 6-10 .600 0-0 .000 0-0 .000 4 6 10 3.7 1 0 3 1 0 1 12 7.8
at Arkansas-Monticello 1/7/08 * 15 3-4 .750 0-0 .000 1-2 .500 1 2 3 3.6 2 0 0 1 0 0 7 7.8
UAH 1/12/08 * 20 4-8 .500 0-0 .000 3-4 .750 1 1 2 3.5 3 0 0 1 0 1 11 8.0
WEST GEORGIA 1/14/08 * 16 1-6 .167 0-0 .000 5-6 .833 4 1 5 3.6 1 0 1 1 0 0 7 7.9
at North Alabama 1-21-08 12 2-6 .333 0-0 .000 0-0 .000 3 3 6 3.8 1 0 0 2 0 0 4 7.7
at Valdosta State 01/26/08 17 3-8 .375 0-0 .000 2-2 1.000 0 2 2 3.7 0 0 2 1 0 0 8 7.7
WEST FLORIDA 1/28/08 7 2-3 .667 0-0 .000 4-4 1.000 2 1 3 3.6 3 0 0 0 0 0 8 7.7
at Montevallo 02-02-08 27 6-12 .500 0-0 .000 7-9 .778 3 3 6 3.8 2 0 1 1 0 1 19 8.3
UMOBILE 2/5/08 * 25 9-14 .643 0-0 .000 2-5 .400 5 3 8 4.0 3 0 0 1 0 2 20 8.9
NORTH ALABAMA 2/11/08 * 26 6-10 .600 0-0 .000 4-4 1.000 2 2 4 4.0 1 0 1 1 0 1 16 9.2
at West Georgia 2/16/08 * 12 3-6 .500 0-0 .000 1-1 1.000 0 0 0 3.8 3 0 0 3 0 0 7 9.1
at Alabama-Huntsville 2/18/08 25 8-12 .667 0-0 .000 1-2 .500 5 3 8 4.0 0 0 0 2 0 0 17 9.4
VALDOSTA STATE 02/23/08 * 17 3-7 .429 0-0 .000 1-4 .250 3 1 4 4.0 1 0 1 0 0 0 7 9.3
at West Florida 2/25/08 18 6-10 .600 0-0 .000 5-7 .714 5 2 7 4.1 2 0 0 2 1 2 17 9.6
MONTEVALLO 3/1/08 * 24 8-12 .667 0-0 .000 3-3 1.000 2 5 7 4.2 2 0 1 0 0 2 19 10.0
vs Arkansas Tech women 3/6/08 * 28 5-9 .556 0-0 .000 1-3 .333 6 3 9 4.4 3 0 2 2 0 3 11 10.0
Totals......................... 15 554 110-199 .553 0-0 .000 60-86 .698 64 58 122 4.4 48 0 14 39 3 25 280 10.0
Games played: 28
Points/game: 10.0
FG Pct: 55.3
FT Pct: 69.8
Rebounds/game: 4.4
Assists/game: 0.5
Turnovers/game: 1.4
Assist/turnover ratio: 0.4
Steals/game: 0.9
Blocks/game: 0.1